| # | Company | Market Cap | Cumulative Market Cap |
|---|---|---|---|
| 1 | $5.04T | $5.04T | |
| 2 | $4.27T | $9.31T | |
| 3 | $3.00T | $12.31T | |
| 4 | $2.63T | $14.93T | |
| 5 | $946.06B | $15.88T | |
| 6 | $837.88B | $16.72T | |
| 7 | $618.16B | $17.34T | |
| 8 | $570.51B | $17.91T | |
| 9 | $474.39B | $18.38T | |
| 10 | $421.30B | $18.80T | |
| 11 | $375.06B | $19.18T | |
| 12 | $371.95B | $19.55T | |
| 13 | $349.96B | $19.90T | |
| 14 | $346.19B | $20.24T | |
| 15 | $320.40B | $20.57T | |
| 16 | $304.45B | $20.87T | |
| 17 | $295.39B | $21.17T | |
| 18 | $260.81B | $21.43T | |
| 19 | $217.24B | $21.64T | |
| 20 | $200.54B | $21.84T | |
| 21 | $191.16B | $22.03T | |
| 22 | $185.96B | $22.22T | |
| 23 | $172.49B | $22.39T | |
| 24 | $169.10B | $22.56T | |
| 25 | $143.61B | $22.71T | |
| 26 | $136.68B | $22.84T | |
| 27 | $81.57B | $22.92T | |
| 28 | $76.59B | $23.00T | |
| 29 | $66.12B | $23.07T | |
| 30 | $63.85B | $23.13T |
The Dow Jones Industrial Average components have a combined market capitalization of $23.131 trillion dollars. The total market cap is calculated by summing the market capitalization of every company in the index. Each company's calculated market cap is based on the outstanding share count. The share count multiplied by the price per share determines the market cap of each company. Note that unlike the market cap based S&P 500 and Nasdaq 100, the Dow Jones is a price-weighted index. The market cap figures here are for reference only and do not reflect index weighting.