Price | 111.35 | P/E (Trailing) | - |
Change | -0.40 | P/E (Forward) | 10.80 |
Change % | -0.36% | EPS (Trailing) | -2.41 |
Prev Close | 111.75 | EPS (Forward) | 10.35 |
Volume | 0 | Dividend Yield (TTM) | 3.85% |
Market Cap | 11.89B | Dividend (TTM) | 4.30 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
1.91 | (0.33%) |
QQQ | Nasdaq 100 ETF | ![]() |
3.57 | (0.73%) |
DIA | Dow Jones ETF | ![]() |
0.42 | (0.10%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.56 | (0.78%) |