S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
NEWS CORP CLASS B NWS   NaN 0.00 (NaN%)
MOHAWK INDUSTRIES INC MHK   NaN 0.00 (NaN%)
FOX CORP CLASS B FOX   NaN 0.00 (NaN%)
LULULEMON ATHLETICA INC LULU   263.64 -67.14 (-20.30%)
CHARLES RIVER LABORATORIES CRL   137.28 -3.92 (-2.78%)
SMITH (A.O.) CORP AOS   NaN 0.00 (NaN%)
HENRY SCHEIN INC HSIC   NaN 0.00 (NaN%)
ERIE INDEMNITY COMPANY CL A ERIE   NaN 0.00 (NaN%)
DAYFORCE INC DAY   NaN 0.00 (NaN%)
GLOBE LIFE INC GL   NaN 0.00 (NaN%)
ASSURANT INC AIZ   NaN 0.00 (NaN%)
MOSAIC CO/THE MOS   34.46 -1.95 (-5.34%)
INCYTE CORP INCY   65.90 -1.34 (-1.99%)
SOLVENTUM CORP SOLV   74.19 -1.18 (-1.57%)
WILLIAMS SONOMA INC WSM   155.64 -2.34 (-1.48%)
UNIVERSAL HEALTH SERVICES B UHS   187.05 -2.05 (-1.08%)
TKO GROUP HOLDINGS INC TKO   167.22 -1.70 (-1.01%)
JABIL INC JBL   171.34 -1.30 (-0.76%)
AKAMAI TECHNOLOGIES INC AKAM   75.65 -0.49 (-0.64%)
NEWS CORP CLASS A NWSA   27.71 -0.15 (-0.54%)
EASTMAN CHEMICAL CO EMN   78.01 -0.33 (-0.42%)
BUNGE GLOBAL SA BG   73.84 -0.02 (-0.02%)
PINNACLE WEST CAPITAL PNW   89.38 -0.02 (-0.02%)
REVVITY INC RVTY   90.50 -0.00 (-0.01%)
REGENCY CENTERS CORP REG   NaN 0.00 (NaN%)
ALIGN TECHNOLOGY INC ALGN   174.61 -5.65 (-3.13%)
POOL CORP POOL   302.96 -5.50 (-1.78%)
TEXTRON INC TXT   NaN 0.00 (NaN%)
LOEWS CORP L   NaN 0.00 (NaN%)
F5 INC FFIV   285.25 -8.71 (-2.96%)
MOLINA HEALTHCARE INC MOH   287.95 -5.62 (-1.91%)
FACTSET RESEARCH SYSTEMS INC FDS   424.61 -6.88 (-1.59%)
KIMCO REALTY CORP KIM   20.58 -0.24 (-1.17%)
FOX CORP CLASS A FOXA   53.30 -0.55 (-1.01%)
PACKAGING CORP OF AMERICA PKG   NaN 0.00 (NaN%)
NISOURCE INC NI   38.67 -0.33 (-0.83%)
CF INDUSTRIES HOLDINGS INC CF   91.59 -0.69 (-0.75%)
TAPESTRY INC TPR   78.84 -0.39 (-0.49%)
GENUINE PARTS CO GPC   125.70 -0.46 (-0.36%)
PRINCIPAL FINANCIAL GROUP PFG   75.72 -0.22 (-0.30%)
TERADYNE INC TER   81.69 -0.05 (-0.06%)
DECKERS OUTDOOR CORP DECK   108.27 -0.05 (-0.05%)
BALL CORP BALL   53.47 -0.02 (-0.05%)
SNAP ON INC SNA   318.88 -0.14 (-0.05%)
ZEBRA TECHNOLOGIES CORP CL A ZBRA   291.13 -0.11 (-0.04%)
IDEX CORP IEX   180.22 -0.06 (-0.04%)
JACK HENRY + ASSOCIATES INC JKHY   180.96 -0.05 (-0.03%)
JUNIPER NETWORKS INC JNPR   35.81 -0.01 (-0.01%)
DOMINO S PIZZA INC DPZ   460.00 -0.03 (-0.01%)
PTC INC PTC   NaN 0.00 (NaN%)
WATERS CORP WAT   NaN 0.00 (NaN%)
HUBBELL INC HUBB   NaN 0.00 (NaN%)
TELEDYNE TECHNOLOGIES INC TDY   NaN 0.00 (NaN%)
ATMOS ENERGY CORP ATO   144.29 -8.06 (-5.29%)
DOVER CORP DOV   176.12 -1.12 (-0.63%)
WESTERN DIGITAL CORP WDC   54.76 -0.29 (-0.54%)
VERISIGN INC VRSN   276.48 -1.41 (-0.51%)
EVERSOURCE ENERGY ES   64.98 -0.33 (-0.50%)
LEIDOS HOLDINGS INC LDOS   144.66 -0.71 (-0.49%)
EQUITY RESIDENTIAL EQR   68.22 -0.24 (-0.36%)
HERSHEY CO/THE HSY   162.31 -0.47 (-0.29%)
EXPAND ENERGY CORP EXE   115.36 -0.21 (-0.18%)
INTL FLAVORS + FRAGRANCES IFF   76.34 -0.13 (-0.16%)
ZIMMER BIOMET HOLDINGS INC ZBH   91.78 -0.14 (-0.15%)
DOW INC DOW   28.17 -0.01 (-0.04%)
CORPAY INC CPAY   330.97 -0.09 (-0.03%)
STERIS PLC STE   243.54 -0.05 (-0.02%)
CMS ENERGY CORP CMS   69.33 -0.01 (-0.01%)
CBOE GLOBAL MARKETS INC CBOE   222.73 -0.03 (-0.01%)
CINCINNATI FINANCIAL CORP CINF   149.86 -0.02 (-0.01%)
GODADDY INC CLASS A GDDY   NaN 0.00 (NaN%)
BROADRIDGE FINANCIAL SOLUTIO BR   NaN 0.00 (NaN%)
WILLIS TOWERS WATSON PLC WTW   NaN 0.00 (NaN%)
GARTNER INC IT   NaN 0.00 (NaN%)
BROADCOM INC AVGO   252.15 -7.78 (-2.99%)
EQUIFAX INC EFX   262.25 -3.95 (-1.48%)
NIKE INC CL B NKE   61.96 -0.72 (-1.14%)
ROCKWELL AUTOMATION INC ROK   317.01 -3.49 (-1.09%)
COSTAR GROUP INC CSGP   77.51 -0.69 (-0.88%)
ENTERGY CORP ETR   81.17 -0.63 (-0.77%)
PEPSICO INC PEP   130.14 -0.97 (-0.74%)
WORKDAY INC CLASS A WDAY   248.31 -1.79 (-0.72%)
BAKER HUGHES CO BKR   36.89 -0.26 (-0.70%)
HESS CORP HES   132.19 -0.86 (-0.65%)
BLACKROCK INC BLK   980.20 -5.26 (-0.53%)
KIMBERLY CLARK CORP KMB   134.58 -0.72 (-0.53%)
FAIR ISAAC CORP FICO   1,762.50 -9.40 (-0.53%)
CROWDSTRIKE HOLDINGS INC A CRWD   460.52 -2.42 (-0.52%)
METLIFE INC MET   78.16 -0.41 (-0.52%)
CROWN CASTLE INC CCI   99.80 -0.48 (-0.48%)
WASTE MANAGEMENT INC WM   237.57 -1.07 (-0.45%)
NORTHROP GRUMMAN CORP NOC   486.15 -1.97 (-0.40%)
EOG RESOURCES INC EOG   110.58 -0.45 (-0.40%)
GENERAL DYNAMICS CORP GD   273.41 -1.01 (-0.37%)
CARDINAL HEALTH INC CAH   153.61 -0.52 (-0.33%)
INGERSOLL RAND INC IR   81.62 -0.25 (-0.31%)
KINDER MORGAN INC KMI   28.16 -0.08 (-0.28%)
SEAGATE TECHNOLOGY HOLDINGS STX   127.34 -0.36 (-0.28%)
ARTHUR J GALLAGHER + CO AJG   327.19 -0.91 (-0.28%)
MCDONALD S CORP MCD   308.20 -0.78 (-0.25%)
GARMIN LTD GRMN   205.00 -0.48 (-0.24%)
ACCENTURE PLC CL A ACN   314.64 -0.74 (-0.23%)
ANSYS INC ANSS   337.58 -0.77 (-0.23%)
HARTFORD INSURANCE GROUP INC HIG   127.76 -0.28 (-0.22%)
DOMINION ENERGY INC D   55.89 -0.11 (-0.20%)
TRANE TECHNOLOGIES PLC TT   430.00 -0.82 (-0.19%)
IQVIA HOLDINGS INC IQV   147.13 -0.25 (-0.17%)
BANK OF AMERICA CORP BAC   44.32 -0.07 (-0.15%)
DIAMONDBACK ENERGY INC FANG   137.25 -0.20 (-0.15%)
DELL TECHNOLOGIES C DELL   111.66 -0.16 (-0.14%)
UBER TECHNOLOGIES INC UBER   84.56 -0.11 (-0.13%)
AUTODESK INC ADSK   297.84 -0.39 (-0.13%)
WABTEC CORP WAB   203.92 -0.25 (-0.12%)
SBA COMMUNICATIONS CORP SBAC   229.37 -0.28 (-0.12%)
INTL BUSINESS MACHINES CORP IBM   266.54 -0.32 (-0.12%)
AXON ENTERPRISE INC AXON   787.58 -0.78 (-0.10%)
CBRE GROUP INC A CBRE   127.52 -0.13 (-0.10%)
MCKESSON CORP MCK   710.92 -0.68 (-0.10%)
CENCORA INC COR   288.14 -0.28 (-0.10%)
CARRIER GLOBAL CORP CARR   71.34 -0.07 (-0.09%)
PROGRESSIVE CORP PGR   279.96 -0.25 (-0.09%)
PARKER HANNIFIN CORP PH   661.40 -0.57 (-0.09%)
ZOETIS INC ZTS   168.48 -0.13 (-0.08%)
ALLSTATE CORP ALL   206.50 -0.15 (-0.07%)
NASDAQ INC NDAQ   83.94 -0.06 (-0.07%)
WEC ENERGY GROUP INC WEC   104.72 -0.07 (-0.07%)
EATON CORP PLC ETN   326.27 -0.22 (-0.07%)
NEXTERA ENERGY INC NEE   71.46 -0.05 (-0.06%)
S+P GLOBAL INC SPGI   515.44 -0.32 (-0.06%)
COLGATE PALMOLIVE CO CL   90.10 -0.05 (-0.06%)
LENNAR CORP A LEN   110.00 -0.06 (-0.05%)
TRANSDIGM GROUP INC TDG   1,443.79 -0.70 (-0.05%)
FIDELITY NATIONAL INFO SERV FIS   80.51 -0.04 (-0.04%)
LINDE PLC LIN   470.07 -0.19 (-0.04%)
AMERIPRISE FINANCIAL INC AMP   508.20 -0.19 (-0.04%)
THE CIGNA GROUP CI   310.91 -0.12 (-0.04%)
LOCKHEED MARTIN CORP LMT   477.86 -0.17 (-0.04%)
VERIZON COMMUNICATIONS INC VZ   43.29 -0.02 (-0.03%)
UNITEDHEALTH GROUP INC UNH   295.75 -0.09 (-0.03%)
INTERNATIONAL PAPER CO IP   47.09 -0.01 (-0.03%)
LOWE S COS INC LOW   227.53 -0.06 (-0.03%)
NORFOLK SOUTHERN CORP NSC   246.86 -0.06 (-0.03%)
XYLEM INC XYL   126.63 -0.03 (-0.02%)
MSCI INC MSCI   563.99 -0.08 (-0.01%)
EDWARDS LIFESCIENCES CORP EW   77.76 -0.01 (-0.01%)
BOOKING HOLDINGS INC BKNG   5,569.86 -0.66 (-0.01%)
CUMMINS INC CMI   323.09 -0.03 (-0.01%)
SCHWAB (CHARLES) CORP SCHW   87.24 -0.00 (-0.01%)
INTERCONTINENTAL EXCHANGE IN ICE   178.55 -0.01 (-0.01%)
VERALTO CORP VLTO   99.67 -0.00 (-0.01%)
AMERICAN EXPRESS CO AXP   295.95 -0.01 (-0.00%)
EXTRA SPACE STORAGE INC EXR   149.43 -0.00 (-0.00%)
KEYSIGHT TECHNOLOGIES IN KEYS   159.83 -0.01 (-0.00%)
M + T BANK CORP MTB   179.91 -0.00 (-0.00%)
HCA HEALTHCARE INC HCA   381.50 -0.00 (-0.00%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io