S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
TARGET CORP TGT   121.72 -34.28 (-21.97%)
SUPER MICRO COMPUTER INC SMCI   25.80 -2.47 (-8.74%)
QUALCOMM INC QCOM   154.27 -10.44 (-6.34%)
MONOLITHIC POWER SYSTEMS INC MPWR   560.06 -25.81 (-4.41%)
DOLLAR GENERAL CORP DG   73.27 -3.23 (-4.22%)
AES CORP AES   13.28 -0.47 (-3.42%)
TELEFLEX INC TFX   187.43 -5.64 (-2.92%)
FORD MOTOR CO F   10.73 -0.32 (-2.90%)
DOLLAR TREE INC DLTR   63.18 -1.69 (-2.61%)
MSCI INC MSCI   582.00 -15.13 (-2.53%)
BUILDERS FIRSTSOURCE INC BLDR   174.83 -3.98 (-2.23%)
WESTERN DIGITAL CORP WDC   63.84 -1.45 (-2.22%)
COPART INC CPRT   55.42 -1.10 (-1.95%)
AUTOZONE INC AZO   3,049.58 -57.33 (-1.85%)
SOUTHWEST AIRLINES CO LUV   31.77 -0.59 (-1.82%)
FEDEX CORP FDX   288.03 -5.03 (-1.72%)
DELTA AIR LINES INC DAL   63.64 -1.11 (-1.71%)
HOME DEPOT INC HD   400.00 -6.80 (-1.67%)
RALPH LAUREN CORP RL   202.15 -3.38 (-1.64%)
HEWLETT PACKARD ENTERPRISE HPE   21.18 -0.35 (-1.63%)
BUNGE GLOBAL SA BG   88.08 -1.41 (-1.58%)
ZIMMER BIOMET HOLDINGS INC ZBH   109.27 -1.68 (-1.51%)
HUBBELL INC HUBB   445.58 -6.79 (-1.50%)
HENRY SCHEIN INC HSIC   73.73 -1.11 (-1.48%)
FACTSET RESEARCH SYSTEMS INC FDS   474.44 -6.96 (-1.45%)
TEXAS INSTRUMENTS INC TXN   198.19 -2.88 (-1.43%)
VISA INC CLASS A SHARES V   307.39 -4.46 (-1.43%)
DELL TECHNOLOGIES C DELL   133.96 -1.94 (-1.43%)
INTERCONTINENTAL EXCHANGE IN ICE   155.77 -2.16 (-1.37%)
PALANTIR TECHNOLOGIES INC A PLTR   62.12 -0.86 (-1.37%)
FIRST SOLAR INC FSLR   184.84 -2.52 (-1.35%)
MASTERCARD INC A MA   512.54 -6.92 (-1.33%)
ADVANCED MICRO DEVICES AMD   137.60 -1.79 (-1.28%)
BROADCOM INC AVGO   163.25 -2.10 (-1.27%)
ALPHABET INC CL C GOOG   177.33 -2.25 (-1.25%)
ALPHABET INC CL A GOOGL   175.98 -2.14 (-1.20%)
TESLA INC TSLA   342.03 -3.97 (-1.15%)
NORWEGIAN CRUISE LINE HOLDIN NCLH   26.04 -0.30 (-1.14%)
MEDTRONIC PLC MDT   84.11 -0.89 (-1.05%)
TRACTOR SUPPLY COMPANY TSCO   270.00 -2.85 (-1.04%)
ECOLAB INC ECL   241.77 -2.53 (-1.04%)
SYSCO CORP SYY   73.63 -0.77 (-1.03%)
STANLEY BLACK + DECKER INC SWK   85.42 -0.89 (-1.03%)
ABBOTT LABORATORIES ABT   115.93 -1.20 (-1.02%)
O REILLY AUTOMOTIVE INC ORLY   1,188.87 -11.72 (-0.98%)
INVITATION HOMES INC INVH   33.70 -0.33 (-0.97%)
TRUIST FINANCIAL CORP TFC   46.18 -0.45 (-0.97%)
FREEPORT MCMORAN INC FCX   43.70 -0.42 (-0.95%)
JPMORGAN CHASE + CO JPM   240.78 -2.31 (-0.95%)
EXELON CORP EXC   38.73 -0.37 (-0.95%)
EDWARDS LIFESCIENCES CORP EW   69.54 -0.66 (-0.94%)
MODERNA INC MRNA   36.94 -0.35 (-0.94%)
QORVO INC QRVO   65.66 -0.62 (-0.94%)
CROWDSTRIKE HOLDINGS INC A CRWD   350.15 -3.14 (-0.89%)
EATON CORP PLC ETN   360.46 -3.23 (-0.89%)
MARKETAXESS HOLDINGS INC MKTX   265.44 -2.37 (-0.88%)
WABTEC CORP WAB   194.43 -1.69 (-0.86%)
GARMIN LTD GRMN   205.59 -1.78 (-0.86%)
AMERICAN INTERNATIONAL GROUP AIG   74.66 -0.64 (-0.85%)
AMAZON.COM INC AMZN   202.88 -1.73 (-0.85%)
KROGER CO KR   57.61 -0.49 (-0.84%)
UNITED PARCEL SERVICE CL B UPS   132.09 -1.11 (-0.83%)
TRAVELERS COS INC/THE TRV   257.19 -2.08 (-0.80%)
AFLAC INC AFL   110.24 -0.89 (-0.80%)
INTEL CORP INTC   24.01 -0.19 (-0.79%)
EQUITY RESIDENTIAL EQR   73.92 -0.58 (-0.78%)
STRYKER CORP SYK   385.68 -3.00 (-0.77%)
JACOBS SOLUTIONS INC J   132.50 -1.02 (-0.76%)
NVIDIA CORP NVDA   145.89 -1.12 (-0.76%)
BANK OF AMERICA CORP BAC   46.06 -0.35 (-0.75%)
LKQ CORP LKQ   37.32 -0.28 (-0.74%)
NIKE INC CL B NKE   73.36 -0.55 (-0.74%)
DIGITAL REALTY TRUST INC DLR   185.91 -1.36 (-0.73%)
CME GROUP INC CME   228.00 -1.66 (-0.72%)
HUNTINGTON INGALLS INDUSTRIE HII   190.25 -1.36 (-0.71%)
MOLSON COORS BEVERAGE CO B TAP   60.38 -0.42 (-0.69%)
HOLOGIC INC HOLX   78.04 -0.53 (-0.67%)
HONEYWELL INTERNATIONAL INC HON   226.67 -1.53 (-0.67%)
JOHNSON CONTROLS INTERNATION JCI   82.98 -0.55 (-0.66%)
PFIZER INC PFE   24.94 -0.16 (-0.64%)
HCA HEALTHCARE INC HCA   333.00 -2.11 (-0.63%)
WALGREENS BOOTS ALLIANCE INC WBA   8.24 -0.05 (-0.60%)
CAMDEN PROPERTY TRUST CPT   120.56 -0.73 (-0.60%)
BRISTOL MYERS SQUIBB CO BMY   57.88 -0.35 (-0.60%)
OTIS WORLDWIDE CORP OTIS   99.69 -0.59 (-0.59%)
TAPESTRY INC TPR   55.30 -0.32 (-0.58%)
VALERO ENERGY CORP VLO   141.20 -0.81 (-0.57%)
WELLTOWER INC WELL   137.40 -0.78 (-0.56%)
PENTAIR PLC PNR   104.17 -0.58 (-0.55%)
MICROSOFT CORP MSFT   415.49 -2.30 (-0.55%)
AVALONBAY COMMUNITIES INC AVB   228.14 -1.24 (-0.54%)
REALTY INCOME CORP O   56.88 -0.30 (-0.52%)
HP INC HPQ   36.68 -0.19 (-0.52%)
PROLOGIS INC PLD   114.54 -0.59 (-0.51%)
GLOBE LIFE INC GL   108.76 -0.56 (-0.51%)
SHERWIN WILLIAMS CO/THE SHW   371.66 -1.84 (-0.49%)
POOL CORP POOL   360.98 -1.73 (-0.48%)
PUBLIC STORAGE PSA   332.86 -1.59 (-0.48%)
CITIGROUP INC C   68.28 -0.32 (-0.47%)
EBAY INC EBAY   60.82 -0.28 (-0.46%)
TRANE TECHNOLOGIES PLC TT   411.16 -1.87 (-0.45%)
PNC FINANCIAL SERVICES GROUP PNC   203.95 -0.91 (-0.44%)
NEWMONT CORP NEM   42.99 -0.19 (-0.44%)
EQUINIX INC EQIX   918.94 -4.06 (-0.44%)
GENERAL MOTORS CO GM   54.87 -0.24 (-0.44%)
MORGAN STANLEY MS   131.69 -0.55 (-0.42%)
GENUINE PARTS CO GPC   120.76 -0.50 (-0.41%)
PTC INC PTC   188.50 -0.77 (-0.41%)
PRUDENTIAL FINANCIAL INC PRU   124.11 -0.50 (-0.40%)
HUNTINGTON BANCSHARES INC HBAN   17.47 -0.07 (-0.40%)
ESSEX PROPERTY TRUST INC ESS   300.59 -1.19 (-0.39%)
KKR + CO INC KKR   152.18 -0.60 (-0.39%)
T ROWE PRICE GROUP INC TROW   117.52 -0.43 (-0.36%)
CHUBB LTD CB   282.84 -1.03 (-0.36%)
SOUTHERN CO/THE SO   87.97 -0.32 (-0.36%)
UDR INC UDR   44.34 -0.16 (-0.36%)
TARGA RESOURCES CORP TRGP   202.84 -0.73 (-0.36%)
NRG ENERGY INC NRG   94.52 -0.34 (-0.36%)
EMERSON ELECTRIC CO EMR   129.10 -0.46 (-0.36%)
PACCAR INC PCAR   109.99 -0.39 (-0.35%)
PULTEGROUP INC PHM   128.06 -0.45 (-0.35%)
BLACKROCK INC BLK   1,024.67 -3.44 (-0.33%)
GENERAL DYNAMICS CORP GD   280.05 -0.91 (-0.32%)
VICI PROPERTIES INC VICI   32.12 -0.10 (-0.31%)
LENNAR CORP A LEN   168.23 -0.52 (-0.31%)
DOVER CORP DOV   198.13 -0.60 (-0.30%)
NORFOLK SOUTHERN CORP NSC   258.93 -0.78 (-0.30%)
JACK HENRY + ASSOCIATES INC JKHY   171.12 -0.51 (-0.30%)
CBRE GROUP INC A CBRE   131.78 -0.38 (-0.29%)
BEST BUY CO INC BBY   86.77 -0.25 (-0.29%)
CONSTELLATION BRANDS INC A STZ   239.75 -0.69 (-0.29%)
KINDER MORGAN INC KMI   28.00 -0.08 (-0.28%)
EXTRA SPACE STORAGE INC EXR   165.04 -0.47 (-0.28%)
NEWS CORP CLASS B NWS   31.69 -0.09 (-0.28%)
FIFTH THIRD BANCORP FITB   46.31 -0.13 (-0.28%)
SEMPRA SRE   93.12 -0.26 (-0.28%)
TAKE TWO INTERACTIVE SOFTWRE TTWO   185.50 -0.51 (-0.27%)
3M CO MMM   127.84 -0.35 (-0.27%)
RAYMOND JAMES FINANCIAL INC RJF   162.18 -0.44 (-0.27%)
NEXTERA ENERGY INC NEE   76.88 -0.20 (-0.26%)
CUMMINS INC CMI   360.95 -0.91 (-0.25%)
MID AMERICA APARTMENT COMM MAA   157.74 -0.39 (-0.25%)
SBA COMMUNICATIONS CORP SBAC   218.94 -0.53 (-0.24%)
AMERICAN WATER WORKS CO INC AWK   137.89 -0.31 (-0.22%)
IDEX CORP IEX   223.11 -0.50 (-0.22%)
COSTCO WHOLESALE CORP COST   928.08 -2.07 (-0.22%)
VENTAS INC VTR   64.11 -0.14 (-0.22%)
CATERPILLAR INC CAT   381.50 -0.83 (-0.22%)
FIDELITY NATIONAL INFO SERV FIS   85.90 -0.18 (-0.21%)
AMERIPRISE FINANCIAL INC AMP   561.40 -1.16 (-0.21%)
CARNIVAL CORP CCL   25.08 -0.05 (-0.20%)
DOMINO S PIZZA INC DPZ   438.97 -0.83 (-0.19%)
IRON MOUNTAIN INC IRM   116.30 -0.21 (-0.18%)
BOSTON SCIENTIFIC CORP BSX   90.17 -0.16 (-0.18%)
ALEXANDRIA REAL ESTATE EQUIT ARE   104.31 -0.18 (-0.17%)
CAPITAL ONE FINANCIAL CORP COF   180.69 -0.31 (-0.17%)
LAM RESEARCH CORP LRCX   70.05 -0.12 (-0.17%)
REGENERON PHARMACEUTICALS REGN   743.35 -1.25 (-0.17%)
SIMON PROPERTY GROUP INC SPG   180.91 -0.30 (-0.17%)
SKYWORKS SOLUTIONS INC SWKS   83.43 -0.13 (-0.16%)
VISTRA CORP VST   154.63 -0.23 (-0.15%)
ROLLINS INC ROL   49.44 -0.07 (-0.14%)
AMERICAN TOWER CORP AMT   200.88 -0.27 (-0.13%)
FOX CORP CLASS A FOXA   45.70 -0.06 (-0.13%)
AMPHENOL CORP CL A APH   70.89 -0.09 (-0.13%)
WASTE MANAGEMENT INC WM   218.78 -0.27 (-0.12%)
BECTON DICKINSON AND CO BDX   222.39 -0.25 (-0.11%)
INTL FLAVORS + FRAGRANCES IFF   88.84 -0.09 (-0.10%)
NASDAQ INC NDAQ   80.08 -0.08 (-0.10%)
EVERSOURCE ENERGY ES   61.61 -0.06 (-0.10%)
CROWN CASTLE INC CCI   104.37 -0.10 (-0.10%)
STARBUCKS CORP SBUX   98.26 -0.09 (-0.09%)
M + T BANK CORP MTB   213.52 -0.19 (-0.09%)
CSX CORP CSX   34.57 -0.03 (-0.09%)
FEDERAL REALTY INVS TRUST FRT   113.15 -0.09 (-0.08%)
UNITED RENTALS INC URI   820.55 -0.61 (-0.07%)
CMS ENERGY CORP CMS   68.52 -0.05 (-0.07%)
VULCAN MATERIALS CO VMC   277.81 -0.20 (-0.07%)
AMETEK INC AME   193.33 -0.13 (-0.07%)
AXON ENTERPRISE INC AXON   609.82 -0.38 (-0.06%)
MONSTER BEVERAGE CORP MNST   53.70 -0.03 (-0.06%)
CLOROX COMPANY CLX   168.05 -0.09 (-0.05%)
C.H. ROBINSON WORLDWIDE INC CHRW   109.03 -0.05 (-0.05%)
AIR PRODUCTS + CHEMICALS INC APD   327.85 -0.15 (-0.05%)
METLIFE INC MET   82.60 -0.03 (-0.04%)
PRINCIPAL FINANCIAL GROUP PFG   84.15 -0.03 (-0.04%)
WYNN RESORTS LTD WYNN   91.22 -0.03 (-0.03%)
WEYERHAEUSER CO WY   30.67 -0.01 (-0.03%)
ALLIANT ENERGY CORP LNT   62.23 -0.02 (-0.03%)
ILLINOIS TOOL WORKS ITW   266.38 -0.08 (-0.03%)
ADOBE INC ADBE   499.50 -0.11 (-0.02%)
BERKSHIRE HATHAWAY INC CL B BRK.B   468.83 -0.03 (-0.01%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io