S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
MATCH GROUP INC MTCH   27.47 -2.91 (-9.58%)
FORTINET INC FTNT   97.74 -8.98 (-8.41%)
CENCORA INC COR   283.77 -20.81 (-6.83%)
MOLSON COORS BEVERAGE CO B TAP   54.26 -2.58 (-4.54%)
MCKESSON CORP MCK   690.25 -32.12 (-4.45%)
EVERGY INC EVRG   66.56 -3.08 (-4.42%)
TEXAS PACIFIC LAND CORP TPL   1,287.49 -55.89 (-4.16%)
CARDINAL HEALTH INC CAH   147.27 -6.21 (-4.05%)
ELI LILLY + CO LLY   751.45 -25.27 (-3.25%)
WILLIAMS COS INC WMB   57.06 -1.88 (-3.19%)
GE VERNOVA INC GEV   394.00 -12.81 (-3.15%)
CONSOLIDATED EDISON INC ED   107.75 -3.29 (-2.96%)
CENTERPOINT ENERGY INC CNP   37.95 -1.10 (-2.82%)
INSULET CORP PODD   257.00 -7.31 (-2.77%)
EXELON CORP EXC   45.10 -1.24 (-2.68%)
CBOE GLOBAL MARKETS INC CBOE   228.14 -6.09 (-2.60%)
REGENERON PHARMACEUTICALS REGN   547.67 -13.26 (-2.36%)
AT+T INC T   27.47 -0.63 (-2.24%)
NISOURCE INC NI   39.61 -0.87 (-2.15%)
NEWMONT CORP NEM   52.83 -1.16 (-2.15%)
AMERICAN ELECTRIC POWER AEP   105.19 -2.29 (-2.13%)
DUKE ENERGY CORP DUK   120.00 -2.60 (-2.12%)
KINDER MORGAN INC KMI   27.04 -0.58 (-2.10%)
DTE ENERGY COMPANY DTE   135.71 -2.90 (-2.09%)
WELLTOWER INC WELL   148.25 -3.09 (-2.04%)
HCA HEALTHCARE INC HCA   353.92 -7.06 (-1.96%)
PPL CORP PPL   35.62 -0.71 (-1.95%)
SOUTHERN CO/THE SO   90.31 -1.80 (-1.95%)
PINNACLE WEST CAPITAL PNW   92.01 -1.80 (-1.92%)
MID AMERICA APARTMENT COMM MAA   161.66 -3.16 (-1.92%)
PHILIP MORRIS INTERNATIONAL PM   172.00 -3.36 (-1.92%)
AUTOZONE INC AZO   3,674.73 -70.81 (-1.89%)
AMEREN CORPORATION AEE   97.68 -1.86 (-1.87%)
MERCK + CO. INC. MRK   77.65 -1.47 (-1.86%)
CMS ENERGY CORP CMS   72.60 -1.35 (-1.83%)
AMERICAN WATER WORKS CO INC AWK   145.40 -2.68 (-1.81%)
COCA COLA CO/THE KO   71.17 -1.23 (-1.70%)
XCEL ENERGY INC XEL   70.17 -1.19 (-1.67%)
AVALONBAY COMMUNITIES INC AVB   204.45 -3.44 (-1.65%)
UDR INC UDR   42.03 -0.69 (-1.62%)
UBER TECHNOLOGIES INC UBER   82.30 -1.35 (-1.61%)
BRISTOL MYERS SQUIBB CO BMY   46.88 -0.74 (-1.55%)
SBA COMMUNICATIONS CORP SBAC   236.62 -3.69 (-1.54%)
WEC ENERGY GROUP INC WEC   107.96 -1.66 (-1.51%)
UNIVERSAL HEALTH SERVICES B UHS   183.77 -2.82 (-1.51%)
T MOBILE US INC TMUS   247.49 -3.77 (-1.50%)
MCDONALD S CORP MCD   313.49 -4.64 (-1.46%)
BOSTON SCIENTIFIC CORP BSX   103.29 -1.51 (-1.44%)
WALMART INC WMT   97.43 -1.40 (-1.42%)
UNITEDHEALTH GROUP INC UNH   385.55 -5.51 (-1.41%)
CROWN CASTLE INC CCI   103.28 -1.47 (-1.40%)
AMGEN INC AMGN   272.05 -3.79 (-1.37%)
EXPAND ENERGY CORP EXE   108.81 -1.50 (-1.36%)
ABBVIE INC ABBV   185.58 -2.51 (-1.33%)
EQUINIX INC EQIX   860.99 -11.49 (-1.32%)
O REILLY AUTOMOTIVE INC ORLY   1,360.15 -17.94 (-1.30%)
CAMDEN PROPERTY TRUST CPT   117.49 -1.50 (-1.26%)
EQUITY RESIDENTIAL EQR   69.68 -0.88 (-1.25%)
ELEVANCE HEALTH INC ELV   412.38 -5.05 (-1.21%)
VERTEX PHARMACEUTICALS INC VRTX   429.60 -5.22 (-1.20%)
ESSEX PROPERTY TRUST INC ESS   281.65 -3.29 (-1.15%)
MOTOROLA SOLUTIONS INC MSI   410.37 -4.78 (-1.15%)
SUPER MICRO COMPUTER INC SMCI   32.11 -0.37 (-1.14%)
ULTA BEAUTY INC ULTA   388.24 -4.42 (-1.13%)
ERIE INDEMNITY COMPANY CL A ERIE   358.89 -4.08 (-1.12%)
ALLIANT ENERGY CORP LNT   61.11 -0.69 (-1.12%)
ASSURANT INC AIZ   194.87 -2.19 (-1.11%)
ENTERGY CORP ETR   83.31 -0.93 (-1.10%)
FIRSTENERGY CORP FE   42.49 -0.46 (-1.07%)
JOHNSON + JOHNSON JNJ   155.66 -1.64 (-1.04%)
EQT CORP EQT   53.40 -0.56 (-1.04%)
WASTE MANAGEMENT INC WM   233.13 -2.38 (-1.01%)
YUM BRANDS INC YUM   147.98 -1.50 (-1.00%)
CME GROUP INC CME   281.99 -2.83 (-0.99%)
DOLLAR GENERAL CORP DG   91.97 -0.92 (-0.99%)
REPUBLIC SERVICES INC RSG   249.33 -2.48 (-0.98%)
BERKSHIRE HATHAWAY INC CL B BRK.B   513.25 -4.97 (-0.96%)
NETFLIX INC NFLX   1,144.43 -10.98 (-0.95%)
INVITATION HOMES INC INVH   34.57 -0.33 (-0.95%)
SERVICENOW INC NOW   974.49 -8.80 (-0.89%)
ATMOS ENERGY CORP ATO   161.25 -1.41 (-0.87%)
REALTY INCOME CORP O   56.25 -0.49 (-0.86%)
PROGRESSIVE CORP PGR   283.92 -2.46 (-0.86%)
ALTRIA GROUP INC MO   60.40 -0.51 (-0.84%)
MARKETAXESS HOLDINGS INC MKTX   226.24 -1.90 (-0.83%)
STEEL DYNAMICS INC STLD   129.63 -1.07 (-0.82%)
BXP INC BXP   63.54 -0.51 (-0.80%)
CENTENE CORP CNC   62.42 -0.50 (-0.79%)
KROGER CO KR   71.81 -0.57 (-0.79%)
FOX CORP CLASS A FOXA   50.42 -0.39 (-0.77%)
FOX CORP CLASS B FOX   46.96 -0.36 (-0.76%)
VERISIGN INC VRSN   285.21 -2.17 (-0.76%)
GILEAD SCIENCES INC GILD   98.16 -0.74 (-0.75%)
VENTAS INC VTR   65.58 -0.49 (-0.74%)
AMERICAN TOWER CORP AMT   217.88 -1.61 (-0.73%)
AON PLC CLASS A AON   357.11 -2.61 (-0.73%)
ALLSTATE CORP ALL   202.62 -1.45 (-0.71%)
MONSTER BEVERAGE CORP MNST   60.14 -0.42 (-0.69%)
VERISK ANALYTICS INC VRSK   307.85 -2.05 (-0.66%)
RESMED INC RMD   243.09 -1.61 (-0.66%)
VERIZON COMMUNICATIONS INC VZ   43.61 -0.28 (-0.64%)
STARBUCKS CORP SBUX   82.19 -0.52 (-0.63%)
AFLAC INC AFL   106.30 -0.66 (-0.62%)
BOOKING HOLDINGS INC BKNG   5,165.27 -30.97 (-0.60%)
IRON MOUNTAIN INC IRM   96.74 -0.57 (-0.59%)
EDWARDS LIFESCIENCES CORP EW   74.63 -0.41 (-0.55%)
CHUBB LTD CB   288.97 -1.46 (-0.50%)
COMCAST CORP CLASS A CMCSA   34.22 -0.17 (-0.49%)
WR BERKLEY CORP WRB   72.72 -0.36 (-0.49%)
NEWS CORP CLASS B NWS   32.50 -0.16 (-0.49%)
FISERV INC FI   181.39 -0.80 (-0.44%)
TJX COMPANIES INC TJX   128.09 -0.56 (-0.44%)
TKO GROUP HOLDINGS INC TKO   168.96 -0.72 (-0.42%)
STRYKER CORP SYK   382.46 -1.60 (-0.42%)
PROCTER + GAMBLE CO/THE PG   158.65 -0.64 (-0.40%)
THE CIGNA GROUP CI   333.11 -1.33 (-0.40%)
TAKE TWO INTERACTIVE SOFTWRE TTWO   225.45 -0.89 (-0.39%)
TRANE TECHNOLOGIES PLC TT   405.65 -1.59 (-0.39%)
PUBLIC SERVICE ENTERPRISE GP PEG   79.48 -0.31 (-0.39%)
ROLLINS INC ROL   56.69 -0.22 (-0.39%)
QUEST DIAGNOSTICS INC DGX   175.90 -0.67 (-0.38%)
ARCHER DANIELS MIDLAND CO ADM   47.70 -0.18 (-0.38%)
CHIPOTLE MEXICAN GRILL INC CMG   51.45 -0.19 (-0.37%)
PEPSICO INC PEP   131.43 -0.48 (-0.37%)
ECOLAB INC ECL   253.40 -0.93 (-0.37%)
MOLINA HEALTHCARE INC MOH   325.86 -1.16 (-0.35%)
NORTHROP GRUMMAN CORP NOC   484.37 -1.67 (-0.34%)
AMPHENOL CORP CL A APH   80.58 -0.26 (-0.32%)
ARTHUR J GALLAGHER + CO AJG   338.47 -1.08 (-0.32%)
DIGITAL REALTY TRUST INC DLR   166.70 -0.48 (-0.29%)
DOMINION ENERGY INC D   55.00 -0.15 (-0.27%)
ADOBE INC ADBE   383.99 -0.98 (-0.25%)
VICI PROPERTIES INC VICI   31.58 -0.08 (-0.25%)
DAVITA INC DVA   143.63 -0.33 (-0.23%)
JUNIPER NETWORKS INC JNPR   36.30 -0.08 (-0.22%)
JM SMUCKER CO/THE SJM   112.02 -0.24 (-0.21%)
LAM RESEARCH CORP LRCX   74.90 -0.16 (-0.21%)
BAKER HUGHES CO BKR   36.25 -0.06 (-0.17%)
REGENCY CENTERS CORP REG   71.90 -0.11 (-0.15%)
CADENCE DESIGN SYS INC CDNS   307.96 -0.38 (-0.12%)
SEMPRA SRE   75.77 -0.09 (-0.12%)
P G + E CORP PCG   17.18 -0.02 (-0.12%)
GARTNER INC IT   437.43 -0.42 (-0.10%)
BROADRIDGE FINANCIAL SOLUTIO BR   236.00 -0.19 (-0.08%)
GODADDY INC CLASS A GDDY   182.98 -0.13 (-0.07%)
CINTAS CORP CTAS   214.96 -0.15 (-0.07%)
COLGATE PALMOLIVE CO CL   90.83 -0.05 (-0.06%)
KIMBERLY CLARK CORP KMB   133.54 -0.05 (-0.04%)
INTERCONTINENTAL EXCHANGE IN ICE   176.47 -0.06 (-0.03%)
HONEYWELL INTERNATIONAL INC HON   214.54 -0.07 (-0.03%)
KELLANOVA K   82.54 -0.02 (-0.02%)
IQVIA HOLDINGS INC IQV   153.29 -0.01 (-0.01%)
LEIDOS HOLDINGS INC LDOS   154.71 -0.01 (-0.01%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io