Price | 18.49 | P/E (Trailing) | - |
Change | -0.16 | P/E (Forward) | 20.69 |
Change % | -0.86% | EPS (Trailing) | -0.81 |
Prev Close | 18.65 | EPS (Forward) | 0.89 |
Volume | 2,402,095 | Dividend Yield (TTM) | 0% |
Market Cap | 1.65B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |