Price | 6.85 | P/E (Trailing) | 9.80 |
Change | -0.03 | P/E (Forward) | - |
Change % | -0.44% | EPS (Trailing) | 0.70 |
Prev Close | 6.88 | EPS (Forward) | - |
Volume | 1,262,851 | Dividend Yield (TTM) | 0% |
Market Cap | 548.34M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |