Price | 134.21 | P/E (Trailing) | 47.14 |
Change | 4.86 | P/E (Forward) | 30.53 |
Change % | 3.76% | EPS (Trailing) | 2.85 |
Prev Close | 129.35 | EPS (Forward) | 4.40 |
Volume | 15,471,728 | Dividend Yield (TTM) | 0% |
Market Cap | 88.28B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |