Price | 12.08 | P/E (Trailing) | 21.80 |
Change | 0.28 | P/E (Forward) | 4.35 |
Change % | 2.36% | EPS (Trailing) | 0.54 |
Prev Close | 11.80 | EPS (Forward) | 2.71 |
Volume | 102 | Dividend Yield (TTM) | 0% |
Market Cap | 780.86M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.40 | -2.10 | (-0.36%) |
QQQ | Nasdaq 100 ETF | 500.85 | -2.32 | (-0.46%) |
DIA | Dow Jones ETF | 433.59 | -0.70 | (-0.16%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |