Price | 68.61 | P/E (Trailing) | 246.50 |
Change | 0.33 | P/E (Forward) | 14.84 |
Change % | 0.48% | EPS (Trailing) | 0.28 |
Prev Close | 68.28 | EPS (Forward) | 4.60 |
Volume | 39,704 | Dividend Yield (TTM) | 0% |
Market Cap | 2.45B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.09 | 1.28 | (0.21%) |
QQQ | Nasdaq 100 ETF | 521.14 | 0.31 | (0.06%) |
DIA | Dow Jones ETF | 448.16 | 0.98 | (0.22%) |
ONEQ | Nasdaq Comp ETF | 77.17 | -0.08 | (-0.11%) |