Price | 50.84 | P/E (Trailing) | 13.15 |
Change | -0.07 | P/E (Forward) | 14.47 |
Change % | -0.14% | EPS (Trailing) | 3.84 |
Prev Close | 50.91 | EPS (Forward) | 3.49 |
Volume | 728 | Dividend Yield (TTM) | 1.66% |
Market Cap | 47.39B | Dividend (TTM) | 0.84 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.39 | -2.11 | (-0.36%) |
QQQ | Nasdaq 100 ETF | 500.64 | -2.53 | (-0.50%) |
DIA | Dow Jones ETF | 433.37 | -0.92 | (-0.21%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |