Price | 603.44 | P/E (Trailing) | 157.92 |
Change | -6.38 | P/E (Forward) | 98.34 |
Change % | -1.05% | EPS (Trailing) | 3.86 |
Prev Close | 609.82 | EPS (Forward) | 6.20 |
Volume | 0 | Dividend Yield (TTM) | 0% |
Market Cap | 46.50B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.34 | -2.16 | (-0.37%) |
QQQ | Nasdaq 100 ETF | 500.68 | -2.49 | (-0.49%) |
DIA | Dow Jones ETF | 433.50 | -0.79 | (-0.18%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |