Price | 87.13 | P/E (Trailing) | 20.82 |
Change | 0.35 | P/E (Forward) | 17.78 |
Change % | 0.40% | EPS (Trailing) | 4.19 |
Prev Close | 86.78 | EPS (Forward) | 4.90 |
Volume | 22,052,712 | Dividend Yield (TTM) | 0% |
Market Cap | 87.70B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |