Price | 47.04 | P/E (Trailing) | 20.84 |
Change | 0.50 | P/E (Forward) | 18.25 |
Change % | 1.07% | EPS (Trailing) | 2.23 |
Prev Close | 46.54 | EPS (Forward) | 2.55 |
Volume | 9,639,295 | Dividend Yield (TTM) | 1.80% |
Market Cap | 46.05B | Dividend (TTM) | 0.84 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.05 | 5.47 | (0.92%) |
QQQ | Nasdaq 100 ETF | 524.80 | 3.06 | (0.59%) |
DIA | Dow Jones ETF | 440.10 | 5.38 | (1.24%) |
ONEQ | Nasdaq Comp ETF | 77.88 | 0.48 | (0.62%) |