Price | 44.32 | P/E (Trailing) | 19.84 |
Change | 0.00 | P/E (Forward) | 17.15 |
Change % | 0.01% | EPS (Trailing) | 2.23 |
Prev Close | 44.31 | EPS (Forward) | 2.58 |
Volume | 72 | Dividend Yield (TTM) | 1.90% |
Market Cap | 43.85B | Dividend (TTM) | 0.84 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.45 | -2.05 | (-0.35%) |
QQQ | Nasdaq 100 ETF | 500.93 | -2.25 | (-0.45%) |
DIA | Dow Jones ETF | 433.50 | -0.80 | (-0.18%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |