Price | 20.64 | P/E (Trailing) | 30.26 |
Change | 0.13 | P/E (Forward) | 23.36 |
Change % | 0.61% | EPS (Trailing) | 0.68 |
Prev Close | 20.51 | EPS (Forward) | 0.88 |
Volume | 454,486 | Dividend Yield (TTM) | 0% |
Market Cap | 2.26B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.12 | 1.31 | (0.22%) |
QQQ | Nasdaq 100 ETF | 521.18 | 0.35 | (0.07%) |
DIA | Dow Jones ETF | 448.23 | 1.05 | (0.24%) |
ONEQ | Nasdaq Comp ETF | 77.16 | -0.09 | (-0.11%) |