# | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | AAPL | 6.78% | 229.49 | -3.31 | (-1.42%) | |
2 | MSFT | 6.01% | 411.20 | -1.17 | (-0.28%) | |
3 | NVDA | 5.63% | 122.64 | 3.99 | (3.36%) | |
4 | AMZN | 4.37% | 236.29 | -5.77 | (-2.38%) | |
5 | META | 2.99% | 704.83 | 0.64 | (0.09%) | |
6 | GOOGL | 2.31% | 189.05 | -17.33 | (-8.40%) | |
7 | TSLA | 2.11% | 383.06 | -9.15 | (-2.33%) | |
8 | AVGO | 2.00% | 230.97 | 8.54 | (3.84%) | |
9 | GOOG | 1.90% | 190.87 | -16.84 | (-8.11%) | |
10 | BRK.B | 1.68% | 470.54 | 3.05 | (0.65%) | |
11 | JPM | 1.48% | 269.71 | 1.76 | (0.66%) | |
12 | LLY | 1.26% | 833.27 | 7.20 | (0.87%) | |
13 | V | 1.18% | 347.69 | 2.54 | (0.74%) | |
14 | UNH | 0.99% | 534.72 | -10.73 | (-1.97%) | |
15 | XOM | 0.93% | 109.67 | -0.29 | (-0.27%) | |
16 | MA | 0.91% | 560.85 | 1.74 | (0.31%) | |
17 | COST | 0.88% | 1,031.23 | 9.37 | (0.92%) | |
18 | WMT | 0.85% | 102.07 | 1.30 | (1.29%) | |
19 | NFLX | 0.82% | 990.68 | -4.19 | (-0.42%) | |
20 | HD | 0.80% | 411.50 | 0.01 | (0.00%) | |
21 | PG | 0.78% | 167.73 | -0.40 | (-0.24%) | |
22 | JNJ | 0.72% | 153.79 | 0.30 | (0.20%) | |
23 | ABBV | 0.66% | 192.49 | 2.54 | (1.34%) | |
24 | CRM | 0.64% | 341.35 | -2.79 | (-0.81%) | |
25 | BAC | 0.61% | 46.81 | 0.09 | (0.20%) | |
26 | ORCL | 0.53% | 170.24 | 2.35 | (1.40%) | |
27 | WFC | 0.51% | 79.92 | 0.45 | (0.56%) | |
28 | MRK | 0.50% | 88.53 | -2.21 | (-2.44%) | |
29 | CVX | 0.49% | 153.57 | 0.35 | (0.23%) | |
30 | KO | 0.48% | 63.01 | 0.34 | (0.54%) | |
31 | CSCO | 0.48% | 61.87 | 0.53 | (0.86%) | |
32 | IBM | 0.47% | 262.86 | -1.60 | (-0.61%) | |
33 | ACN | 0.47% | 393.54 | 1.92 | (0.49%) | |
34 | TMO | 0.45% | 580.11 | -0.46 | (-0.08%) | |
35 | ABT | 0.44% | 131.39 | 2.29 | (1.78%) | |
36 | GE | 0.43% | 203.63 | 1.45 | (0.72%) | |
37 | LIN | 0.43% | 453.27 | -1.53 | (-0.34%) | |
38 | NOW | 0.41% | 1,019.65 | 9.52 | (0.94%) | |
39 | MCD | 0.41% | 289.08 | -0.69 | (-0.24%) | |
40 | DIS | 0.41% | 110.89 | -2.41 | (-2.13%) | |
41 | PEP | 0.41% | 144.25 | 0.76 | (0.53%) | |
42 | ISRG | 0.41% | 589.12 | 9.47 | (1.63%) | |
43 | PM | 0.40% | 131.02 | 0.63 | (0.49%) | |
44 | GS | 0.39% | 640.52 | 6.34 | (1.00%) | |
45 | ADBE | 0.38% | 437.91 | -2.32 | (-0.53%) | |
46 | QCOM | 0.37% | 172.19 | -0.85 | (-0.49%) | |
47 | AMD | 0.36% | 108.50 | -11.00 | (-9.20%) | |
48 | AXP | 0.35% | 316.99 | 1.16 | (0.37%) | |
49 | CAT | 0.34% | 358.97 | -2.99 | (-0.82%) | |
50 | T | 0.34% | 24.45 | 0.20 | (0.80%) | |
51 | RTX | 0.34% | 128.92 | 0.55 | (0.43%) | |
52 | PLTR | 0.34% | 101.48 | -2.35 | (-2.27%) | |
53 | MS | 0.33% | 137.64 | 0.87 | (0.64%) | |
54 | INTU | 0.33% | 582.22 | -9.50 | (-1.61%) | |
55 | VZ | 0.33% | 39.99 | 0.17 | (0.44%) | |
56 | TXN | 0.32% | 179.75 | -0.81 | (-0.45%) | |
57 | SPGI | 0.32% | 512.02 | -1.67 | (-0.33%) | |
58 | AMGN | 0.31% | 304.96 | 15.94 | (5.52%) | |
59 | BKNG | 0.31% | 4,736.40 | 57.46 | (1.23%) | |
60 | BSX | 0.30% | 105.99 | 2.45 | (2.37%) | |
61 | C | 0.30% | 78.59 | 0.10 | (0.13%) | |
62 | PFE | 0.29% | 26.58 | 0.71 | (2.75%) | |
63 | BLK | 0.29% | 1,017.32 | 1.66 | (0.16%) | |
64 | AMAT | 0.29% | 177.70 | -0.86 | (-0.48%) | |
65 | UNP | 0.29% | 244.26 | 0.76 | (0.31%) | |
66 | NEE | 0.29% | 69.80 | -0.10 | (-0.15%) | |
67 | PGR | 0.29% | 249.22 | 1.22 | (0.49%) | |
68 | LOW | 0.29% | 256.91 | -0.33 | (-0.13%) | |
69 | HON | 0.28% | 221.03 | -2.52 | (-1.13%) | |
70 | UBER | 0.28% | 64.62 | -5.13 | (-7.35%) | |
71 | TJX | 0.28% | 124.42 | -0.72 | (-0.58%) | |
72 | DHR | 0.27% | 213.08 | -1.93 | (-0.90%) | |
73 | SYK | 0.26% | 396.32 | 3.93 | (1.00%) | |
74 | BA | 0.26% | 179.30 | 3.07 | (1.74%) | |
75 | COP | 0.25% | 100.00 | -0.58 | (-0.58%) | |
76 | CMCSA | 0.25% | 33.49 | -0.06 | (-0.19%) | |
77 | BX | 0.25% | 172.77 | 1.94 | (1.14%) | |
78 | ADP | 0.25% | 305.16 | 0.49 | (0.16%) | |
79 | ETN | 0.25% | 314.90 | 0.20 | (0.06%) | |
80 | SCHW | 0.24% | 81.61 | -0.19 | (-0.24%) | |
81 | FI | 0.24% | 228.84 | 14.62 | (6.82%) | |
82 | GILD | 0.24% | 99.93 | 1.94 | (1.98%) | |
83 | SBUX | 0.24% | 111.37 | 0.77 | (0.70%) | |
84 | BMY | 0.24% | 59.71 | 0.59 | (1.00%) | |
85 | VRTX | 0.24% | 485.70 | 3.42 | (0.71%) | |
86 | PANW | 0.24% | 184.86 | 1.46 | (0.80%) | |
87 | DE | 0.23% | 469.31 | -2.96 | (-0.63%) | |
88 | MDT | 0.23% | 91.39 | 0.42 | (0.46%) | |
89 | TMUS | 0.23% | 240.13 | 2.88 | (1.21%) | |
90 | ANET | 0.23% | 113.65 | 1.33 | (1.19%) | |
91 | KKR | 0.22% | 151.54 | 2.24 | (1.50%) | |
92 | PLD | 0.21% | 118.03 | -0.28 | (-0.24%) | |
93 | MMC | 0.21% | 223.59 | 0.52 | (0.23%) | |
94 | LRCX | 0.20% | 79.97 | 0.06 | (0.08%) | |
95 | CB | 0.20% | 272.22 | -0.01 | (-0.00%) | |
96 | ADI | 0.20% | 206.39 | 0.38 | (0.19%) | |
97 | GEV | 0.20% | 363.54 | 7.01 | (1.97%) | |
98 | MU | 0.20% | 91.15 | 0.48 | (0.53%) | |
99 | KLAC | 0.19% | 748.92 | -0.40 | (-0.05%) | |
100 | LMT | 0.19% | 453.52 | -0.16 | (-0.03%) | |
101 | CEG | 0.19% | 311.58 | 5.25 | (1.71%) | |
102 | ELV | 0.18% | 398.49 | -3.49 | (-0.87%) | |
103 | CRWD | 0.18% | 408.64 | 1.12 | (0.28%) | |
104 | ICE | 0.18% | 159.92 | 0.60 | (0.38%) | |
105 | SO | 0.18% | 83.84 | 0.63 | (0.76%) | |
106 | NKE | 0.18% | 75.07 | -1.65 | (-2.15%) | |
107 | PYPL | 0.18% | 78.91 | 1.18 | (1.52%) | |
108 | MO | 0.18% | 52.66 | 0.04 | (0.07%) | |
109 | PH | 0.18% | 690.59 | 0.89 | (0.13%) | |
110 | EQIX | 0.17% | 924.56 | 0.27 | (0.03%) | |
111 | DUK | 0.17% | 113.22 | 0.79 | (0.70%) | |
112 | CME | 0.17% | 241.68 | -0.85 | (-0.35%) | |
113 | AMT | 0.17% | 187.08 | 2.94 | (1.60%) | |
114 | APH | 0.17% | 69.57 | -0.14 | (-0.21%) | |
115 | INTC | 0.16% | 19.58 | 0.29 | (1.48%) | |
116 | WELL | 0.16% | 140.54 | 1.67 | (1.21%) | |
117 | SHW | 0.16% | 360.67 | 3.08 | (0.86%) | |
118 | CDNS | 0.16% | 299.47 | -0.20 | (-0.07%) | |
119 | MMM | 0.16% | 152.25 | 0.57 | (0.37%) | |
120 | WM | 0.16% | 223.41 | 1.27 | (0.57%) | |
121 | UPS | 0.16% | 111.64 | -0.13 | (-0.12%) | |
122 | CI | 0.16% | 291.89 | 0.43 | (0.15%) | |
123 | TT | 0.16% | 356.33 | 0.84 | (0.24%) | |
124 | AON | 0.16% | 380.40 | 2.94 | (0.78%) | |
125 | SNPS | 0.16% | 521.55 | -2.33 | (-0.45%) | |
126 | CMG | 0.16% | 58.26 | -0.76 | (-1.29%) | |
127 | MSI | 0.16% | 474.30 | 2.92 | (0.62%) | |
128 | PNC | 0.15% | 198.08 | -0.91 | (-0.45%) | |
129 | ZTS | 0.15% | 173.91 | 1.67 | (0.97%) | |
130 | MCO | 0.15% | 493.10 | -0.03 | (-0.01%) | |
131 | AJG | 0.15% | 313.21 | 1.00 | (0.32%) | |
132 | COF | 0.15% | 200.82 | 0.70 | (0.35%) | |
133 | MDLZ | 0.15% | 57.01 | 0.89 | (1.59%) | |
134 | MCK | 0.15% | 605.69 | 2.37 | (0.39%) | |
135 | TDG | 0.15% | 1,279.61 | -28.05 | (-2.15%) | |
136 | ORLY | 0.15% | 1,342.25 | 8.06 | (0.60%) | |
137 | APD | 0.15% | 332.62 | -3.06 | (-0.91%) | |
138 | APO | 0.15% | 164.22 | 1.63 | (1.00%) | |
139 | USB | 0.14% | 47.89 | 0.43 | (0.92%) | |
140 | EMR | 0.14% | 123.03 | -4.66 | (-3.65%) | |
141 | BDX | 0.14% | 244.18 | 1.76 | (0.73%) | |
142 | CL | 0.14% | 86.18 | -0.33 | (-0.38%) | |
143 | EOG | 0.14% | 127.93 | -0.19 | (-0.15%) | |
144 | CVS | 0.14% | 56.06 | -0.29 | (-0.52%) | |
145 | REGN | 0.14% | 710.38 | 13.33 | (1.91%) | |
146 | CTAS | 0.14% | 199.96 | -0.65 | (-0.33%) | |
147 | ITW | 0.14% | 249.60 | -5.08 | (-2.00%) | |
148 | WMB | 0.13% | 56.74 | 1.02 | (1.83%) | |
149 | MAR | 0.13% | 290.32 | -0.43 | (-0.15%) | |
150 | NOC | 0.13% | 484.82 | 2.43 | (0.50%) | |
151 | GD | 0.13% | 258.01 | 0.58 | (0.23%) | |
152 | ADSK | 0.13% | 305.52 | -1.33 | (-0.43%) | |
153 | RCL | 0.13% | 265.19 | 1.60 | (0.61%) | |
154 | FTNT | 0.13% | 102.60 | -0.18 | (-0.18%) | |
155 | ECL | 0.12% | 249.22 | 0.38 | (0.15%) | |
156 | CSX | 0.12% | 32.86 | -0.02 | (-0.05%) | |
157 | HLT | 0.12% | 258.34 | -0.41 | (-0.16%) | |
158 | TFC | 0.12% | 47.26 | -0.13 | (-0.26%) | |
159 | BK | 0.12% | 85.18 | 0.32 | (0.38%) | |
160 | ROP | 0.12% | 575.22 | -2.45 | (-0.42%) | |
161 | TGT | 0.12% | 134.95 | -0.65 | (-0.48%) | |
162 | HCA | 0.12% | 335.55 | 0.75 | (0.22%) | |
163 | OKE | 0.12% | 97.55 | 0.53 | (0.54%) | |
164 | AZO | 0.11% | 3,442.98 | -16.02 | (-0.46%) | |
165 | VST | 0.11% | 171.93 | 3.60 | (2.14%) | |
166 | PCAR | 0.11% | 106.70 | -1.78 | (-1.64%) | |
167 | SLB | 0.11% | 40.35 | -0.88 | (-2.12%) | |
168 | NSC | 0.11% | 252.41 | -0.51 | (-0.20%) | |
169 | ABNB | 0.11% | 129.03 | -1.71 | (-1.31%) | |
170 | FDX | 0.11% | 250.54 | -0.41 | (-0.16%) | |
171 | TRV | 0.11% | 245.04 | 0.98 | (0.40%) | |
172 | WDAY | 0.11% | 266.74 | 7.01 | (2.70%) | |
173 | AFL | 0.10% | 106.43 | -0.34 | (-0.31%) | |
174 | KMI | 0.10% | 27.68 | 0.18 | (0.64%) | |
175 | SPG | 0.10% | 179.41 | 6.06 | (3.49%) | |
176 | AEP | 0.10% | 98.89 | 1.01 | (1.04%) | |
177 | CARR | 0.10% | 64.60 | 0.72 | (1.13%) | |
178 | GM | 0.10% | 48.33 | -0.24 | (-0.49%) | |
179 | SRE | 0.10% | 81.98 | 0.55 | (0.67%) | |
180 | AMP | 0.10% | 535.33 | -0.07 | (-0.01%) | |
181 | NXPI | 0.10% | 210.08 | 7.67 | (3.79%) | |
182 | FCX | 0.10% | 36.44 | -0.04 | (-0.12%) | |
183 | JCI | 0.10% | 86.49 | 9.20 | (11.90%) | |
184 | HWM | 0.10% | 127.20 | 1.72 | (1.37%) | |
185 | ALL | 0.10% | 191.91 | 1.04 | (0.54%) | |
186 | CPRT | 0.10% | 58.25 | 0.39 | (0.67%) | |
187 | DLR | 0.10% | 164.89 | 1.55 | (0.95%) | |
188 | DFS | 0.10% | 198.87 | 0.36 | (0.18%) | |
189 | MET | 0.10% | 84.37 | -0.26 | (-0.30%) | |
190 | NEM | 0.10% | 45.33 | 1.98 | (4.57%) | |
191 | ROST | 0.10% | 147.37 | 0.42 | (0.29%) | |
192 | PSX | 0.10% | 124.11 | 0.50 | (0.40%) | |
193 | URI | 0.10% | 738.43 | -15.06 | (-2.00%) | |
194 | CMI | 0.09% | 369.51 | 6.00 | (1.65%) | |
195 | AXON | 0.09% | 668.95 | 6.04 | (0.91%) | |
196 | PAYX | 0.09% | 149.52 | 0.01 | (0.01%) | |
197 | O | 0.09% | 54.33 | 0.30 | (0.55%) | |
198 | D | 0.09% | 54.34 | 0.38 | (0.71%) | |
199 | MPC | 0.09% | 157.17 | 0.26 | (0.17%) | |
200 | BKR | 0.09% | 48.22 | 0.26 | (0.53%) | |
201 | PSA | 0.09% | 299.37 | 2.63 | (0.88%) | |
202 | GWW | 0.09% | 1,035.29 | -7.30 | (-0.70%) | |
203 | LULU | 0.09% | 413.22 | -2.69 | (-0.65%) | |
204 | MSCI | 0.09% | 578.63 | -5.84 | (-1.00%) | |
205 | AIG | 0.09% | 72.93 | 0.21 | (0.29%) | |
206 | RSG | 0.09% | 220.29 | 1.04 | (0.48%) | |
207 | PWR | 0.09% | 303.02 | 3.04 | (1.01%) | |
208 | FICO | 0.09% | 1,761.91 | -47.79 | (-2.64%) | |
209 | COR | 0.09% | 250.47 | -1.10 | (-0.44%) | |
210 | CTVA | 0.09% | 64.91 | -0.79 | (-1.20%) | |
211 | FIS | 0.09% | 82.08 | 0.55 | (0.67%) | |
212 | TRGP | 0.09% | 202.48 | 2.67 | (1.34%) | |
213 | KMB | 0.09% | 129.09 | -0.22 | (-0.17%) | |
214 | TEL | 0.09% | 145.84 | 1.07 | (0.74%) | |
215 | VLO | 0.08% | 142.77 | -0.23 | (-0.16%) | |
216 | CBRE | 0.08% | 145.32 | 1.45 | (1.01%) | |
217 | A | 0.08% | 147.90 | 0.86 | (0.58%) | |
218 | DAL | 0.08% | 68.42 | -0.64 | (-0.93%) | |
219 | AME | 0.08% | 180.77 | 0.27 | (0.15%) | |
220 | PRU | 0.08% | 113.39 | -4.56 | (-3.87%) | |
221 | IT | 0.08% | 542.22 | -4.94 | (-0.90%) | |
222 | FAST | 0.08% | 72.49 | -0.70 | (-0.95%) | |
223 | KR | 0.08% | 64.83 | 0.85 | (1.33%) | |
224 | EW | 0.08% | 71.95 | 0.62 | (0.87%) | |
225 | PEG | 0.08% | 84.06 | 0.66 | (0.79%) | |
226 | CTSH | 0.08% | 83.34 | -0.20 | (-0.24%) | |
227 | VRSK | 0.08% | 288.98 | -0.22 | (-0.08%) | |
228 | KVUE | 0.08% | 20.69 | -0.13 | (-0.60%) | |
229 | EXC | 0.08% | 41.02 | 0.48 | (1.17%) | |
230 | LHX | 0.08% | 210.25 | -0.46 | (-0.22%) | |
231 | DHI | 0.08% | 140.36 | 0.60 | (0.43%) | |
232 | GEHC | 0.08% | 87.02 | 0.09 | (0.10%) | |
233 | GLW | 0.08% | 53.20 | 1.16 | (2.23%) | |
234 | XEL | 0.08% | 67.78 | 0.46 | (0.69%) | |
235 | CCI | 0.08% | 89.40 | 0.85 | (0.96%) | |
236 | F | 0.08% | 10.23 | 0.06 | (0.64%) | |
237 | IDXX | 0.08% | 462.58 | -2.45 | (-0.53%) | |
238 | HES | 0.08% | 143.47 | 0.69 | (0.48%) | |
239 | OTIS | 0.07% | 94.34 | -0.09 | (-0.09%) | |
240 | IR | 0.07% | 92.22 | -0.44 | (-0.47%) | |
241 | YUM | 0.07% | 130.88 | -0.59 | (-0.45%) | |
242 | KDP | 0.07% | 31.61 | 0.33 | (1.07%) | |
243 | - | 0.07% | 0.00 | 0.00 | (0.00%) | |
244 | VMC | 0.07% | 272.24 | 0.17 | (0.06%) | |
245 | SYY | 0.07% | 70.93 | -0.47 | (-0.66%) | |
246 | RMD | 0.07% | 244.36 | 3.90 | (1.62%) | |
247 | HUM | 0.07% | 288.72 | -6.81 | (-2.31%) | |
248 | WAB | 0.07% | 205.98 | -0.12 | (-0.06%) | |
249 | ETR | 0.07% | 82.35 | 0.69 | (0.84%) | |
250 | ACGL | 0.07% | 92.58 | -0.19 | (-0.20%) | |
251 | UAL | 0.07% | 107.73 | -0.94 | (-0.86%) | |
252 | IQV | 0.07% | 204.54 | 4.50 | (2.25%) | |
253 | ODFL | 0.07% | 194.63 | 10.97 | (5.97%) | |
254 | DXCM | 0.07% | 87.94 | 0.48 | (0.55%) | |
255 | NDAQ | 0.07% | 82.56 | 0.84 | (1.03%) | |
256 | WTW | 0.07% | 322.09 | 1.77 | (0.55%) | |
257 | MNST | 0.07% | 46.27 | -0.34 | (-0.73%) | |
258 | GIS | 0.07% | 59.17 | 0.26 | (0.44%) | |
259 | EFX | 0.07% | 267.50 | 0.73 | (0.27%) | |
260 | ED | 0.07% | 95.57 | 0.66 | (0.69%) | |
261 | PCG | 0.07% | 15.33 | 0.15 | (0.99%) | |
262 | GRMN | 0.07% | 217.51 | -0.71 | (-0.33%) | |
263 | CHTR | 0.06% | 342.71 | 2.45 | (0.72%) | |
264 | MLM | 0.06% | 536.84 | -0.46 | (-0.09%) | |
265 | CNC | 0.06% | 61.22 | -0.07 | (-0.12%) | |
266 | HIG | 0.06% | 112.78 | 0.81 | (0.73%) | |
267 | MTB | 0.06% | 197.66 | -0.25 | (-0.13%) | |
268 | EXR | 0.06% | 154.11 | 2.11 | (1.39%) | |
269 | EBAY | 0.06% | 68.22 | 1.27 | (1.90%) | |
270 | DD | 0.06% | 77.11 | 0.11 | (0.14%) | |
271 | WEC | 0.06% | 100.53 | 1.31 | (1.32%) | |
272 | CSGP | 0.06% | 77.36 | -0.10 | (-0.13%) | |
273 | VICI | 0.06% | 29.85 | 0.04 | (0.15%) | |
274 | OXY | 0.06% | 47.19 | -0.40 | (-0.83%) | |
275 | AVB | 0.06% | 223.44 | 2.69 | (1.22%) | |
276 | EQT | 0.06% | 52.43 | 0.28 | (0.54%) | |
277 | HPQ | 0.06% | 32.26 | 0.25 | (0.77%) | |
278 | NUE | 0.06% | 132.32 | 1.50 | (1.14%) | |
279 | DELL | 0.06% | 104.04 | 2.37 | (2.33%) | |
280 | FANG | 0.06% | 163.59 | -2.71 | (-1.63%) | |
281 | MPWR | 0.06% | 652.89 | -3.40 | (-0.52%) | |
282 | KEYS | 0.06% | 176.96 | 0.99 | (0.56%) | |
283 | ROK | 0.06% | 270.61 | 0.27 | (0.10%) | |
284 | TTWO | 0.06% | 183.60 | 0.06 | (0.03%) | |
285 | RJF | 0.06% | 164.21 | -0.47 | (-0.29%) | |
286 | CAH | 0.06% | 126.68 | 1.51 | (1.20%) | |
287 | ANSS | 0.06% | 346.40 | -0.56 | (-0.16%) | |
288 | LEN | 0.06% | 128.21 | -0.08 | (-0.06%) | |
289 | GDDY | 0.06% | 210.42 | -0.01 | (-0.00%) | |
290 | XYL | 0.06% | 130.98 | 1.74 | (1.35%) | |
291 | IRM | 0.06% | 102.79 | 1.52 | (1.50%) | |
292 | EA | 0.06% | 128.30 | 7.05 | (5.81%) | |
293 | FITB | 0.06% | 43.72 | -0.15 | (-0.34%) | |
294 | TSCO | 0.06% | 53.66 | -0.38 | (-0.70%) | |
295 | STT | 0.06% | 98.54 | 0.16 | (0.16%) | |
296 | MTD | 0.06% | 1,364.95 | 25.24 | (1.88%) | |
297 | GPN | 0.06% | 110.78 | 0.73 | (0.66%) | |
298 | CCL | 0.06% | 27.18 | 0.09 | (0.31%) | |
299 | MCHP | 0.06% | 52.14 | -0.46 | (-0.87%) | |
300 | BR | 0.05% | 240.98 | 0.39 | (0.16%) | |
301 | FTV | 0.05% | 79.79 | -0.33 | (-0.41%) | |
302 | DOV | 0.05% | 202.87 | -0.05 | (-0.03%) | |
303 | STZ | 0.05% | 172.80 | 0.21 | (0.12%) | |
304 | HPE | 0.05% | 21.24 | 0.41 | (1.94%) | |
305 | SW | 0.05% | 53.95 | 0.10 | (0.19%) | |
306 | CDW | 0.05% | 206.56 | 7.22 | (3.62%) | |
307 | CPAY | 0.05% | 386.30 | 6.63 | (1.75%) | |
308 | SYF | 0.05% | 67.07 | 1.15 | (1.74%) | |
309 | DOW | 0.05% | 38.15 | -0.40 | (-1.04%) | |
310 | CHD | 0.05% | 106.10 | 0.11 | (0.11%) | |
311 | PPG | 0.05% | 111.66 | 0.39 | (0.35%) | |
312 | DECK | 0.05% | 171.87 | 2.38 | (1.41%) | |
313 | KHC | 0.05% | 28.48 | -0.22 | (-0.78%) | |
314 | TYL | 0.05% | 613.08 | 5.00 | (0.82%) | |
315 | VTR | 0.05% | 60.70 | 0.51 | (0.85%) | |
316 | AEE | 0.05% | 96.89 | 1.40 | (1.47%) | |
317 | TROW | 0.05% | 112.04 | -3.51 | (-3.03%) | |
318 | TPL | 0.05% | 1,383.79 | 26.53 | (1.95%) | |
319 | BRO | 0.05% | 105.92 | 0.01 | (0.01%) | |
320 | DTE | 0.05% | 122.26 | 1.61 | (1.33%) | |
321 | VLTO | 0.05% | 96.36 | -4.62 | (-4.58%) | |
322 | PPL | 0.05% | 33.81 | 0.20 | (0.58%) | |
323 | NTAP | 0.05% | 122.15 | 0.73 | (0.60%) | |
324 | AWK | 0.05% | 123.58 | -0.27 | (-0.22%) | |
325 | HBAN | 0.05% | 16.85 | -0.03 | (-0.15%) | |
326 | WAT | 0.05% | 413.79 | 3.39 | (0.83%) | |
327 | WST | 0.05% | 331.19 | 0.15 | (0.05%) | |
328 | EQR | 0.05% | 71.77 | 1.15 | (1.63%) | |
329 | ADM | 0.05% | 45.26 | -2.23 | (-4.69%) | |
330 | NVR | 0.05% | 7,845.48 | 56.93 | (0.73%) | |
331 | TDY | 0.05% | 511.25 | -3.23 | (-0.63%) | |
332 | DRI | 0.05% | 199.54 | -0.03 | (-0.01%) | |
333 | LYV | 0.05% | 148.77 | 0.70 | (0.48%) | |
334 | PTC | 0.04% | 191.23 | 0.16 | (0.09%) | |
335 | WBD | 0.04% | 10.02 | -0.04 | (-0.39%) | |
336 | HAL | 0.04% | 26.25 | -0.09 | (-0.36%) | |
337 | PHM | 0.04% | 111.69 | 1.31 | (1.18%) | |
338 | WY | 0.04% | 30.32 | 0.18 | (0.58%) | |
339 | WDC | 0.04% | 64.65 | 0.84 | (1.32%) | |
340 | ATO | 0.04% | 145.61 | 3.21 | (2.26%) | |
341 | DVN | 0.04% | 34.12 | -0.30 | (-0.87%) | |
342 | IFF | 0.04% | 85.77 | 0.15 | (0.17%) | |
343 | K | 0.04% | 81.82 | 0.06 | (0.08%) | |
344 | CBOE | 0.04% | 208.77 | -0.42 | (-0.20%) | |
345 | NTRS | 0.04% | 112.12 | 0.74 | (0.66%) | |
346 | HUBB | 0.04% | 401.85 | 0.94 | (0.23%) | |
347 | RF | 0.04% | 24.20 | -0.16 | (-0.65%) | |
348 | HSY | 0.04% | 145.08 | 0.34 | (0.23%) | |
349 | STE | 0.04% | 219.53 | 0.13 | (0.06%) | |
350 | ZBH | 0.04% | 108.26 | 0.46 | (0.42%) | |
351 | CINF | 0.04% | 135.83 | 0.20 | (0.15%) | |
352 | ES | 0.04% | 58.62 | 0.59 | (1.02%) | |
353 | ON | 0.04% | 50.72 | 0.14 | (0.27%) | |
354 | SBAC | 0.04% | 201.99 | 4.45 | (2.25%) | |
355 | CNP | 0.04% | 32.26 | 0.11 | (0.33%) | |
356 | EXPE | 0.04% | 170.01 | 1.54 | (0.91%) | |
357 | NRG | 0.04% | 102.01 | 0.35 | (0.34%) | |
358 | BIIB | 0.04% | 146.51 | 4.02 | (2.82%) | |
359 | LH | 0.04% | 249.14 | 2.47 | (1.00%) | |
360 | CTRA | 0.04% | 28.21 | 0.18 | (0.63%) | |
361 | FE | 0.04% | 40.22 | 0.27 | (0.66%) | |
362 | CFG | 0.04% | 47.03 | -0.01 | (-0.02%) | |
363 | EIX | 0.04% | 51.96 | 0.23 | (0.45%) | |
364 | ZBRA | 0.04% | 387.59 | 4.13 | (1.08%) | |
365 | CMS | 0.04% | 66.75 | 0.56 | (0.85%) | |
366 | LYB | 0.04% | 77.37 | -0.87 | (-1.11%) | |
367 | CLX | 0.04% | 147.02 | -1.19 | (-0.80%) | |
368 | MKC | 0.04% | 76.86 | -0.02 | (-0.02%) | |
369 | STX | 0.04% | 95.00 | 0.48 | (0.51%) | |
370 | PODD | 0.04% | 283.81 | 5.33 | (1.91%) | |
371 | IP | 0.04% | 52.95 | -0.94 | (-1.75%) | |
372 | EL | 0.04% | 65.86 | -3.61 | (-5.20%) | |
373 | ULTA | 0.04% | 410.24 | 1.05 | (0.26%) | |
374 | COO | 0.04% | 96.18 | 0.88 | (0.92%) | |
375 | LDOS | 0.04% | 141.34 | -0.63 | (-0.44%) | |
376 | PKG | 0.04% | 211.42 | 0.78 | (0.37%) | |
377 | BLDR | 0.04% | 162.64 | -0.79 | (-0.48%) | |
378 | LII | 0.04% | 581.47 | 3.10 | (0.54%) | |
379 | MOH | 0.04% | 311.47 | -3.94 | (-1.25%) | |
380 | SNA | 0.04% | 355.09 | -0.67 | (-0.19%) | |
381 | ESS | 0.04% | 295.59 | 8.45 | (2.94%) | |
382 | LUV | 0.04% | 31.16 | 0.37 | (1.19%) | |
383 | TRMB | 0.04% | 74.67 | 0.32 | (0.43%) | |
384 | DGX | 0.04% | 164.63 | 1.27 | (0.78%) | |
385 | STLD | 0.04% | 127.27 | 0.89 | (0.71%) | |
386 | TER | 0.04% | 112.00 | 0.33 | (0.30%) | |
387 | JBL | 0.04% | 163.40 | 1.57 | (0.97%) | |
388 | WRB | 0.04% | 60.52 | 0.23 | (0.37%) | |
389 | FSLR | 0.04% | 168.70 | 2.47 | (1.49%) | |
390 | MAA | 0.04% | 156.13 | 1.50 | (0.97%) | |
391 | VRSN | 0.04% | 219.08 | 0.58 | (0.27%) | |
392 | FDS | 0.04% | 464.69 | -2.15 | (-0.46%) | |
393 | INVH | 0.03% | 31.45 | 0.15 | (0.48%) | |
394 | NI | 0.03% | 37.93 | 0.54 | (1.45%) | |
395 | KEY | 0.03% | 17.86 | -0.09 | (-0.53%) | |
396 | J | 0.03% | 132.33 | -1.66 | (-1.24%) | |
397 | FFIV | 0.03% | 300.08 | 0.30 | (0.10%) | |
398 | TPR | 0.03% | 73.42 | 0.46 | (0.62%) | |
399 | OMC | 0.03% | 83.79 | -3.11 | (-3.58%) | |
400 | PFG | 0.03% | 80.48 | -0.22 | (-0.27%) | |
401 | PNR | 0.03% | 99.90 | 1.64 | (1.66%) | |
402 | MAS | 0.03% | 77.46 | 0.17 | (0.22%) | |
403 | HOLX | 0.03% | 72.29 | 0.71 | (0.99%) | |
404 | BALL | 0.03% | 52.09 | 0.25 | (0.49%) | |
