SPDR S&P 500 ETF Trust (SPY)

# Holding Symbol Portfolio%       Price Chg % Chg
1 Apple Inc. AAPL 6.78%   229.49 -3.31 (-1.42%)
2 Microsoft Corp MSFT 6.01%   411.20 -1.17 (-0.28%)
3 Nvidia Corp NVDA 5.63%   122.64 3.99 (3.36%)
4 Amazon.com Inc AMZN 4.37%   236.29 -5.77 (-2.38%)
5 Meta Platforms, Inc. Class A META 2.99%   704.83 0.64 (0.09%)
6 Alphabet Inc. Class A GOOGL 2.31%   189.05 -17.33 (-8.40%)
7 Tesla, Inc. TSLA 2.11%   383.06 -9.15 (-2.33%)
8 Broadcom Inc. AVGO 2.00%   230.97 8.54 (3.84%)
9 Alphabet Inc. Class C GOOG 1.90%   190.87 -16.84 (-8.11%)
10 Berkshire Hathaway Class B BRK.B 1.68%   470.54 3.05 (0.65%)
11 Jpmorgan Chase & Co. JPM 1.48%   269.71 1.76 (0.66%)
12 Eli Lilly & Co. LLY 1.26%   833.27 7.20 (0.87%)
13 Visa Inc. V 1.18%   347.69 2.54 (0.74%)
14 Unitedhealth Group Incorporated UNH 0.99%   534.72 -10.73 (-1.97%)
15 Exxon Mobil Corporation XOM 0.93%   109.67 -0.29 (-0.27%)
16 Mastercard Incorporated MA 0.91%   560.85 1.74 (0.31%)
17 Costco Wholesale Corp COST 0.88%   1,031.23 9.37 (0.92%)
18 Walmart Inc. WMT 0.85%   102.07 1.30 (1.29%)
19 Netflix Inc NFLX 0.82%   990.68 -4.19 (-0.42%)
20 Home Depot, Inc. HD 0.80%   411.50 0.01 (0.00%)
21 Procter & Gamble Company PG 0.78%   167.73 -0.40 (-0.24%)
22 Johnson & Johnson JNJ 0.72%   153.79 0.30 (0.20%)
23 Abbvie Inc. ABBV 0.66%   192.49 2.54 (1.34%)
24 Salesforce, Inc. CRM 0.64%   341.35 -2.79 (-0.81%)
25 Bank of America Corporation BAC 0.61%   46.81 0.09 (0.20%)
26 Oracle Corp ORCL 0.53%   170.24 2.35 (1.40%)
27 Wells Fargo & Co. WFC 0.51%   79.92 0.45 (0.56%)
28 Merck & Co., Inc. MRK 0.50%   88.53 -2.21 (-2.44%)
29 Chevron Corporation CVX 0.49%   153.57 0.35 (0.23%)
30 Coca-Cola Company KO 0.48%   63.01 0.34 (0.54%)
31 Cisco Systems, Inc. CSCO 0.48%   61.87 0.53 (0.86%)
32 International Business Machines Corporation IBM 0.47%   262.86 -1.60 (-0.61%)
33 Accenture Plc ACN 0.47%   393.54 1.92 (0.49%)
34 Thermo Fisher Scientific, Inc. TMO 0.45%   580.11 -0.46 (-0.08%)
35 Abbott Laboratories ABT 0.44%   131.39 2.29 (1.78%)
36 Ge Aerospace GE 0.43%   203.63 1.45 (0.72%)
37 Linde Plc LIN 0.43%   453.27 -1.53 (-0.34%)
38 Servicenow, Inc. NOW 0.41%   1,019.65 9.52 (0.94%)
39 Mcdonald's Corporation MCD 0.41%   289.08 -0.69 (-0.24%)
40 The Walt Disney Company DIS 0.41%   110.89 -2.41 (-2.13%)
41 Pepsico, Inc. PEP 0.41%   144.25 0.76 (0.53%)
42 Intuitive Surgical Inc. ISRG 0.41%   589.12 9.47 (1.63%)
43 Philip Morris International Inc. PM 0.40%   131.02 0.63 (0.49%)
44 Goldman Sachs Group Inc. GS 0.39%   640.52 6.34 (1.00%)
45 Adobe Inc. ADBE 0.38%   437.91 -2.32 (-0.53%)
46 Qualcomm Inc QCOM 0.37%   172.19 -0.85 (-0.49%)
47 Advanced Micro Devices AMD 0.36%   108.50 -11.00 (-9.20%)
48 American Express Company AXP 0.35%   316.99 1.16 (0.37%)
49 Caterpillar Inc. CAT 0.34%   358.97 -2.99 (-0.82%)
50 At&t Inc. T 0.34%   24.45 0.20 (0.80%)
51 Rtx Corporation RTX 0.34%   128.92 0.55 (0.43%)
52 Palantir Technologies Inc. Class A PLTR 0.34%   101.48 -2.35 (-2.27%)
53 Morgan Stanley MS 0.33%   137.64 0.87 (0.64%)
54 Intuit Inc INTU 0.33%   582.22 -9.50 (-1.61%)
55 Verizon Communications VZ 0.33%   39.99 0.17 (0.44%)
56 Texas Instruments Incorporated TXN 0.32%   179.75 -0.81 (-0.45%)
57 S&p Global Inc. SPGI 0.32%   512.02 -1.67 (-0.33%)
58 Amgen Inc AMGN 0.31%   304.96 15.94 (5.52%)
59 Booking Holdings Inc. BKNG 0.31%   4,736.40 57.46 (1.23%)
60 Boston Scientific Corp. BSX 0.30%   105.99 2.45 (2.37%)
61 Citigroup Inc. C 0.30%   78.59 0.10 (0.13%)
62 Pfizer Inc. PFE 0.29%   26.58 0.71 (2.75%)
63 Blackrock, Inc. BLK 0.29%   1,017.32 1.66 (0.16%)
64 Applied Materials Inc AMAT 0.29%   177.70 -0.86 (-0.48%)
65 Union Pacific Corp. UNP 0.29%   244.26 0.76 (0.31%)
66 Nextra Energy, Inc. NEE 0.29%   69.80 -0.10 (-0.15%)
67 Progressive Corporation PGR 0.29%   249.22 1.22 (0.49%)
68 Lowe's Companies Inc. LOW 0.29%   256.91 -0.33 (-0.13%)
69 Honeywell International, Inc. HON 0.28%   221.03 -2.52 (-1.13%)
70 Uber Technologies, Inc. UBER 0.28%   64.62 -5.13 (-7.35%)
71 Tjx Companies, Inc. TJX 0.28%   124.42 -0.72 (-0.58%)
72 Danaher Corporation DHR 0.27%   213.08 -1.93 (-0.90%)
73 Stryker Corporation SYK 0.26%   396.32 3.93 (1.00%)
74 Boeing Company BA 0.26%   179.30 3.07 (1.74%)
75 Conocophillips COP 0.25%   100.00 -0.58 (-0.58%)
76 Comcast Corp CMCSA 0.25%   33.49 -0.06 (-0.19%)
77 Blackstone Inc. BX 0.25%   172.77 1.94 (1.14%)
78 Automatic Data Processing ADP 0.25%   305.16 0.49 (0.16%)
79 Eaton Corporation, Plcs ETN 0.25%   314.90 0.20 (0.06%)
80 The Charles Schwab Corporation SCHW 0.24%   81.61 -0.19 (-0.24%)
81 Fiserv, Inc. FI 0.24%   228.84 14.62 (6.82%)
82 Gilead Sciences Inc GILD 0.24%   99.93 1.94 (1.98%)
83 Starbucks Corp SBUX 0.24%   111.37 0.77 (0.70%)
84 Bristol-Myers Squibb Co. BMY 0.24%   59.71 0.59 (1.00%)
85 Vertex Pharmaceuticals Inc VRTX 0.24%   485.70 3.42 (0.71%)
86 Palo Alto Networks, Inc. PANW 0.24%   184.86 1.46 (0.80%)
87 Deere & Company DE 0.23%   469.31 -2.96 (-0.63%)
88 Medtronic Plc MDT 0.23%   91.39 0.42 (0.46%)
89 T-Mobile Us, Inc. TMUS 0.23%   240.13 2.88 (1.21%)
90 Arista Networks ANET 0.23%   113.65 1.33 (1.19%)
91 Kkr & Co. Inc. KKR 0.22%   151.54 2.24 (1.50%)
92 Prologis, Inc. PLD 0.21%   118.03 -0.28 (-0.24%)
93 Marsh & Mclennan Companies, Inc. MMC 0.21%   223.59 0.52 (0.23%)
94 Lam Research Corp LRCX 0.20%   79.97 0.06 (0.08%)
95 Chubb Limited CB 0.20%   272.22 -0.01 (-0.00%)
96 Analog Devices, Inc. ADI 0.20%   206.39 0.38 (0.19%)
97 Ge Vernova Inc. GEV 0.20%   363.54 7.01 (1.97%)
98 Micron Technology, Inc. MU 0.20%   91.15 0.48 (0.53%)
99 Kla Corporation KLAC 0.19%   748.92 -0.40 (-0.05%)
100 Lockheed Martin Corp. LMT 0.19%   453.52 -0.16 (-0.03%)
101 Constellation Energy Corporation CEG 0.19%   311.58 5.25 (1.71%)
102 Elevance Health, Inc. ELV 0.18%   398.49 -3.49 (-0.87%)
103 Crowdstrike Holdings, Inc. Class A CRWD 0.18%   408.64 1.12 (0.28%)
104 Intercontinental Exchange Inc. ICE 0.18%   159.92 0.60 (0.38%)
105 The Southern Company SO 0.18%   83.84 0.63 (0.76%)
106 Nike, Inc. NKE 0.18%   75.07 -1.65 (-2.15%)
107 Paypal Holdings, Inc. PYPL 0.18%   78.91 1.18 (1.52%)
108 Altria Group, Inc. MO 0.18%   52.66 0.04 (0.07%)
109 Parker-Hannifin Corporation PH 0.18%   690.59 0.89 (0.13%)
110 Equinix, Inc. Reit EQIX 0.17%   924.56 0.27 (0.03%)
111 Duke Energy Corporation DUK 0.17%   113.22 0.79 (0.70%)
112 Cme Group Inc. CME 0.17%   241.68 -0.85 (-0.35%)
113 American Tower Corporation AMT 0.17%   187.08 2.94 (1.60%)
114 Amphenol Corporation APH 0.17%   69.57 -0.14 (-0.21%)
115 Intel Corp INTC 0.16%   19.58 0.29 (1.48%)
116 Welltower Inc. WELL 0.16%   140.54 1.67 (1.21%)
117 The Sherwin-Williams Company SHW 0.16%   360.67 3.08 (0.86%)
118 Cadence Design Systems CDNS 0.16%   299.47 -0.20 (-0.07%)
119 3m Company MMM 0.16%   152.25 0.57 (0.37%)
120 Waste Management, Inc. WM 0.16%   223.41 1.27 (0.57%)
121 United Parcel Service, Inc. Class B UPS 0.16%   111.64 -0.13 (-0.12%)
122 The Cigna Group CI 0.16%   291.89 0.43 (0.15%)
123 Trane Technologies Plc TT 0.16%   356.33 0.84 (0.24%)
124 Aon Plc Class A AON 0.16%   380.40 2.94 (0.78%)
125 Synopsys Inc SNPS 0.16%   521.55 -2.33 (-0.45%)
126 Chipotle Mexican Grill, Inc. CMG 0.16%   58.26 -0.76 (-1.29%)
127 Motorola Solutions, Inc. MSI 0.16%   474.30 2.92 (0.62%)
128 Pnc Financial Services Group PNC 0.15%   198.08 -0.91 (-0.45%)
129 Zoetis Inc. ZTS 0.15%   173.91 1.67 (0.97%)
130 Moody's Corporation MCO 0.15%   493.10 -0.03 (-0.01%)
131 Arthur J. Gallagher & Co. AJG 0.15%   313.21 1.00 (0.32%)
132 Capital One Financial COF 0.15%   200.82 0.70 (0.35%)
133 Mondelez International, Inc. Class A MDLZ 0.15%   57.01 0.89 (1.59%)
134 Mckesson Corporation MCK 0.15%   605.69 2.37 (0.39%)
135 Transdigm Group Incorporated TDG 0.15%   1,279.61 -28.05 (-2.15%)
136 O'reilly Automotive, Inc. ORLY 0.15%   1,342.25 8.06 (0.60%)
137 Air Products & Chemicals, Inc. APD 0.15%   332.62 -3.06 (-0.91%)
138 Apollo Global Management, Inc. APO 0.15%   164.22 1.63 (1.00%)
139 U.S. Bancorp USB 0.14%   47.89 0.43 (0.92%)
140 Emerson Electric Co. EMR 0.14%   123.03 -4.66 (-3.65%)
141 Becton, Dickinson and Co. BDX 0.14%   244.18 1.76 (0.73%)
142 Colgate-Palmolive Company CL 0.14%   86.18 -0.33 (-0.38%)
143 Eog Resources, Inc. EOG 0.14%   127.93 -0.19 (-0.15%)
144 Cvs Health Corporation CVS 0.14%   56.06 -0.29 (-0.52%)
145 Regeneron Pharmaceuticals Inc REGN 0.14%   710.38 13.33 (1.91%)
146 Cintas Corp CTAS 0.14%   199.96 -0.65 (-0.33%)
147 Illinois Tool Works Inc. ITW 0.14%   249.60 -5.08 (-2.00%)
148 Williams Companies Inc. WMB 0.13%   56.74 1.02 (1.83%)
149 Marriot International Class A MAR 0.13%   290.32 -0.43 (-0.15%)
150 Northrop Grumman Corp. NOC 0.13%   484.82 2.43 (0.50%)
151 General Dynamics Corporation GD 0.13%   258.01 0.58 (0.23%)
152 Autodesk Inc ADSK 0.13%   305.52 -1.33 (-0.43%)
153 Royal Caribbean Group RCL 0.13%   265.19 1.60 (0.61%)
154 Fortinet, Inc. FTNT 0.13%   102.60 -0.18 (-0.18%)
155 Ecolab, Inc. ECL 0.12%   249.22 0.38 (0.15%)
156 Csx Corporation CSX 0.12%   32.86 -0.02 (-0.05%)
157 Hilton Worldwide Holdings Inc. HLT 0.12%   258.34 -0.41 (-0.16%)
158 Truist Financial Corporation TFC 0.12%   47.26 -0.13 (-0.26%)
159 Bank of New York Mellon Corporation BK 0.12%   85.18 0.32 (0.38%)
160 Roper Technologies, Inc. ROP 0.12%   575.22 -2.45 (-0.42%)
161 Target Corporation TGT 0.12%   134.95 -0.65 (-0.48%)
162 Hca Healthcare, Inc. HCA 0.12%   335.55 0.75 (0.22%)
163 Oneok, Inc. OKE 0.12%   97.55 0.53 (0.54%)
164 Autozone, Inc. AZO 0.11%   3,442.98 -16.02 (-0.46%)
165 Vistra Corp. VST 0.11%   171.93 3.60 (2.14%)
166 Paccar Inc PCAR 0.11%   106.70 -1.78 (-1.64%)
167 Schlumberger Limited SLB 0.11%   40.35 -0.88 (-2.12%)
168 Norfolk Southern Corp. NSC 0.11%   252.41 -0.51 (-0.20%)
169 Airbnb, Inc. Class A ABNB 0.11%   129.03 -1.71 (-1.31%)
170 Fedex Corporation FDX 0.11%   250.54 -0.41 (-0.16%)
171 The Travelers Companies, Inc. TRV 0.11%   245.04 0.98 (0.40%)
172 Workday, Inc. Class A WDAY 0.11%   266.74 7.01 (2.70%)
173 Aflac Inc. AFL 0.10%   106.43 -0.34 (-0.31%)
174 Kinder Morgan, Inc. KMI 0.10%   27.68 0.18 (0.64%)
175 Simon Property Group, Inc. SPG 0.10%   179.41 6.06 (3.49%)
176 American Electric Power Company, Inc. AEP 0.10%   98.89 1.01 (1.04%)
177 Carrier Global Corporation CARR 0.10%   64.60 0.72 (1.13%)
178 General Motors Company GM 0.10%   48.33 -0.24 (-0.49%)
179 Sempra SRE 0.10%   81.98 0.55 (0.67%)
180 Ameriprise Financial, Inc. AMP 0.10%   535.33 -0.07 (-0.01%)
181 Nxp Semiconductors N.v. NXPI 0.10%   210.08 7.67 (3.79%)
182 Freeport-Mcmoran Inc. FCX 0.10%   36.44 -0.04 (-0.12%)
183 Johnson Controls International Plc JCI 0.10%   86.49 9.20 (11.90%)
184 Howmet Aerospace Inc. HWM 0.10%   127.20 1.72 (1.37%)
185 The Allstate Corporation ALL 0.10%   191.91 1.04 (0.54%)
186 Copart Inc CPRT 0.10%   58.25 0.39 (0.67%)
187 Digital Realty Trust, Inc. DLR 0.10%   164.89 1.55 (0.95%)
188 Discover Financial Services DFS 0.10%   198.87 0.36 (0.18%)
189 Metlife, Inc. MET 0.10%   84.37 -0.26 (-0.30%)
190 Newmont Corporation NEM 0.10%   45.33 1.98 (4.57%)
191 Ross Stores Inc ROST 0.10%   147.37 0.42 (0.29%)
192 Phillips 66 PSX 0.10%   124.11 0.50 (0.40%)
193 United Rentals, Inc. URI 0.10%   738.43 -15.06 (-2.00%)
194 Cummins Inc. CMI 0.09%   369.51 6.00 (1.65%)
195 Axon Enterprise, Inc. AXON 0.09%   668.95 6.04 (0.91%)
196 Paychex Inc PAYX 0.09%   149.52 0.01 (0.01%)
197 Realty Income Corporation O 0.09%   54.33 0.30 (0.55%)
198 Dominion Energy, Inc. D 0.09%   54.34 0.38 (0.71%)
199 Marathon Petroleum Corporation MPC 0.09%   157.17 0.26 (0.17%)
200 Baker Hughes Company BKR 0.09%   48.22 0.26 (0.53%)
201 Public Storage PSA 0.09%   299.37 2.63 (0.88%)
202 W.W. Grainger, Inc. GWW 0.09%   1,035.29 -7.30 (-0.70%)
203 Lululemon Athletica Inc. LULU 0.09%   413.22 -2.69 (-0.65%)
204 Msci, Inc. MSCI 0.09%   578.63 -5.84 (-1.00%)
205 American International Group, Inc. AIG 0.09%   72.93 0.21 (0.29%)
206 Republic Services Inc. RSG 0.09%   220.29 1.04 (0.48%)
207 Quanta Services, Inc. PWR 0.09%   303.02 3.04 (1.01%)
208 Fair Isaac Corporation FICO 0.09%   1,761.91 -47.79 (-2.64%)
209 Cencora, Inc. COR 0.09%   250.47 -1.10 (-0.44%)
210 Corteva, Inc. CTVA 0.09%   64.91 -0.79 (-1.20%)
211 Fidelity National Information Services, Inc. FIS 0.09%   82.08 0.55 (0.67%)
212 Targa Resources Corp. TRGP 0.09%   202.48 2.67 (1.34%)
213 Kimberly-Clark Corp. KMB 0.09%   129.09 -0.22 (-0.17%)
214 Te Connectivity Plc TEL 0.09%   145.84 1.07 (0.74%)
215 Valero Energy Corporation VLO 0.08%   142.77 -0.23 (-0.16%)
216 Cbre Group, Inc. CBRE 0.08%   145.32 1.45 (1.01%)
217 Agilent Technologies Inc. A 0.08%   147.90 0.86 (0.58%)
218 Delta Air Lines, Inc. DAL 0.08%   68.42 -0.64 (-0.93%)
219 Ametek, Inc. AME 0.08%   180.77 0.27 (0.15%)
220 Prudential Financial, Inc. PRU 0.08%   113.39 -4.56 (-3.87%)
221 Gartner, Inc. IT 0.08%   542.22 -4.94 (-0.90%)
222 Fastenal Co FAST 0.08%   72.49 -0.70 (-0.95%)
223 The Kroger Co. KR 0.08%   64.83 0.85 (1.33%)
224 Edwards Lifesciences Corp EW 0.08%   71.95 0.62 (0.87%)
225 Public Service Enterprise Group Incorporated PEG 0.08%   84.06 0.66 (0.79%)
226 Cognizant Technology Solutions CTSH 0.08%   83.34 -0.20 (-0.24%)
227 Verisk Analytics, Inc. VRSK 0.08%   288.98 -0.22 (-0.08%)
228 Kenvue Inc. KVUE 0.08%   20.69 -0.13 (-0.60%)
229 Exelon Corporation EXC 0.08%   41.02 0.48 (1.17%)
230 L3harris Technologies, Inc. LHX 0.08%   210.25 -0.46 (-0.22%)
231 D.R. Horton Inc. DHI 0.08%   140.36 0.60 (0.43%)
232 Ge Healthcare Technologies Inc. GEHC 0.08%   87.02 0.09 (0.10%)
233 Corning Incorporated GLW 0.08%   53.20 1.16 (2.23%)
234 Xcel Energy, Inc. XEL 0.08%   67.78 0.46 (0.69%)
235 Crown Castle Inc. CCI 0.08%   89.40 0.85 (0.96%)
236 Ford Motor Company F 0.08%   10.23 0.06 (0.64%)
237 Idexx Laboratories Inc IDXX 0.08%   462.58 -2.45 (-0.53%)
238 Hess Corporation HES 0.08%   143.47 0.69 (0.48%)
239 Otis Worldwide Corporation OTIS 0.07%   94.34 -0.09 (-0.09%)
240 Ingersoll Rand Inc. IR 0.07%   92.22 -0.44 (-0.47%)
241 Yum! Brands, Inc. YUM 0.07%   130.88 -0.59 (-0.45%)
242 Keurig Dr Pepper Inc. KDP 0.07%   31.61 0.33 (1.07%)
243 Us Dollar - 0.07%   0.00 0.00 (0.00%)
244 Vulcan Materials Company VMC 0.07%   272.24 0.17 (0.06%)
245 Sysco Corporation SYY 0.07%   70.93 -0.47 (-0.66%)
246 Resmed Inc. RMD 0.07%   244.36 3.90 (1.62%)
247 Humana Inc. HUM 0.07%   288.72 -6.81 (-2.31%)
248 Wabtec Inc. WAB 0.07%   205.98 -0.12 (-0.06%)
249 Entergy Corporation ETR 0.07%   82.35 0.69 (0.84%)
250 Arch Capital Group Ltd ACGL 0.07%   92.58 -0.19 (-0.20%)
251 United Airlines Holdings, Inc. UAL 0.07%   107.73 -0.94 (-0.86%)
252 Iqvia Holdings Inc. IQV 0.07%   204.54 4.50 (2.25%)
253 Old Dominion Freight Line ODFL 0.07%   194.63 10.97 (5.97%)
254 Dexcom, Inc. DXCM 0.07%   87.94 0.48 (0.55%)
255 Nasdaq, Inc. NDAQ 0.07%   82.56 0.84 (1.03%)
256 Willis Towers Watson Public Limited Companys WTW 0.07%   322.09 1.77 (0.55%)
257 Monster Beverage Corporation MNST 0.07%   46.27 -0.34 (-0.73%)
258 General Mills, Inc. GIS 0.07%   59.17 0.26 (0.44%)
259 Equifax, Incorporated EFX 0.07%   267.50 0.73 (0.27%)
260 Consolidated Edison, Inc. ED 0.07%   95.57 0.66 (0.69%)
261 Pg&e Corporation PCG 0.07%   15.33 0.15 (0.99%)
262 Garmin Ltd GRMN 0.07%   217.51 -0.71 (-0.33%)
263 Charter Comm Inc Del Cl a CHTR 0.06%   342.71 2.45 (0.72%)
264 Martin Marietta Materials MLM 0.06%   536.84 -0.46 (-0.09%)
265 Centene Corporation CNC 0.06%   61.22 -0.07 (-0.12%)
266 The Hartford Financial Services Group, Inc. HIG 0.06%   112.78 0.81 (0.73%)
267 M&t Bank Corp. MTB 0.06%   197.66 -0.25 (-0.13%)
268 Extra Space Storage, Inc. EXR 0.06%   154.11 2.11 (1.39%)
269 Ebay Inc EBAY 0.06%   68.22 1.27 (1.90%)
270 Dupont De Nemours, Inc. DD 0.06%   77.11 0.11 (0.14%)
271 Wec Energy Group, Inc. WEC 0.06%   100.53 1.31 (1.32%)
272 Costar Group Inc CSGP 0.06%   77.36 -0.10 (-0.13%)
273 Vici Properties Inc. VICI 0.06%   29.85 0.04 (0.15%)
274 Occidental Petroleum Corporation OXY 0.06%   47.19 -0.40 (-0.83%)
275 Avalonbay Communities, Inc. AVB 0.06%   223.44 2.69 (1.22%)
276 Eqt Corp EQT 0.06%   52.43 0.28 (0.54%)
277 Hp Inc. HPQ 0.06%   32.26 0.25 (0.77%)
278 Nucor Corporation NUE 0.06%   132.32 1.50 (1.14%)
279 Dell Technologies Inc. DELL 0.06%   104.04 2.37 (2.33%)
280 Diamondback Energy, Inc. FANG 0.06%   163.59 -2.71 (-1.63%)
281 Monolithic Power Systems, Inc. MPWR 0.06%   652.89 -3.40 (-0.52%)
282 Keysight Technologies, Inc. KEYS 0.06%   176.96 0.99 (0.56%)
283 Rockwell Automation, Inc. ROK 0.06%   270.61 0.27 (0.10%)
284 Take-Two Interactive Software Inc TTWO 0.06%   183.60 0.06 (0.03%)
285 Raymond James Financial, Inc. RJF 0.06%   164.21 -0.47 (-0.29%)
286 Cardinal Health, Inc. CAH 0.06%   126.68 1.51 (1.20%)
287 Ansys Inc ANSS 0.06%   346.40 -0.56 (-0.16%)
288 Lennar Corporation Class A LEN 0.06%   128.21 -0.08 (-0.06%)
289 Godaddy Inc GDDY 0.06%   210.42 -0.01 (-0.00%)
290 Xylem Inc XYL 0.06%   130.98 1.74 (1.35%)
291 Iron Mountain Inc. IRM 0.06%   102.79 1.52 (1.50%)
292 Electronic Arts Inc EA 0.06%   128.30 7.05 (5.81%)
293 Fifth Third Bancorp FITB 0.06%   43.72 -0.15 (-0.34%)
294 Tractor Supply Co TSCO 0.06%   53.66 -0.38 (-0.70%)
295 State Street Corporation STT 0.06%   98.54 0.16 (0.16%)
296 Mettler-Toledo International MTD 0.06%   1,364.95 25.24 (1.88%)
297 Global Payments, Inc. GPN 0.06%   110.78 0.73 (0.66%)
298 Carnival Corporation CCL 0.06%   27.18 0.09 (0.31%)
299 Microchip Technology Inc MCHP 0.06%   52.14 -0.46 (-0.87%)
300 Broadridge Financial Solutions Inc BR 0.05%   240.98 0.39 (0.16%)
301 Fortive Corporation FTV 0.05%   79.79 -0.33 (-0.41%)
302 Dover Corporation DOV 0.05%   202.87 -0.05 (-0.03%)
303 Constellation Brands, Inc. STZ 0.05%   172.80 0.21 (0.12%)
304 Hewlett Packard Enterprise Company HPE 0.05%   21.24 0.41 (1.94%)
305 Smurfit Westrock Plc SW 0.05%   53.95 0.10 (0.19%)
306 Cdw Corporation CDW 0.05%   206.56 7.22 (3.62%)
307 Corpay, Inc. CPAY 0.05%   386.30 6.63 (1.75%)
308 Synchrony Financial SYF 0.05%   67.07 1.15 (1.74%)
309 Dow Inc. DOW 0.05%   38.15 -0.40 (-1.04%)
310 Church & Dwight Co., Inc. CHD 0.05%   106.10 0.11 (0.11%)
311 Ppg Industries, Inc. PPG 0.05%   111.66 0.39 (0.35%)
312 Deckers Outdoor Corp DECK 0.05%   171.87 2.38 (1.41%)
313 The Kraft Heinz Company KHC 0.05%   28.48 -0.22 (-0.78%)
314 Tyler Technologies, Inc. TYL 0.05%   613.08 5.00 (0.82%)
315 Ventas, Inc. VTR 0.05%   60.70 0.51 (0.85%)
316 Ameren Corporation AEE 0.05%   96.89 1.40 (1.47%)
317 T Rowe Price Group Inc TROW 0.05%   112.04 -3.51 (-3.03%)
318 Texas Pacific Land Corporation TPL 0.05%   1,383.79 26.53 (1.95%)
319 Brown & Brown, Inc. BRO 0.05%   105.92 0.01 (0.01%)
320 Dte Energy Company DTE 0.05%   122.26 1.61 (1.33%)
321 Veralto Corporation VLTO 0.05%   96.36 -4.62 (-4.58%)
322 Ppl Corporation PPL 0.05%   33.81 0.20 (0.58%)
323 Netapp, Inc NTAP 0.05%   122.15 0.73 (0.60%)
324 American Water Works Company, Inc AWK 0.05%   123.58 -0.27 (-0.22%)
325 Huntington Bancshares Inc HBAN 0.05%   16.85 -0.03 (-0.15%)
326 Waters Corp WAT 0.05%   413.79 3.39 (0.83%)
327 West Pharmaceutical Services, Inc. WST 0.05%   331.19 0.15 (0.05%)
328 Equity Residential EQR 0.05%   71.77 1.15 (1.63%)
329 Archer Daniels Midland Company ADM 0.05%   45.26 -2.23 (-4.69%)
330 Nvr, Inc. NVR 0.05%   7,845.48 56.93 (0.73%)
331 Teledyne Technologies Incorporated TDY 0.05%   511.25 -3.23 (-0.63%)
332 Darden Restaurants, Inc. DRI 0.05%   199.54 -0.03 (-0.01%)
333 Live Nation Entertainment Inc. LYV 0.05%   148.77 0.70 (0.48%)
334 Ptc, Inc PTC 0.04%   191.23 0.16 (0.09%)
335 Warner Bros. Discovery, Inc. Series a WBD 0.04%   10.02 -0.04 (-0.39%)
336 Halliburton Company HAL 0.04%   26.25 -0.09 (-0.36%)
337 Pultegroup, Inc. PHM 0.04%   111.69 1.31 (1.18%)
338 Weyerhaeuser Company WY 0.04%   30.32 0.18 (0.58%)
339 Western Digital Corp. WDC 0.04%   64.65 0.84 (1.32%)
340 Atmos Energy Corporation ATO 0.04%   145.61 3.21 (2.26%)
341 Devon Energy Corporation DVN 0.04%   34.12 -0.30 (-0.87%)
342 International Flavors & Fragrances Inc. IFF 0.04%   85.77 0.15 (0.17%)
343 Kellanova K 0.04%   81.82 0.06 (0.08%)
344 Cboe Global Markets, Inc. CBOE 0.04%   208.77 -0.42 (-0.20%)
345 Northern Trust Corp NTRS 0.04%   112.12 0.74 (0.66%)
346 Hubbell Incorporated HUBB 0.04%   401.85 0.94 (0.23%)
347 Regions Financial Corp. RF 0.04%   24.20 -0.16 (-0.65%)
348 The Hershey Company HSY 0.04%   145.08 0.34 (0.23%)
349 Steris Plc STE 0.04%   219.53 0.13 (0.06%)
350 Zimmer Biomet Holdings, Inc. ZBH 0.04%   108.26 0.46 (0.42%)
351 Cincinnati Financial Corp CINF 0.04%   135.83 0.20 (0.15%)
352 Eversource Energy ES 0.04%   58.62 0.59 (1.02%)
353 On Semiconductor Corp ON 0.04%   50.72 0.14 (0.27%)
354 Sba Communications Corp SBAC 0.04%   201.99 4.45 (2.25%)
355 Centerpoint Energy, Inc. CNP 0.04%   32.26 0.11 (0.33%)
356 Expedia Group, Inc. EXPE 0.04%   170.01 1.54 (0.91%)
357 Nrg Energy, Inc. NRG 0.04%   102.01 0.35 (0.34%)
358 Biogen Inc. BIIB 0.04%   146.51 4.02 (2.82%)
359 Labcorp Holdings Inc. LH 0.04%   249.14 2.47 (1.00%)
360 Coterra Energy Inc. CTRA 0.04%   28.21 0.18 (0.63%)
361 Firstenergy Corp. FE 0.04%   40.22 0.27 (0.66%)
362 Citizens Financial Group, Inc. CFG 0.04%   47.03 -0.01 (-0.02%)
363 Edison International EIX 0.04%   51.96 0.23 (0.45%)
364 Zebra Technologies Corporation ZBRA 0.04%   387.59 4.13 (1.08%)
365 Cms Energy Corporation CMS 0.04%   66.75 0.56 (0.85%)
366 Lyondellbasell Industries N.v. Class A LYB 0.04%   77.37 -0.87 (-1.11%)
367 Clorox Company CLX 0.04%   147.02 -1.19 (-0.80%)
368 Mccormick & Company, Incorporated Non-Vtg Cs MKC 0.04%   76.86 -0.02 (-0.02%)
369 Seagate Technology Holdings Plcs STX 0.04%   95.00 0.48 (0.51%)
370 Insulet Corporation PODD 0.04%   283.81 5.33 (1.91%)
371 International Paper Co. IP 0.04%   52.95 -0.94 (-1.75%)
372 The Estee Lauder Companies Inc. Class A EL 0.04%   65.86 -3.61 (-5.20%)
373 Ulta Beauty, Inc. ULTA 0.04%   410.24 1.05 (0.26%)
