# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Rocket Lab Usa Inc | RKLB | 9.15% | 19.96 | -0.23 | (-1.11%) |
2 | Kratos Defense & Security | KTOS | 9.12% | 25.21 | -0.01 | (-0.04%) |
3 | Iridium Communications Inc | IRDM | 8.47% | 28.04 | 0.13 | (0.48%) |
4 | Aerovironment Inc | AVAV | 6.84% | 193.43 | -4.91 | (-2.48%) |
5 | Trimble Inc | TRMB | 6.75% | 70.20 | -0.29 | (-0.40%) |
6 | Teradyne Inc | TER | 5.76% | 102.34 | -1.24 | (-1.20%) |
7 | L3harris Technologies Inc | LHX | 4.55% | 245.46 | 1.09 | (0.45%) |
8 | Archer Aviation Inc-A | ACHR | 3.99% | 5.03 | -0.03 | (-0.57%) |
9 | amazon.com Inc | AMZN | 3.96% | 202.85 | -0.03 | (-0.01%) |
10 | Palantir Technologies Inc-A | PLTR | 3.95% | 61.84 | -0.28 | (-0.45%) |
11 | Komatsu Ltd | 6301 | 3.51% | 0.00 | 0.00 | (0.00%) |
12 | Blade Air Mobility Inc | BLDE | 2.93% | NaN | 0.00 | (NaN%) |
13 | Garmin Ltd | GRMN | 2.73% | 205.61 | 0.02 | (0.01%) |
14 | Joby Aviation Inc | JOBY | 2.54% | 6.18 | -0.02 | (-0.32%) |
15 | Deere & Co | DE | 2.42% | 412.50 | 7.54 | (1.86%) |
16 | Alphabet Inc-Cl C | GOOG | 2.13% | 176.82 | -0.51 | (-0.29%) |
17 | Dassault Systemes Se | DSY | 1.99% | NaN | 0.00 | (NaN%) |
18 | Thales Sa | HO | 1.93% | 0.00 | 0.00 | (0.00%) |
19 | The 3d Printing Etf | PRNT | 1.74% | NaN | 0.00 | (NaN%) |
20 | Jd Logistics Inc | 2618 | 1.71% | 0.00 | 0.00 | (0.00%) |
21 | Elbit Systems Ltd | ESLT | 1.64% | 249.85 | 1.18 | (0.47%) |
22 | Heico Corp | HEI | 1.61% | 275.73 | -1.69 | (-0.61%) |
23 | Honeywell International Inc | HON | 1.40% | 227.83 | 1.16 | (0.51%) |
24 | Teledyne Technologies Inc | TDY | 1.34% | 470.59 | 0.13 | (0.03%) |
25 | Advanced Micro Devices | AMD | 1.28% | 137.22 | -0.38 | (-0.28%) |
26 | Uipath Inc - Class A | PATH | 1.21% | 12.87 | 0.00 | (0.00%) |
27 | Synopsys Inc | SNPS | 1.19% | 541.20 | -0.36 | (-0.07%) |
28 | Lockheed Martin Corp | LMT | 1.17% | 536.69 | 1.95 | (0.37%) |
29 | Airbus Se | AIR | 1.03% | 67.43 | -0.12 | (-0.17%) |
30 | Ansys Inc | ANSS | 1.01% | 339.76 | -2.49 | (-0.73%) |
31 | 3d Systems Corp | DDD | 0.71% | 3.08 | -0.03 | (-1.13%) |
32 | Goldman Fs Trsy Oblig Inst 468 | 0.19% | 0.00 | 0.00 | (0.00%) | |
33 | Markforged Holding Corp | 0.00% | 0.00 | 0.00 | (0.00%) |
ARKK | 55.65 | 0.37 | (0.67%) |
ARKQ | 69.75 | 0.02 | (0.03%) |
ARKW | NaN | 0.00 | (NaN%) |
ARKG | 23.38 | 0.02 | (0.06%) |
ARKF | 38.30 | 0.16 | (0.43%) |
ARKX | 18.05 | 0.06 | (0.31%) |
PRNT | NaN | 0.00 | (NaN%) |
IZRL | 20.81 | -0.20 | (-0.97%) |
The holdings for the ARK Space Exploration & Innovation ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 33 holdings in the fund.
Data as of 11/21/2024.