# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Ark Bitcoin Etf Holdco (Arkw) | 12.04% | 0.00 | 0.00 | (0.00%) | |
2 | Tesla Inc | TSLA | 11.53% | 426.50 | 12.68 | (3.06%) |
3 | Roku Inc | ROKU | 7.20% | 75.89 | 0.73 | (0.97%) |
4 | Roblox Corp -Class A | RBLX | 6.46% | 65.53 | 0.27 | (0.41%) |
5 | Coinbase Global Inc -Class A | COIN | 6.28% | 295.48 | 13.85 | (4.92%) |
6 | Robinhood Markets Inc - A | HOOD | 6.18% | 48.15 | 2.07 | (4.49%) |
7 | Block Inc | SQ | 4.46% | 86.96 | 0.58 | (0.67%) |
8 | Meta Platforms Inc-Class A | META | 4.24% | 612.77 | 1.47 | (0.24%) |
9 | Palantir Technologies Inc-A | PLTR | 4.19% | 71.77 | 2.53 | (3.65%) |
10 | Shopify Inc - Class A | SHOP | 3.63% | 103.35 | -0.15 | (-0.14%) |
11 | Genius Sports Ltd | GENI | 2.08% | 8.70 | -0.06 | (-0.68%) |
12 | Draftkings Inc-Cl A | DKNG | 2.01% | 39.29 | -0.39 | (-0.98%) |
13 | Crowdstrike Holdings Inc - A | CRWD | 1.98% | 357.00 | -6.38 | (-1.76%) |
14 | Cloudflare Inc - Class A | NET | 1.84% | 117.16 | 2.34 | (2.04%) |
15 | Trade Desk inc/the -Class A | TTD | 1.66% | 124.42 | 3.58 | (2.96%) |
16 | Rubrik Inc-A | RBRK | 1.53% | 67.90 | -0.34 | (-0.50%) |
17 | Spotify Technology Sa | SPOT | 1.52% | 485.53 | -4.81 | (-0.98%) |
18 | Reddit Inc-Cl A | RDDT | 1.48% | 175.33 | 0.46 | (0.26%) |
19 | Uipath Inc - Class A | PATH | 1.44% | 13.02 | -0.33 | (-2.47%) |
20 | Gitlab Inc-Cl A | GTLB | 1.41% | 63.02 | -1.18 | (-1.84%) |
21 | Mercadolibre Inc | MELI | 1.32% | 1,836.00 | -1.18 | (-0.06%) |
22 | Pagerduty Inc | PD | 1.32% | 18.30 | -0.36 | (-1.93%) |
23 | amazon.com Inc | AMZN | 1.32% | 225.94 | 5.28 | (2.39%) |
24 | Pinterest Inc- Class A | PINS | 1.27% | 30.53 | 0.14 | (0.46%) |
25 | Unity Software Inc | U | 1.26% | 21.77 | 0.02 | (0.09%) |
26 | Advanced Micro Devices | AMD | 1.13% | 121.46 | 3.02 | (2.55%) |
27 | Toast Inc-Class A | TOST | 1.10% | 37.88 | 0.99 | (2.68%) |
28 | 3iq Ether Staking Etf | ETHQ.U | 1.07% | 0.00 | 0.00 | (0.00%) |
29 | Taiwan Semiconductor-Sp Adr | TSM | 1.05% | 211.50 | -3.29 | (-1.53%) |
30 | Nvidia Corp | NVDA | 1.03% | 137.71 | 4.14 | (3.10%) |
31 | Datadog Inc - Class A | DDOG | 0.91% | 138.40 | 1.61 | (1.18%) |
32 | Nextdoor Holdings Inc | KIND | 0.88% | 2.42 | 0.03 | (1.26%) |
33 | Adyen Nv-Unspon Adr | ADYEY | 0.83% | 0.00 | 0.00 | (0.00%) |
34 | Pure Storage Inc - Class A | PSTG | 0.68% | 66.30 | 0.88 | (1.35%) |
35 | Microsoft Corp | MSFT | 0.68% | 429.03 | 4.45 | (1.05%) |
36 | Nu Holdings Ltd/cayman Isl-A | NU | 0.52% | 11.53 | 0.25 | (2.22%) |
37 | Qualcomm Inc | QCOM | 0.37% | 164.56 | 3.13 | (1.94%) |
38 | Goldman Fs Trsy Oblig Inst 468 | 0.10% | 0.00 | 0.00 | (0.00%) |
ARKK | 59.61 | 0.87 | (1.48%) |
ARKQ | 81.02 | 0.72 | (0.90%) |
ARKW | 115.58 | 2.07 | (1.82%) |
ARKG | 24.11 | -0.14 | (-0.58%) |
ARKF | 39.53 | 0.64 | (1.65%) |
ARKX | 20.15 | 0.10 | (0.50%) |
PRNT | 21.28 | 0.02 | (0.09%) |
IZRL | 23.87 | 0.10 | (0.42%) |
The holdings for the ARK Next Generation Internet ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 38 holdings in the fund.
Data as of 01/17/2025.