# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Partner Communications Co | PTNR | 3.15% | 0.00 | 0.00 | (0.00%) |
2 | Similarweb Ltd | SMWB | 3.07% | 14.56 | 0.49 | (3.48%) |
3 | Fiverr International Ltd | FVRR | 2.74% | 32.28 | 0.28 | (0.88%) |
4 | One Software Technologies Lt | ONE | 2.72% | 0.00 | 0.00 | (0.00%) |
5 | Mobileye Global Inc-A | MBLY | 2.70% | 17.51 | -0.21 | (-1.19%) |
6 | Fattal Holdings 1998 Ltd | FTAL | 2.66% | 0.00 | 0.00 | (0.00%) |
7 | Cellcom Israel Ltd | CEL | 2.58% | 0.00 | 0.00 | (0.00%) |
8 | Stratasys Ltd | SSYS | 2.48% | 9.45 | -0.11 | (-1.15%) |
9 | Matrix It Ltd | MTRX | 2.47% | 12.16 | 0.04 | (0.33%) |
10 | Danel (Adir Yeoshua) Ltd | DANE | 2.45% | 0.00 | 0.00 | (0.00%) |
11 | Hilan Ltd | HLAN | 2.44% | 0.00 | 0.00 | (0.00%) |
12 | Cognyte Software Ltd | CGNT | 2.43% | 8.67 | -0.03 | (-0.34%) |
13 | Elbit Systems Ltd | ESLT | 2.41% | 257.78 | -1.53 | (-0.59%) |
14 | Qualitau Ltd | QLTU | 2.39% | 0.00 | 0.00 | (0.00%) |
15 | wix.com Ltd | WIX | 2.39% | 221.37 | 3.94 | (1.81%) |
16 | Bezeq the Israeli Telecom Co | BEZQ | 2.39% | 0.00 | 0.00 | (0.00%) |
17 | Teva Pharmaceutical-Sp Adr | TEVA | 2.30% | 22.09 | 0.78 | (3.66%) |
18 | Gilat Satellite Networks Ltd | GILT | 2.29% | 5.86 | 0.01 | (0.17%) |
19 | Cellebrite Di Ltd | CLBT | 2.26% | 22.52 | 1.23 | (5.78%) |
20 | Tower Semiconductor Ltd | TSEM | 2.24% | 51.02 | 0.47 | (0.93%) |
21 | Walkme Ltd | WKME | 2.17% | 0.00 | 0.00 | (0.00%) |
22 | Magic Software Enterprises | MGIC | 2.14% | 12.04 | 0.14 | (1.18%) |
23 | Nano-X Imaging Ltd | NNOX | 2.12% | 6.76 | 0.19 | (2.89%) |
24 | Bet Shemesh Engines Holdings | BSEN | 2.09% | 0.00 | 0.00 | (0.00%) |
25 | taboola.com Ltd | TBLA | 2.09% | 3.84 | -0.01 | (-0.26%) |
26 | Ituran Location and Control | ITRN | 2.09% | 29.86 | 0.49 | (1.67%) |
27 | Cyberark Software Ltd/israel | CYBR | 2.09% | 319.15 | 3.97 | (1.26%) |
28 | Telsys Ltd | TLSY | 2.04% | 0.00 | 0.00 | (0.00%) |
29 | Nova Ltd | NVMI | 2.01% | 193.53 | -1.35 | (-0.69%) |
30 | Camtek Ltd | CAMT | 1.98% | 83.36 | -1.28 | (-1.52%) |
31 | Nayax Ltd | NYAX | 1.96% | 27.20 | -0.30 | (-1.11%) |
32 | Jfrog Ltd | FROG | 1.96% | 30.86 | 0.30 | (0.98%) |
33 | Perion Network Ltd | PERI | 1.96% | 8.21 | 0.03 | (0.37%) |
34 | Inmode Ltd | INMD | 1.95% | 17.08 | -0.11 | (-0.64%) |
35 | Riskified Ltd-A | RSKD | 1.94% | 4.64 | 0.05 | (1.09%) |
36 | Nice Ltd - Spon Adr | NICE | 1.91% | 176.02 | 0.46 | (0.26%) |
37 | Radware Ltd | RDWR | 1.87% | 22.58 | 0.47 | (2.13%) |
38 | Mediwound Ltd | MDWD | 1.85% | 16.49 | -0.71 | (-4.13%) |
39 | Playtika Holding Corp | PLTK | 1.80% | 6.85 | -0.12 | (-1.72%) |
40 | Audiocodes Ltd | AUDC | 1.79% | 9.36 | 0.32 | (3.54%) |
41 | Check Point Software Tech | CHKP | 1.76% | 188.05 | 1.04 | (0.56%) |
42 | Brainsway Ltd-Adr | BWAY | 1.69% | 9.24 | 0.28 | (3.13%) |
43 | Urogen Pharma Ltd | URGN | 1.61% | 10.64 | -0.07 | (-0.65%) |
44 | monday.com Ltd | MNDY | 1.54% | 242.49 | 17.80 | (7.92%) |
45 | Pagaya Technologies Ltd -A | PGY | 1.49% | 8.95 | 0.24 | (2.76%) |
46 | Sapiens International Corp | SPNS | 1.46% | 27.76 | 0.19 | (0.69%) |
47 | Goldman Fs Trsy Oblig Inst 468 | 0.07% | 0.00 | 0.00 | (0.00%) |
ARKK | 59.40 | 1.23 | (2.11%) |
ARKQ | 78.08 | 1.16 | (1.51%) |
ARKW | 112.69 | 1.51 | (1.36%) |
ARKG | 23.68 | 0.73 | (3.18%) |
ARKF | 38.53 | 0.78 | (2.07%) |
ARKX | 19.53 | 0.47 | (2.47%) |
PRNT | 21.62 | 0.18 | (0.84%) |
IZRL | 22.11 | 0.09 | (0.43%) |
The holdings for the ARK Israel Innovative Technology ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 47 holdings in the fund.
Data as of 12/20/2024.