# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Coinbase Global Inc -Class A | COIN | 9.76% | 278.71 | 4.79 | (1.75%) |
2 | Shopify Inc - Class A | SHOP | 9.76% | 108.95 | 1.88 | (1.76%) |
3 | Block Inc | SQ | 6.23% | 89.65 | 2.01 | (2.29%) |
4 | Ark Bitcoin Etf Holdco (Arkf) | 5.48% | 0.00 | 0.00 | (0.00%) | |
5 | Robinhood Markets Inc - A | HOOD | 5.19% | 38.33 | 1.39 | (3.76%) |
6 | Toast Inc-Class A | TOST | 4.55% | 37.58 | 1.65 | (4.59%) |
7 | Sofi Technologies Inc | SOFI | 4.50% | 15.35 | 0.32 | (2.13%) |
8 | Palantir Technologies Inc-A | PLTR | 4.06% | 80.55 | 6.34 | (8.54%) |
9 | Draftkings Inc-Cl A | DKNG | 3.97% | 40.35 | 0.95 | (2.41%) |
10 | Roblox Corp -Class A | RBLX | 3.61% | 60.11 | 1.20 | (2.04%) |
11 | Roku Inc | ROKU | 3.39% | 80.59 | 2.16 | (2.75%) |
12 | Adyen Nv | ADYEN | 3.12% | 0.00 | 0.00 | (0.00%) |
13 | Mercadolibre Inc | MELI | 2.73% | 1,720.36 | 54.36 | (3.26%) |
14 | Meta Platforms Inc-Class A | META | 2.57% | 585.25 | -10.32 | (-1.73%) |
15 | Pinterest Inc- Class A | PINS | 2.36% | 29.49 | -0.12 | (-0.41%) |
16 | Global-E Online Ltd | GLBE | 2.24% | 54.78 | 1.26 | (2.35%) |
17 | Uipath Inc - Class A | PATH | 2.11% | 13.25 | 0.51 | (4.00%) |
18 | Reddit Inc-Cl A | RDDT | 1.94% | 170.71 | 6.99 | (4.27%) |
19 | Sea Ltd-Adr | SE | 1.89% | 110.64 | -1.00 | (-0.90%) |
20 | Discovery Ltd | DSY | 1.81% | 3.25 | 0.04 | (1.25%) |
21 | Spotify Technology Sa | SPOT | 1.51% | 460.88 | 6.72 | (1.48%) |
22 | Paypal Holdings Inc | PYPL | 1.46% | 87.13 | 0.35 | (0.40%) |
23 | Bill Holdings Inc | BILL | 1.45% | 89.52 | 1.08 | (1.22%) |
24 | Intuit Inc | INTU | 1.34% | 643.39 | 6.44 | (1.01%) |
25 | Crowdstrike Holdings Inc - A | CRWD | 1.32% | 362.29 | 11.26 | (3.21%) |
26 | Ly Corp | 4689 | 1.24% | 0.00 | 0.00 | (0.00%) |
27 | Nu Holdings Ltd/cayman Isl-A | NU | 1.18% | 10.38 | 0.05 | (0.48%) |
28 | Nvidia Corp | NVDA | 1.17% | 134.70 | 4.02 | (3.08%) |
29 | 3iq Ether Staking Etf | ETHQ.U | 1.15% | 0.00 | 0.00 | (0.00%) |
30 | Jsc kaspi.kz Adr | KSPI | 1.11% | 98.70 | 0.94 | (0.96%) |
31 | Futu Holdings Ltd-Adr | FUTU | 1.05% | 84.04 | 0.40 | (0.48%) |
32 | Zillow Group Inc - C | Z | 1.03% | 77.09 | 2.40 | (3.21%) |
33 | Avidxchange Holdings Inc | AVDX | 1.02% | 10.56 | -0.07 | (-0.66%) |
34 | Ibotta Inc-Cl A | IBTA | 0.99% | 60.15 | -0.85 | (-1.39%) |
35 | Intercontinental Exchange In | ICE | 0.91% | 150.31 | 2.02 | (1.36%) |
36 | amazon.com Inc | AMZN | 0.55% | 224.92 | 1.63 | (0.73%) |
37 | Goldman Fs Trsy Oblig Inst 468 | 0.24% | 0.00 | 0.00 | (0.00%) |
ARKK | 59.40 | 1.23 | (2.11%) |
ARKQ | 78.08 | 1.16 | (1.51%) |
ARKW | 112.69 | 1.51 | (1.36%) |
ARKG | 23.68 | 0.73 | (3.18%) |
ARKF | 38.53 | 0.78 | (2.07%) |
ARKX | 19.53 | 0.47 | (2.47%) |
PRNT | 21.62 | 0.18 | (0.84%) |
IZRL | 22.11 | 0.09 | (0.43%) |
The holdings for the ARK Fintech Innovation ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 37 holdings in the fund.
Data as of 12/20/2024.