# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Xometry Inc-A | XMTR | 7.05% | 41.67 | 5.07 | (13.85%) |
2 | Materialise Nv-Adr | MTLS | 5.67% | 7.45 | -0.20 | (-2.61%) |
3 | Proto Labs Inc | PRLB | 5.63% | 40.72 | -0.55 | (-1.33%) |
4 | Faro Technologies Inc | FARO | 4.99% | 26.07 | 0.44 | (1.72%) |
5 | Stratasys Ltd | SSYS | 4.68% | 9.45 | -0.11 | (-1.15%) |
6 | 3d Systems Corp | DDD | 4.57% | 3.50 | -0.05 | (-1.41%) |
7 | Nano Dimension Ltd - Adr | NNDM | 4.31% | 2.49 | 0.00 | (0.00%) |
8 | Altair Engineering Inc - A | ALTR | 4.03% | 109.00 | 1.33 | (1.24%) |
9 | Renishaw Plc | RSW | 3.82% | 0.00 | 0.00 | (0.00%) |
10 | Ansys Inc | ANSS | 3.67% | 338.38 | 3.90 | (1.17%) |
11 | Ptc Inc | PTC | 3.62% | 187.58 | 0.45 | (0.24%) |
12 | Autodesk Inc | ADSK | 3.61% | 298.12 | 4.49 | (1.53%) |
13 | Siemens Ag-Reg | SIE | 3.53% | 0.00 | 0.00 | (0.00%) |
14 | Hp Inc | HPQ | 3.47% | 32.94 | 0.48 | (1.48%) |
15 | Dassault Systemes Se | DSY | 3.45% | 3.25 | 0.04 | (1.25%) |
16 | Nikon Corp | 7731 | 3.42% | 0.00 | 0.00 | (0.00%) |
17 | Straumann Holding Ag-Reg | STMN | 3.36% | 0.00 | 0.00 | (0.00%) |
18 | Bico Group Ab | BICO | 2.99% | 0.00 | 0.00 | (0.00%) |
19 | Dentsply Sirona Inc | XRAY | 2.69% | 18.70 | 0.23 | (1.25%) |
20 | Desktop Metal Inc-A | DM | 2.50% | 2.85 | -0.25 | (-8.06%) |
21 | Ametek Inc | AME | 1.70% | 183.36 | 1.25 | (0.69%) |
22 | Melrose Industries Plc | MRO | 1.63% | 0.00 | 0.00 | (0.00%) |
23 | Align Technology Inc | ALGN | 1.57% | 211.06 | -2.52 | (-1.18%) |
24 | Hexagon Ab-B Shs | HEXAB | 1.57% | 0.00 | 0.00 | (0.00%) |
25 | Moog Inc-Class A | MOG.A | 1.34% | 191.82 | 0.46 | (0.24%) |
26 | Lincoln Electric Holdings | LECO | 1.30% | 189.75 | -0.14 | (-0.07%) |
27 | Kaiser Aluminum Corp | KALU | 1.29% | 69.78 | 0.42 | (0.61%) |
28 | United Parcel Service-Cl B | UPS | 1.24% | 125.68 | 3.03 | (2.47%) |
29 | Michelin (Cgde) | ML | 1.23% | 86.75 | -0.12 | (-0.14%) |
30 | Ge Aerospace | GE | 1.18% | 168.37 | 3.57 | (2.17%) |
31 | L3harris Technologies Inc | LHX | 1.17% | 213.55 | 2.91 | (1.38%) |
32 | Oc Oerlikon Corp Ag-Reg | OERL | 1.09% | 0.00 | 0.00 | (0.00%) |
33 | Goldman Fs Trsy Oblig Inst 468 | 0.82% | 0.00 | 0.00 | (0.00%) | |
34 | Eastman Kodak Co | KODK | 0.14% | 6.85 | -0.03 | (-0.44%) |
35 | Jabil Inc | JBL | 0.11% | 145.00 | 4.56 | (3.25%) |
36 | Toray Industries Inc | 3402 | 0.11% | 0.00 | 0.00 | (0.00%) |
37 | Hexcel Corp | HXL | 0.10% | 62.53 | -0.53 | (-0.84%) |
38 | Kennametal Inc | KMT | 0.10% | 24.58 | -0.40 | (-1.60%) |
39 | Carpenter Technology | CRS | 0.10% | 169.97 | 0.38 | (0.22%) |
40 | Henkel Ag & Co Kgaa Vor-Pref | HEN3 | 0.09% | 0.00 | 0.00 | (0.00%) |
41 | 5n Plus Inc | VNP | 0.09% | 0.00 | 0.00 | (0.00%) |
42 | Sandvik Ab | SAND | 0.09% | 5.39 | 0.03 | (0.56%) |
43 | Dupont De Nemours Inc | DD | 0.09% | 77.28 | 0.43 | (0.56%) |
44 | 3m Co | MMM | 0.09% | 129.28 | 2.15 | (1.69%) |
45 | Materion Corp | MTRN | 0.09% | 99.54 | -0.45 | (-0.45%) |
46 | Ati Inc | ATI | 0.08% | 54.46 | 0.23 | (0.42%) |
47 | Arkema | AKE | 0.08% | 0.00 | 0.00 | (0.00%) |
48 | Xerox Holdings Corp | XRX | 0.08% | 8.39 | -0.13 | (-1.53%) |
49 | Voestalpine Ag | VOE | 0.08% | 163.32 | 2.43 | (1.51%) |
50 | Eastman Chemical Co | EMN | 0.08% | 91.76 | 1.73 | (1.92%) |
51 | Avient Corp | AVNT | 0.08% | 41.50 | -0.19 | (-0.46%) |
52 | Evonik Industries Ag | EVK | 0.07% | 0.00 | 0.00 | (0.00%) |
53 | Sgl Carbon Se | SGL | 0.07% | 0.00 | 0.00 | (0.00%) |
54 | Markforged Holding Corp | 0.00% | 0.00 | 0.00 | (0.00%) |
ARKK | 59.40 | 1.23 | (2.11%) |
ARKQ | 78.08 | 1.16 | (1.51%) |
ARKW | 112.69 | 1.51 | (1.36%) |
ARKG | 23.68 | 0.73 | (3.18%) |
ARKF | 38.53 | 0.78 | (2.07%) |
ARKX | 19.53 | 0.47 | (2.47%) |
PRNT | 21.62 | 0.18 | (0.84%) |
IZRL | 22.11 | 0.09 | (0.43%) |
The holdings for the The 3D Printing ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 54 holdings in the fund.
Data as of 12/20/2024.