# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Twist Bioscience Corp | TWST | 8.54% | NaN | 0.00 | (NaN%) |
2 | Crispr Therapeutics Ag | CRSP | 7.91% | 47.00 | -0.26 | (-0.55%) |
3 | Recursion Pharmaceuticals-A | RXRX | 6.86% | 5.99 | -0.05 | (-0.83%) |
4 | Veracyte Inc | VCYT | 5.16% | NaN | 0.00 | (NaN%) |
5 | Natera Inc | NTRA | 5.13% | 168.05 | 0.16 | (0.10%) |
6 | Caredx Inc | CDNA | 5.05% | 22.78 | 0.40 | (1.81%) |
7 | Adaptive Biotechnologies | ADPT | 4.25% | NaN | 0.00 | (NaN%) |
8 | Guardant Health Inc | GH | 4.20% | 30.75 | 0.07 | (0.23%) |
9 | Beam Therapeutics Inc | BEAM | 4.16% | NaN | 0.00 | (NaN%) |
10 | Schrodinger Inc | SDGR | 3.97% | 19.16 | -0.01 | (-0.05%) |
11 | Tempus Ai Inc | TEM | 3.89% | 57.97 | -0.18 | (-0.31%) |
12 | Ionis Pharmaceuticals Inc | IONS | 3.85% | 35.40 | 0.00 | (0.00%) |
13 | Intellia Therapeutics Inc | NTLA | 3.78% | 13.02 | -0.10 | (-0.80%) |
14 | 10x Genomics Inc-Class A | TXG | 3.44% | 13.48 | 0.15 | (1.16%) |
15 | Arcturus Therapeutics Holdin | ARCT | 3.32% | NaN | 0.00 | (NaN%) |
16 | Nurix Therapeutics Inc | NRIX | 3.31% | NaN | 0.00 | (NaN%) |
17 | Personalis Inc | PSNL | 2.22% | NaN | 0.00 | (NaN%) |
18 | Butterfly Network Inc | BFLY | 2.18% | 3.36 | 0.04 | (1.20%) |
19 | Pacific Biosciences of Calif | PACB | 1.90% | 1.69 | -0.03 | (-1.74%) |
20 | Absci Corp | ABSI | 1.83% | NaN | 0.00 | (NaN%) |
21 | Amgen Inc | AMGN | 1.77% | 287.89 | 0.01 | (0.01%) |
22 | Veeva Systems Inc-Class A | VEEV | 1.68% | NaN | 0.00 | (NaN%) |
23 | Accolade Inc | ACCD | 1.55% | 3.56 | 0.00 | (0.00%) |
24 | Illumina Inc | ILMN | 1.27% | 131.24 | -0.44 | (-0.34%) |
25 | Cerus Corp | CERS | 1.17% | 1.66 | 0.00 | (0.06%) |
26 | Vertex Pharmaceuticals Inc | VRTX | 1.08% | 451.46 | 0.22 | (0.05%) |
27 | Incyte Corp | INCY | 1.08% | NaN | 0.00 | (NaN%) |
28 | Regeneron Pharmaceuticals | REGN | 0.93% | 744.28 | 0.93 | (0.13%) |
29 | Compass Pathways Plc | CMPS | 0.79% | NaN | 0.00 | (NaN%) |
30 | Prime Medicine Inc | PRME | 0.74% | 3.02 | 0.02 | (0.84%) |
31 | 908 Devices Inc | MASS | 0.66% | NaN | 0.00 | (NaN%) |
32 | Quantum-Si Inc | QSI | 0.62% | 1.16 | -0.23 | (-16.91%) |
33 | Repare Therapeutics Inc | RPTX | 0.58% | NaN | 0.00 | (NaN%) |
34 | Standard Biotools Inc | LAB | 0.55% | NaN | 0.00 | (NaN%) |
35 | Exact Sciences Corp | EXAS | 0.49% | 53.00 | 0.30 | (0.57%) |
36 | Goldman Fs Trsy Oblig Inst 468 | 0.08% | 0.00 | 0.00 | (0.00%) | |
37 | Senti Biosciences Inc | SNTI | 0.03% | NaN | 0.00 | (NaN%) |
38 | Moderna Inc | MRNA | 0.00% | 36.67 | -0.27 | (-0.73%) |
ARKK | 55.30 | 0.02 | (0.04%) |
ARKQ | 69.75 | 0.02 | (0.03%) |
ARKW | NaN | 0.00 | (NaN%) |
ARKG | 23.38 | 0.02 | (0.06%) |
ARKF | 38.30 | 0.16 | (0.43%) |
ARKX | 18.09 | 0.10 | (0.53%) |
PRNT | NaN | 0.00 | (NaN%) |
IZRL | 20.81 | -0.20 | (-0.97%) |
The holdings for the ARK Genomic Revolution ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 38 holdings in the fund.
Data as of 11/20/2024.