Price | 86.75 | P/E (Trailing) | 425.66 |
Change | -0.12 | P/E (Forward) | 27.91 |
Change % | -0.14% | EPS (Trailing) | 0.20 |
Prev Close | 86.87 | EPS (Forward) | 3.11 |
Volume | 418,907 | Dividend Yield (TTM) | 0% |
Market Cap | 979.20M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |