Year | Return |
---|---|
2025 | 20.13 |
2024 | 37.67 |
2023 | 14.52 |
2022 | 20.71 |
2021 | -13.99 |
2020 | 71.96 |
2019 | 23.28 |
2018 | 0.16 |
2017 | 10.43 |
2016 | 47.01 |
2015 | 45.21 |
2014 | -19.92 |
2013 | 69.22 |
2012 | 14.52 |
2011 | -31.27 |
2010 | 65.53 |
2009 | -48.62 |
2008 | -23.65 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21