Year | Return |
---|---|
2025 | -1.25 |
2024 | 135.34 |
2023 | 9.44 |
2022 | -13.89 |
2021 | 1.23 |
2020 | -50.90 |
2019 | 5.21 |
2018 | 24.23 |
2017 | -7.52 |
2016 | 27.19 |
2015 | -14.34 |
2014 | 76.82 |
2013 | 61.80 |
2012 | 23.90 |
2011 | -20.78 |
2010 | 84.51 |
2009 | 17.15 |
2008 | -69.10 |
2007 | -18.95 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21