Price | 38.31 | P/E (Trailing) | 25.10 |
Change | -0.07 | P/E (Forward) | 13.92 |
Change % | -0.18% | EPS (Trailing) | 1.53 |
Prev Close | 38.38 | EPS (Forward) | 2.76 |
Volume | 180 | Dividend Yield (TTM) | 0.52% |
Market Cap | 8.64B | Dividend (TTM) | 0.20 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.67 | -1.83 | (-0.31%) |
QQQ | Nasdaq 100 ETF | 501.05 | -2.12 | (-0.42%) |
DIA | Dow Jones ETF | 433.78 | -0.51 | (-0.12%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |