Winnebago Industries, Inc. (WGO)

Dividend Yield

WGO has a dividend yield of 3.88% based on $1.33 in yearly dividends. A payment is upcoming and will be paid on 2025-04-30 in the amount of $0.34.
Dividend Yield 3.88% Annual Dividends $1.33
Price 34.271 Payments per Year 4
Declaration Date 2025-03-19 Ex Dividend Date 2025-04-16
Record Date 2025-04-16 Payment Date 2025-04-30
Stock Index ETFs
SPY S&P 500 ETF   554.36 -1.30 (-0.23%)
QQQ Nasdaq 100 ETF   464.52 -4.42 (-0.94%)
DIA Dow Jones ETF   416.89 1.27 (0.31%)
ONEQ Nasdaq Comp ETF   67.47 -0.70 (-1.03%)
Prices provided by Polygon.io

WGO Dividend History

WGO Dividend Payments

Dividend Ex Div Date Pay Date
$0.34 2025-04-16 2025-04-30
$0.34 2025-01-15 2025-01-29
$0.34 2024-09-11 2024-09-25
$0.31 2024-06-12 2024-06-26
$0.31 2024-04-09 2024-04-24
$0.31 2024-01-11 2024-01-26
$0.31 2023-09-12 2023-09-27
$0.27 2023-06-13 2023-06-28
$0.27 2023-04-11 2023-04-26
$0.27 2023-01-10 2023-01-25
$0.27 2022-09-13 2022-09-28
$0.18 2022-06-07 2022-06-29
$0.18 2022-04-12 2022-04-27
$0.18 2022-01-11 2022-01-26
$0.18 2021-09-14 2021-09-29
$0.12 2021-06-15 2021-06-30
$0.12 2021-04-13 2021-04-28
$0.12 2021-01-12 2021-01-27
$0.12 2020-09-15 2020-09-30
$0.11 2020-06-16 2020-07-01
$0.11 2020-04-14 2020-04-29
$0.11 2020-01-14 2020-01-29
$0.11 2019-09-10 2019-09-25
$0.11 2019-06-18 2019-07-03
$0.11 2019-04-02 2019-04-17
$0.11 2019-01-08 2019-01-23
$0.10 2018-09-11 2018-09-26
$0.10 2018-06-19 2018-07-05
$0.10 2018-04-10 2018-04-25
$0.10 2018-01-09 2018-01-24
$0.10 2017-11-14 2017-11-29
$0.10 2017-07-10 2017-07-26
$0.10 2017-04-10 2017-04-26
$0.10 2017-01-09 2017-01-25
$0.10 2016-11-07 2016-11-23
$0.10 2016-07-11 2016-07-27
$0.10 2016-04-11 2016-04-27
$0.10 2016-01-11 2016-01-27
$0.10 2015-11-06 2015-11-25
$0.09 2015-07-20 2015-08-05
$0.09 2015-04-20 2015-05-06
$0.09 2015-01-16 2015-02-04
$0.09 2014-11-07 2014-11-26
$0.12 2008-09-03 2008-10-06
$0.12 2008-06-04 2008-07-08
$0.12 2008-03-05 2008-04-07
$0.12 2007-12-05 2008-01-07
$0.12 2007-09-05 2007-10-08
$0.10 2007-06-06 2007-07-09
$0.10 2007-03-07 2007-04-09
$0.10 2006-12-06 2007-01-08
$0.10 2006-09-06 2006-10-09
$0.09 2006-06-07 2006-07-10
$0.09 2006-03-01 2006-04-03
$0.09 2005-12-07 2006-01-09
$0.09 2005-08-31 2005-10-03
$0.07 2005-06-01 2005-07-06
$0.07 2005-03-02 2005-04-04
$0.07 2004-12-01 2005-01-05
$0.07 2004-09-01 2004-10-04
$0.05 2004-06-02 2004-07-06
$0.05 2004-03-11 undefined