iShares 10-20 Year Treasury Bond ETF (TLH)

Dividend Yield

TLH has a dividend yield of 4.17% based on $4.27 in yearly dividends. The most recent payment was on 2024-11-06 in the amount of $0.37.
Dividend Yield 4.17% Annual Dividends $4.27
Price 102.48 Payments per Year 12
Declaration Date 2023-11-22 Ex Dividend Date 2024-11-01
Record Date 2024-11-01 Payment Date 2024-11-06
Stock Index ETFs
SPY S&P 500 ETF   589.68 -0.83 (-0.14%)
QQQ Nasdaq 100 ETF   501.87 -1.30 (-0.26%)
DIA Dow Jones ETF   434.48 0.19 (0.04%)
ONEQ Nasdaq Comp ETF   74.72 -0.14 (-0.19%)
Prices provided by Polygon.io

TLH Dividend History

TLH Dividend Payments

Dividend Ex Div Date Pay Date
$0.371307 2024-11-01 2024-11-06
$0.357668 2024-10-01 2024-10-04
$0.366117 2024-09-03 2024-09-06
$0.351074 2024-08-01 2024-08-06
$0.348381 2024-07-01 2024-07-05
$0.357731 2024-06-03 2024-06-07
$0.34909 2024-05-01 2024-05-07
$0.358985 2024-04-01 2024-04-05
$0.334085 2024-03-01 2024-03-07
$0.355085 2024-02-01 2024-02-07
$0.354206 2023-12-14 2023-12-20
$0.365192 2023-12-01 2023-12-07
$0.333786 2023-11-01 2023-11-07
$0.356039 2023-10-02 2023-10-06
$0.332499 2023-09-01 2023-09-08
$0.401218 2023-08-01 2023-08-07
$0.332578 2023-07-03 2023-07-10
$0.340268 2023-06-01 2023-06-07
$0.334818 2023-05-01 2023-05-05
$0.37234 2023-04-03 2023-04-07
$0.296694 2023-03-01 2023-03-07
$0.325029 2023-02-01 2023-02-07
$0.334912 2022-12-15 2022-12-21
$0.325859 2022-12-01 2022-12-07
$0.258903 2022-11-01 2022-11-07
$0.297966 2022-10-03 2022-10-07
$0.288034 2022-09-01 2022-09-08
$0.226214 2022-08-01 2022-08-05
$0.244209 2022-07-01 2022-07-08
$0.223063 2022-06-01 2022-06-07
$0.232336 2022-05-02 2022-05-06
$0.187861 2022-04-01 2022-04-07
$0.201376 2022-03-01 2022-03-07
$0.184929 2022-02-01 2022-02-07
$0.213624 2021-12-16 2021-12-22
$0.203021 2021-12-01 2021-12-07
$0.208142 2021-11-01 2021-11-05
$0.198659 2021-10-01 2021-10-07
$0.201605 2021-09-01 2021-09-08
$0.196092 2021-08-02 2021-08-06
$0.189253 2021-07-01 2021-07-08
$0.184721 2021-06-01 2021-06-07
$0.172569 2021-05-03 2021-05-07
$0.157709 2021-04-01 2021-04-08
$0.143526 2021-03-01 2021-03-05
$0.155793 2021-02-01 2021-02-05
$0.139019 2020-12-17 2020-12-23
$2.158759 2020-12-01 2020-12-07
$0.150237 2020-11-02 2020-11-06
$0.158859 2020-10-01 2020-10-07
$0.170114 2020-09-01 2020-09-08
$0.174252 2020-08-03 2020-08-07
$0.179764 2020-07-01 2020-07-08
$0.19045 2020-06-01 2020-06-05
$0.195388 2020-05-01 2020-05-07
$0.222224 2020-04-01 2020-04-07
$0.22594 2020-03-02 2020-03-06
$0.248406 2020-02-03 2020-02-07
$0.321311 2019-12-19 2019-12-26
$0.249333 2019-12-02 2019-12-06
$0.258997 2019-11-01 2019-11-07
$0.259584 2019-10-01 2019-10-07
$0.274816 2019-09-03 2019-09-09
$0.279712 2019-08-01 2019-08-07
$0.28696 2019-07-01 2019-07-08
$0.286242 2019-06-03 2019-06-07
$0.279364 2019-05-01 2019-05-07
$0.28345 2019-04-01 2019-04-05
$0.258539 2019-03-01 2019-03-07
$0.278124 2019-02-01 2019-02-07
$0.243662 2018-12-18 2018-12-24
$0.259707 2018-12-03 2018-12-07
$0.269883 2018-11-01 2018-11-07
$0.250513 2018-10-01 2018-10-05
$0.257393 2018-09-04 2018-09-10
$0.257205 2018-08-01 2018-08-07
$0.24943 2018-07-02 2018-07-09
$0.255003 2018-06-01 2018-06-07
$0.23066 2018-05-01 2018-05-07
$0.210027 2018-04-02 2018-04-06
$0.199987 2018-03-01 2018-03-07
$0.209759 2018-02-01 2018-02-07
$0.237386 2017-12-21 2017-12-28
$0.211764 2017-12-01 2017-12-07
$0.219017 2017-11-01 2017-11-07
$0.207648 2017-10-02 2017-10-06
$0.211261 2017-09-01 2017-09-08
$0.21102 2017-08-01 2017-08-07
$0.205456 2017-07-03 2017-07-10
$0.206421 2017-06-01 2017-06-07
$0.206103 2017-05-01 2017-05-05
$0.198609 2017-04-03 2017-04-07
$0.180714 2017-03-01 2017-03-07
$0.199486 2017-02-01 2017-02-07
$0.207494 2016-12-22 2016-12-29
$0.192613 2016-12-01 2016-12-07
$0.197649 2016-11-01 2016-11-07
$0.193957 2016-10-03 2016-10-07
$0.201293 2016-09-01 2016-09-08
$0.212635 2016-08-01 2016-08-05
$0.222421 2016-07-01 2016-07-08
$0.237088 2016-06-01 2016-06-07
$0.228653 2016-05-02 2016-05-06
$0.217923 2016-04-01 2016-04-07
$0.202648 2016-03-01 2016-03-07
$0.220876 2016-02-01 2016-02-05
$0.24895 2015-12-24 2015-12-31
$0.233834 2015-12-01 undefined
$0.240832 2015-11-02 2015-11-06
$0.236062 2015-10-01 2015-10-07
$0.230013 2015-09-01 2015-09-08
$0.243217 2015-08-03 2015-08-07
$0.243979 2015-07-01 2015-07-08
$0.2452 2015-06-01 2015-06-05
$0.23882 2015-05-01 2015-05-07
$0.240116 2015-04-01 2015-04-08
$0.220618 2015-03-02 2015-03-06
$0.240225 2015-02-02 2015-02-06
$0.238092 2014-12-24 2014-12-31
$0.239835 2014-12-01 2014-12-05
$0.23501 2014-11-03 2014-11-07
$0.240772 2014-10-01 2014-10-07
$0.24134 2014-09-02 2014-09-08
$0.255198 2014-08-01 2014-08-07
$0.242119 2014-07-01 2014-07-08
$0.250198 2014-06-02 2014-06-06
$0.234606 2014-05-01 2014-05-07
$0.234499 2014-04-01 2014-04-07
$0.216829 2014-03-03 2014-03-07
$0.240304 2014-02-03 2014-02-07
$0.235682 2013-12-26 2014-01-02
$0.269952 2013-12-02 2013-12-06
$0.248185 2013-11-01 2013-11-07
$0.235974 2013-10-01 2013-10-07
$0.249939 2013-09-03 2013-09-09
$0.249165 2013-08-01 2013-08-07
$0.241868 2013-07-01 2013-07-08
$0.24045 2013-06-03 2013-06-07
$0.220738 2013-05-01 2013-05-07
$0.247394 2013-04-01 2013-04-05
$0.247141 2013-03-01 2013-03-07
$0.226001 2013-02-01 2013-02-07
$0.236822 2012-12-26 2013-01-02
$0.220011 2012-12-03 2012-12-07
$0.24018 2012-11-01 2012-11-07
$0.22993 2012-10-01 2012-10-05
$0.226098 2012-09-04 2012-09-10
$0.241382 2012-08-01 2012-08-07
$0.243506 2012-07-02 2012-07-09
$0.26696 2012-06-01 2012-06-07
$0.261128 2012-05-01 2012-05-07
$0.277538 2012-04-02 2012-04-09
$0.261604 2012-03-01 2012-03-07
$0.286423 2012-02-01 2012-02-07
$0.260879 2011-12-27 2012-01-04
$0.263121 2011-12-01 2011-12-07
$0.290892 2011-11-01 2011-11-07
$0.280497 2011-10-03 2011-10-07
$0.321747 2011-09-01 2011-09-08
$0.339668 2011-08-01 2011-08-05
$0.319075 2011-07-01 2011-07-08
$0.335468 2011-06-01 2011-06-07
$0.321249 2011-05-02 2011-05-06
$0.33875 2011-04-01 2011-04-07
$0.290241 2011-03-01 2011-03-07
$0.336417 2011-02-01 2011-02-07
$0.370134 2010-12-28 2011-01-04
$0.317403 2010-12-01 2010-12-07
$0.320473 2010-11-01 2010-11-05
$0.333255 2010-10-01 2010-10-07
$0.334934 2010-09-01 2010-09-08
$0.334644 2010-08-02 2010-08-06
$0.316618 2010-07-01 2010-07-08
$0.359383 2010-06-01 2010-06-07
$0.35164 2010-05-03 2010-05-07
$0.364253 2010-04-01 2010-04-08
$0.315343 2010-03-01 2010-03-05
$0.353333 2010-02-01 2010-02-05
$0.346602 2009-12-29 2010-01-05
$0.31908 2009-12-01 2009-12-07
$0.363781 2009-11-02 2009-11-06
$0.342732 2009-10-01 2009-10-07
$0.351741 2009-09-01 2009-09-08
$0.363533 2009-08-03 2009-08-07
$0.303 2009-07-01 2009-07-08
$0.362839 2009-06-01 2009-06-05
$0.32575 2009-05-01 2009-05-07
$0.368313 2009-04-01 2009-04-07
$0.3149 2009-03-02 2009-03-06
$0.386866 2009-02-02 2009-02-06
$0.424215 2008-12-29 2009-01-02
$0.375 2008-12-01 2008-12-05
$0.365 2008-11-03 2008-11-07
$0.33 2008-10-01 2008-10-07
$0.24 2008-09-02 2008-09-08
$0.373984 2008-08-01 2008-08-07
$0.357 2008-07-01 2008-07-08
$0.36927 2008-06-02 2008-06-06
$0.40536 2008-05-01 2008-05-07
$0.40579 2008-04-01 2008-04-07
$0.35721 2008-03-03 2008-03-07
$0.33768 2008-02-01 2008-02-07
$0.375 2007-12-27 2008-01-03
$0.376529 2007-12-03 2007-12-07
$0.399217 2007-10-01 2007-10-05
$0.417767 2007-09-04 undefined
$0.425243 2007-08-01 2007-08-07
$0.41587 2007-07-02 2007-07-09
$412,552.00 2007-06-01 2007-07-06
$0.387538 2007-05-01 2007-05-07
$0.403508 2007-04-02 2007-04-09