iShares Short Treasury Bond ETF (SHV)

Dividend Yield

SHV has a dividend yield of 5.15% based on $5.68 in yearly dividends. The most recent payment was on 2024-11-06 in the amount of $0.47.
Dividend Yield 5.15% Annual Dividends $5.68
Price 110.365 Payments per Year 12
Declaration Date 2024-06-25 Ex Dividend Date 2024-11-01
Record Date 2024-11-01 Payment Date 2024-11-06
Stock Index ETFs
SPY S&P 500 ETF   588.83 -1.67 (-0.28%)
QQQ Nasdaq 100 ETF   501.21 -1.97 (-0.39%)
DIA Dow Jones ETF   433.84 -0.45 (-0.10%)
ONEQ Nasdaq Comp ETF   NaN 0.00 (NaN%)
Prices provided by Polygon.io

SHV Dividend History

SHV Dividend Payments

Dividend Ex Div Date Pay Date
$0.466849 2024-11-01 2024-11-06
$0.454424 2024-10-01 2024-10-04
$0.475462 2024-09-03 2024-09-06
$0.487904 2024-08-01 2024-08-06
$0.466218 2024-07-01 2024-07-05
$0.472298 2024-06-03 2024-06-07
$0.463666 2024-05-01 2024-05-07
$0.481925 2024-04-01 2024-04-05
$0.447689 2024-03-01 2024-03-07
$0.47335 2024-02-01 2024-02-07
$0.503886 2023-12-14 2023-12-20
$0.485282 2023-12-01 2023-12-07
$0.468374 2023-11-01 2023-11-07
$0.464899 2023-10-02 2023-10-06
$0.46064 2023-09-01 2023-09-08
$0.4674 2023-08-01 2023-08-07
$0.431517 2023-07-03 2023-07-10
$0.481759 2023-06-01 2023-06-07
$0.397518 2023-05-01 2023-05-05
$0.390888 2023-04-03 2023-04-07
$0.290428 2023-03-01 2023-03-07
$0.369501 2023-02-01 2023-02-07
$0.31306 2022-12-15 2022-12-21
$0.290494 2022-12-01 2022-12-07
$0.241971 2022-11-01 2022-11-07
$0.20099 2022-10-03 2022-10-07
$0.161219 2022-09-01 2022-09-08
$0.131341 2022-08-01 2022-08-05
$0.07747 2022-07-01 2022-07-08
$0.056595 2022-06-01 2022-06-07
$0.033452 2022-05-02 2022-05-06
$0.017542 2022-04-01 2022-04-07
$0.162101 2020-12-01 2020-12-07
$0.007225 2020-11-02 2020-11-06
$0.012899 2020-10-01 2020-10-07
$0.014143 2020-09-01 2020-09-08
$0.015857 2020-08-03 2020-08-07
$0.071033 2020-06-01 2020-06-05
$0.091183 2020-05-01 2020-05-07
$0.133914 2020-04-01 2020-04-07
$0.150434 2020-03-02 2020-03-06
$0.161121 2020-02-03 2020-02-07
$0.169834 2019-12-19 2019-12-26
$0.169203 2019-12-02 2019-12-06
$0.18608 2019-11-01 2019-11-07
$0.193979 2019-10-01 2019-10-07
$0.198152 2019-09-03 2019-09-09
$0.210013 2019-08-01 2019-08-07
$0.208751 2019-07-01 2019-07-08
$0.221014 2019-06-03 2019-06-07
$0.217832 2019-05-01 2019-05-07
$0.21962 2019-04-01 2019-04-05
$0.215179 2019-03-01 2019-03-07
$0.208034 2019-02-01 2019-02-07
$0.20098 2018-12-18 2018-12-24
$0.189911 2018-12-03 2018-12-07
$0.186392 2018-11-01 2018-11-07
$0.181562 2018-10-01 2018-10-05
$0.173107 2018-09-04 2018-09-10
$0.165169 2018-08-01 2018-08-07
$0.151435 2018-07-02 2018-07-09
$0.138069 2018-06-01 2018-06-07
$0.123336 2018-05-01 2018-05-07
$0.112855 2018-04-02 2018-04-06
$0.10415 2018-03-01 2018-03-07
$0.100135 2018-02-01 2018-02-07
$0.091755 2017-12-21 2017-12-28
$0.091098 2017-12-01 2017-12-07
$0.090102 2017-11-01 2017-11-07
$0.084493 2017-10-02 2017-10-06
$0.073666 2017-09-01 2017-09-08
$0.067097 2017-08-01 2017-08-07
$0.061382 2017-07-03 2017-07-10
$0.056184 2017-06-01 2017-06-07
$0.051446 2017-05-01 2017-05-05
$0.047382 2017-04-03 2017-04-07
$0.043671 2017-03-01 2017-03-07
$0.040288 2017-02-01 2017-02-07
$0.079998 2016-12-22 2016-12-29
$0.03704 2016-12-01 2016-12-07
$0.035705 2016-11-01 2016-11-07
$0.033363 2016-10-03 2016-10-07
$0.03278 2016-09-01 2016-09-08
$0.029905 2016-08-01 2016-08-05
$0.03197 2016-07-01 2016-07-08
$0.030501 2016-06-01 2016-06-07
$0.022073 2016-05-02 2016-05-06
$0.020165 2016-04-01 2016-04-07
$0.009994 2016-03-01 2016-03-07
$0.009093 2016-02-01 2016-02-05
$0.011075 2015-12-24 2015-12-31
$0.0056 2015-12-01 2015-12-07
$0.006795 2015-11-02 2015-11-06
$0.008853 2015-10-01 2015-10-07
$0.001379 2015-09-01 2015-09-08
$0.00033 2014-12-24 2014-12-31
$0.000545 2014-10-01 2014-10-07
$0.001581 2013-12-26 2014-01-02
$0.000512 2013-03-01 2013-03-07
$0.00256 2013-02-01 2013-02-07
$0.002001 2012-12-03 2012-12-07
$0.00189 2012-11-01 2012-11-07
$0.001669 2012-10-01 2012-10-05
$0.000938 2012-09-04 2012-09-10
$0.000394 2012-08-01 2012-08-07
$0.000109 2012-03-01 2012-03-07
$0.002588 2011-12-27 2012-01-04
$0.005784 2011-12-01 2011-12-07
$0.00399 2011-11-01 2011-11-07
$0.005532 2011-10-03 2011-10-07
$0.005221 2011-09-01 2011-09-08
$0.004832 2011-08-01 2011-08-05
$0.007805 2011-07-01 2011-07-08
$0.008631 2011-06-01 2011-06-07
$0.00911 2011-05-02 2011-05-06
$0.009736 2011-04-01 2011-04-07
$0.009136 2011-03-01 2011-03-07
$0.009973 2011-02-01 2011-02-07
$0.010259 2010-12-28 2011-01-04
$0.009396 2010-12-01 2010-12-07
$0.009092 2010-11-01 2010-11-05
$0.009056 2010-10-01 2010-10-07
$0.009308 2010-09-01 2010-09-08
$0.008241 2010-08-02 2010-08-06
$0.007391 2010-07-01 2010-07-08
$0.005933 2010-06-01 2010-06-07
$0.006118 2010-05-03 2010-05-07
$0.002541 2010-04-01 2010-04-08
$0.007552 2010-03-01 2010-03-05
$0.002 2010-02-01 2010-02-05
$0.013805 2009-12-29 2010-01-05
$0.010131 2009-12-01 2009-12-07
$0.014226 2009-11-02 2009-11-06
$0.022464 2009-10-01 2009-10-07
$0.028634 2009-09-01 2009-09-08
$0.0282 2009-08-03 2009-08-07
$0.027112 2009-07-01 2009-07-08
$0.03592 2009-06-01 2009-06-05
$0.04848 2009-05-01 2009-05-07
$0.05107 2009-04-01 2009-04-07
$0.065 2009-03-02 2009-03-06
$0.033333 2009-02-02 2009-02-06
$0.139656 2008-12-29 2009-01-02
$0.00736 2008-12-01 2008-12-05
$0.18 2008-11-03 2008-11-07
$0.145 2008-10-01 2008-10-07
$0.17 2008-09-02 2008-09-08
$0.204543 2008-08-01 2008-08-07
$0.19476 2008-07-01 2008-07-08
$0.20598 2008-06-02 2008-06-06
$0.1655 2008-05-01 2008-05-07
$0.2148 2008-04-01 2008-04-07
$0.22732 2008-03-03 2008-03-07
$0.29982 2008-02-01 2008-02-07
$0.3669 2007-12-27 2008-01-03
$0.361702 2007-12-03 2007-12-07
$0.39167 2007-11-01 2007-11-07
$0.365465 2007-10-01 2007-10-05
$0.417781 2007-09-04 undefined
$0.428495 2007-08-01 2007-08-07
$0.47351 2007-07-02 2007-07-09
$0.416667 2007-06-01 2007-06-07
$0.330686 2007-05-01 2007-05-07
$0.284728 2007-04-02 2007-04-09