Southside Bancshares Inc (SBSI)

Dividend Yield

SBSI has a dividend yield of 4.14% based on $1.44 in yearly dividends. A payment is upcoming and will be paid on 2024-12-06 in the amount of $0.36.
Dividend Yield 4.14% Annual Dividends $1.44
Price 34.76 Payments per Year 4
Declaration Date 2024-11-07 Ex Dividend Date 2024-11-21
Record Date 2024-11-21 Payment Date 2024-12-06
Stock Index ETFs
SPY S&P 500 ETF   602.96 -0.67 (-0.11%)
QQQ Nasdaq 100 ETF   515.13 -0.16 (-0.03%)
DIA Dow Jones ETF   447.71 -1.03 (-0.23%)
ONEQ Nasdaq Comp ETF   76.54 0.07 (0.09%)
Prices provided by Polygon.io

SBSI Dividend History

SBSI Dividend Payments

Dividend Ex Div Date Pay Date
$0.36 2024-11-21 2024-12-06
$0.36 2024-08-22 2024-09-05
$0.36 2024-05-22 2024-06-06
$0.36 2024-02-14 2024-02-29
$0.35 2023-11-21 2023-12-07
$0.35 2023-08-16 2023-09-01
$0.35 2023-05-22 2023-06-06
$0.35 2023-02-15 2023-03-02
$0.04 2022-11-22 2022-12-08
$0.34 2022-08-17 2022-09-01
$0.34 2022-05-18 2022-06-02
$0.34 2022-02-16 2022-03-03
$0.06 2021-11-23 2021-12-09
$0.33 2021-08-18 2021-09-02
$0.33 2021-05-19 2021-06-03
$0.32 2021-02-17 2021-03-04
$0.05 2020-11-24 2020-12-10
$0.31 2020-08-19 2020-09-03
$0.31 2020-05-20 2020-06-04
$0.31 2020-02-19 2020-03-05
$0.31 2019-11-26 2019-12-12
$0.31 2019-08-21 2019-09-05
$0.31 2019-05-22 2019-06-06
$0.30 2019-02-20 2019-03-07
$0.02 2018-11-20 2018-12-06
$0.30 2018-08-22 2018-09-06
$0.30 2018-05-23 2018-06-07
$0.28 2018-02-21 2018-03-08
$0.28 2017-11-15 2017-11-30
$0.28 2017-08-15 2017-08-31
$0.28 2017-05-16 2017-06-01
$0.25 2017-02-21 2017-03-09
$0.05 2016-11-15 2016-12-01
$0.24 2016-08-16 2016-09-01
$0.24 2016-05-17 2016-06-02
$0.23 2016-02-23 2016-03-10
$0.23 2015-11-17 2015-12-03
$0.23 2015-08-18 2015-09-03
$0.23 2015-05-19 2015-06-04
$0.23 2015-02-24 2015-03-12
$0.10 2014-11-18 2014-12-04
$0.22 2014-08-19 2014-09-04
$0.21 2014-05-20 2014-06-05
$0.21 2014-02-25 2014-03-13
$0.10 2013-11-19 2013-12-06
$0.20 2013-08-20 2013-09-05
$0.20 2013-05-21 2013-06-06
$0.20 2013-02-26 2013-03-14
$0.33 2012-11-19 2012-12-06
$0.20 2012-08-21 2012-09-06
$0.20 2012-05-22 2012-06-07
$0.18 2012-02-28 2012-03-15
$0.20 2011-11-21 2011-12-09
$0.18 2011-08-23 2011-09-08
$0.17 2011-05-24 2011-06-09
$0.17 2011-03-01 2011-03-17
$0.17 2010-11-22 2010-12-09
$0.17 2010-08-24 2010-09-09
$0.17 2010-05-25 2010-06-10
$0.17 2010-03-02 2010-03-18
$0.14 2009-11-23 2009-12-10
$0.14 2009-08-25 2009-09-10
$0.14 2009-05-26 2009-06-11
$0.13 2009-03-03 2009-03-19
$0.13 2008-11-24 2008-12-11
$0.13 2008-08-26 2008-09-11
$0.13 2008-05-27 2008-06-12
$0.03 2007-11-27 2007-12-13
$0.12 2007-08-28 2007-09-13
$0.12 2007-05-29 2007-06-14
$0.11 2007-03-13 2007-03-29
$0.03 2006-11-28 2006-12-14
$0.11 2006-08-29 2006-09-14
$0.11 2006-05-30 2006-06-15
$0.11 2006-03-07 2006-03-23
$0.11 2005-11-29 2005-12-15
$0.11 2005-08-30 2005-09-15
$0.11 2005-05-31 2005-06-16
$0.11 2005-03-04 2005-03-22
$0.02 2004-11-30 2004-12-16
$0.10 2004-08-31 undefined
$0.10 2004-06-01 2004-06-17
$0.10 2004-03-02 2004-03-18
$0.10 2003-12-01 2003-12-17