Owens & Minor, Inc. (OMI)

Dividend Yield

OMI has a dividend yield of 0.11% based on $0.01 in yearly dividends. The most recent payment was on 2021-12-31 in the amount of $0.00.
Dividend Yield 0.11% Annual Dividends $0.01
Price 9.04 Payments per Year 4
Declaration Date 2021-10-29 Ex Dividend Date 2021-12-14
Record Date 2021-12-15 Payment Date 2021-12-31
Stock Index ETFs
SPY S&P 500 ETF   560.97 1.58 (0.28%)
QQQ Nasdaq 100 ETF   472.70 3.78 (0.81%)
DIA Dow Jones ETF   419.59 -0.29 (-0.07%)
ONEQ Nasdaq Comp ETF   68.60 0.53 (0.79%)
Prices provided by Polygon.io

OMI Dividend History

1.001.000.750.750.500.500.250.250.000.00Dividend Cash Payment2011201120122012201320132014201420152015201620162017201720182018201920192020202020212021
Download SVG
Download PNG
Download CSV

OMI Dividend Payments

Dividend Ex Div Date Pay Date
$0.0025 2021-12-14 2021-12-31
$0.0025 2021-09-14 2021-09-30
$0.0025 2021-06-14 2021-06-30
$0.0025 2021-03-12 2021-03-31
$0.0025 2020-12-14 2020-12-31
$0.0025 2020-09-14 2020-09-30
$0.0025 2020-06-12 2020-06-30
$0.0025 2020-03-13 2020-03-31
$0.0025 2019-12-13 2019-12-31
$0.0025 2019-09-13 2019-09-30
$0.0025 2019-06-13 2019-06-28
$0.0025 2019-03-14 2019-03-29
$0.075 2018-12-14 2019-01-02
$0.26 2018-09-14 2018-10-01
$0.26 2018-06-14 2018-07-02
$0.26 2018-03-14 2018-03-30
$0.2575 2017-12-14 2017-12-29
$0.2575 2017-09-14 2017-09-29
$0.2575 2017-06-13 2017-06-30
$0.2575 2017-03-13 2017-03-31
$0.255 2016-12-13 2016-12-30
$0.255 2016-09-13 2016-09-30
$0.255 2016-06-13 2016-06-30
$0.255 2016-03-11 2016-03-31
$0.2525 2015-12-11 2015-12-31
$0.2525 2015-09-11 2015-09-30
$0.2525 2015-06-11 2015-06-30
$0.2525 2015-03-12 2015-03-31
$0.25 2014-12-11 2014-12-31
$0.25 2014-09-11 2014-09-30
$0.25 2014-06-12 2014-06-30
$0.25 2014-03-13 2014-03-31
$0.24 2013-12-12 2013-12-31
$0.24 2013-09-12 2013-09-30
$0.24 2013-06-12 2013-06-28
$0.24 2013-03-13 2013-03-29
$0.22 2012-12-12 2012-12-31
$0.22 2012-09-12 2012-09-28
$0.22 2012-06-13 2012-06-29
$0.22 2012-03-13 2012-03-30
$0.20 2011-12-13 2011-12-30
$0.20 2011-09-13 2011-09-30
$0.20 2011-06-13 2011-06-30
$0.20 2011-03-11 2011-03-31
$0.177 2010-12-13 2010-12-31
$0.177 2010-09-13 2010-09-30
$0.177 2010-06-11 2010-06-30
$0.265 2010-03-11 2010-03-31
$0.23 2009-12-11 2009-12-31
$0.23 2009-09-11 2009-09-30
$0.23 2009-06-11 2009-06-30
$0.23 2009-03-11 2009-03-31
$0.20 2008-12-11 2008-12-31
$0.20 2008-09-11 2008-09-30
$0.20 2008-06-11 2008-06-30
$0.20 2008-03-12 2008-03-31
$0.17 2007-12-12 2007-12-31
$0.17 2007-09-12 2007-09-28
$0.17 2007-06-13 2007-06-29
$0.17 2007-03-13 2007-03-30
$0.15 2006-12-13 2006-12-29
$0.15 2006-09-13 2006-09-29
$0.15 2006-06-13 2006-06-30
$0.15 2006-03-13 2006-03-31
$0.13 2005-12-13 2005-12-30
$0.13 2005-09-13 2005-09-30
$0.13 2005-06-13 2005-06-30
$0.13 2005-03-11 2005-03-31
$0.11 2004-12-13 2004-12-31
$0.11 2004-09-13 2004-09-30
$0.11 2004-06-10 2004-06-30
$0.11 2004-03-11 2004-03-31

Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  1. Please disable your Ad Blocker
  2. Disable any DNS blocking tools such as AdGuardDNS or NextDNS
  3. Disable any privacy or tracking protection extensions such as Firefox Enhanced Tracking Protection or DuckDuckGo Privacy.

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).