Price | 5.94 | P/E (Trailing) | - |
Change | 0.00 | P/E (Forward) | 10.68 |
Change % | 0.00% | EPS (Trailing) | -0.33 |
Prev Close | 5.94 | EPS (Forward) | 0.56 |
Volume | 0 | Dividend Yield (TTM) | 16.84% |
Market Cap | 538.04M | Dividend (TTM) | 1.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |