Price | 42.56 | P/E (Trailing) | 3.23 |
Change | 0.00 | P/E (Forward) | 3.31 |
Change % | 0.00% | EPS (Trailing) | 13.17 |
Prev Close | 42.56 | EPS (Forward) | 12.87 |
Volume | 0 | Dividend Yield (TTM) | 0.47% |
Market Cap | 1.27B | Dividend (TTM) | 0.20 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |