Itau Unibanco Holding S.A. American Depositary Shares (ITUB)

Dividend Yield

ITUB has a dividend yield of 0.00% based on $0.00 in yearly dividends. A payment is upcoming and will be paid on 2025-05-07 in the amount of $0.05.
Dividend Yield 0.00% Annual Dividends $0.00
Price 5.07 Payments per Year 0
Declaration Date 2024-11-29 Ex Dividend Date 2024-12-11
Record Date 2024-12-11 Payment Date 2025-05-07
Stock Index ETFs
SPY S&P 500 ETF   591.15 5.05 (0.86%)
QQQ Nasdaq 100 ETF   518.66 4.49 (0.87%)
DIA Dow Jones ETF   428.54 4.01 (0.94%)
ONEQ Nasdaq Comp ETF   77.21 0.66 (0.86%)
Prices provided by Polygon.io

ITUB Dividend History

ITUB Dividend Payments

Dividend Ex Div Date Pay Date
$0.051665 2024-12-11 2025-05-07
$0.003054 2024-12-02 2025-01-09
$0.002901 2024-11-12 2024-12-09
$0.003028 2024-10-02 2024-11-08
$0.048521 2024-09-23 2025-05-07
$0.003224 2024-09-03 2024-10-08
$0.003121 2024-08-02 2024-09-09
$0.003102 2024-07-02 2024-08-09
$0.044161 2024-06-24 2024-09-09
$0.00315 2024-06-04 2024-07-09
$0.00335 2024-05-02 2024-06-10
$0.003422 2024-03-28 2024-05-09
$0.042543 2024-03-22 2024-09-09
$0.003491 2024-03-08 2024-04-08
$0.225075 2024-02-22 2024-03-15
$0.003625 2024-02-01 2024-03-11
$0.003559 2023-12-29 2024-02-12
$0.050467 2023-12-07 2024-05-10
$0.003582 2023-12-01 2024-01-12
$0.00361 2023-11-01 2023-12-11
$0.003516 2023-10-02 2023-11-13
$0.054004 2023-09-19 undefined
$0.003416 2023-09-01 2023-10-12
$0.003543 2023-08-01 2023-09-11
$0.003678 2023-07-03 2023-08-11
$0.054482 2023-06-20 2023-09-05
$0.003686 2023-06-01 2023-07-13
$0.003524 2023-05-02 2023-06-12
$0.003432 2023-04-03 2023-05-12
$0.053602 2023-03-24 2023-09-05
$0.003395 2023-03-01 2023-04-13
$0.003383 2023-02-01 2023-03-13
$0.003403 2022-12-30 2023-02-13
$0.093472 2022-12-09 2023-03-20
$0.003272 2022-12-01 2023-01-12
$0.003388 2022-11-01 2022-12-12
$0.003429 2022-10-03 2022-11-14
$0.003407 2022-09-01 2022-10-13
$0.060527 2022-08-19 2022-09-09
$0.00341 2022-08-01 2022-09-12
$0.003414 2022-07-01 2022-08-11
$0.00331 2022-06-01 2022-07-11
$0.003671 2022-05-02 2022-06-13
$0.003508 2022-04-01 2022-05-12
$0.003743 2022-02-28 2022-04-11
$0.002701 2022-02-22 2022-03-21
$0.003412 2022-02-01 2022-03-14
$0.003323 2022-01-03 2022-02-11
$0.003112 2021-12-01 2022-01-13
$0.052318 2021-11-22 2022-03-21
$0.002723 2021-11-01 2021-12-13
$0.00264 2021-10-01 2021-11-12
$0.002758 2021-09-01 2021-10-12
$0.019784 2021-08-16 2021-09-03
$0.002895 2021-08-02 2021-09-13
$0.00291 2021-07-01 2021-08-12
$0.002989 2021-06-01 2021-07-12
$0.009286 2021-05-25 2021-09-03
$0.002899 2021-05-03 2021-06-11
$0.010761 2021-04-28 2021-09-03
$0.00275 2021-04-01 2021-05-13
$0.009648 2021-03-26 2021-09-03
$0.002629 2021-03-01 2021-04-12
$0.009058 2021-02-26 2021-03-22
$0.002677 2021-02-01 2021-03-11
$0.008983 2021-01-25 2021-05-10
$0.002738 2021-01-04 2021-02-11
$0.011455 2020-12-11 2021-03-22
$0.002906 2020-12-01 2021-01-14
$0.002845 2020-11-02 2020-12-11
$0.002604 2020-10-01 2020-11-13
$0.002656 2020-09-01 2020-10-13
$0.009516 2020-08-18 2020-09-08
$0.002787 2020-08-03 2020-09-11
$0.002816 2020-07-01 2020-08-13
$0.002788 2020-06-01 2020-07-13
$0.002785 2020-05-01 2020-06-11
$0.002682 2020-04-01 2020-05-14
$0.002848 2020-03-02 2020-04-13
$0.121433 2020-02-25 2020-03-16
$0.003332 2020-02-07 2020-03-12
$0.003534 2020-01-02 2020-02-13
$0.008074 2019-12-13 2020-03-16
$0.003714 2019-12-02 2020-01-13
$0.003542 2019-11-01 2019-12-12
$0.003756 2019-10-01 2019-11-12
$0.003588 2019-09-03 2019-10-11
$0.209694 2019-08-16 2019-09-03
$0.003614 2019-08-01 2019-09-13
$0.003897 2019-07-01 2019-08-12
$0.003913 2019-06-03 2019-07-11
$0.003831 2019-05-02 2019-06-13
$0.003783 2019-04-01 2019-05-13
$0.003861 2019-03-01 2019-04-11
$0.284049 2019-02-22 2019-03-18
$0.003954 2019-02-01 2019-03-11
$0.004089 2019-01-02 2019-02-11
$0.002725 2018-12-18 2019-03-18
$0.003875 2018-12-03 2019-01-14
$0.003894 2018-11-01 2018-12-13
$0.004049 2018-10-01 2018-11-13
$0.003724 2018-09-04 2018-10-11
$0.166391 2018-08-20 2018-09-10
$0.003583 2018-08-01 2018-09-13
$0.003985 2018-07-02 2018-08-13
$0.003833 2018-06-01 2018-07-12
$0.003981 2018-05-02 2018-06-11
$0.004228 2018-04-02 2018-05-14
$0.00452 2018-03-01 2018-04-12
$0.355126 2018-02-16 2018-03-19
$0.004592 2018-02-01 2018-03-12
$0.004715 2018-01-02 2018-02-12
$0.044567 2017-12-15 2018-03-19
$0.004571 2017-12-01 2018-01-12
$0.004586 2017-11-01 2017-12-11
$0.004585 2017-10-02 2017-11-13
$0.004726 2017-09-01 2017-10-12
$0.126325 2017-08-15 2017-09-05
$0.00477 2017-08-01 2017-09-11
$0.004801 2017-07-03 2017-08-11
$0.004527 2017-06-01 2017-07-13
$0.004617 2017-05-02 2017-06-12
$0.00472 2017-04-03 2017-05-12
$0.0048 2017-03-01 2017-04-13
$0.246268 2017-02-21 2017-03-13
$0.004829 2017-02-01 2017-03-13
$0.004749 2016-12-30 2017-02-13
$0.149717 2016-12-23 2017-03-13
$0.004598 2016-12-01 2017-01-12
$0.004327 2016-11-01 2016-12-12
$0.004619 2016-10-03 2016-11-14
$0.004633 2016-09-01 2016-10-11
$0.12322 2016-08-15 2016-09-06
$0.004605 2016-08-01 2016-09-12
$0.004586 2016-07-06 2016-08-11
$0.004629 2016-06-01 2016-07-11
$0.004147 2016-05-02 2016-06-13
$0.004286 2016-04-01 2016-05-12
$0.004216 2016-03-01 2016-04-11
$0.049656 2016-02-19 2016-03-11
$0.003779 2016-02-01 2016-03-11
$0.003732 2016-01-04 2016-02-11
$0.052415 2015-12-10 2016-03-10
$0.003701 2015-12-01 2016-01-14
$0.003889 2015-11-03 2015-12-11
$0.003927 2015-10-01 2015-11-13
$0.003748 2015-09-01 2015-10-13
$0.096435 2015-08-13 2015-09-04
$0.00406 2015-08-03 2015-09-11
$0.004341 2015-06-30 2015-08-13
$0.004779 2015-06-01 2015-07-13
$0.004679 2015-05-01 2015-06-11
$0.004867 2015-03-31 2015-05-14
$0.00471 2015-03-02 2015-04-13
$0.105678 2015-02-11 2015-03-09
$0.005196 2015-02-02 2015-03-12
$0.00553 2015-01-02 2015-02-12
$0.005555 2014-12-01 2015-01-12
$0.005825 2014-11-03 2014-12-11
$0.005988 2014-10-01 2014-11-13
$0.006016 2014-08-29 2014-10-14
$0.142283 2014-08-14 2014-09-04
$0.006655 2014-08-01 2014-09-11
$0.00658 2014-07-01 2014-08-11
$0.006766 2014-06-02 2014-07-11
$0.006602 2014-05-02 2014-06-12
$0.0067 2014-04-01 2014-05-12
$0.006602 2014-03-03 2014-04-11
$0.223674 2014-02-19 2014-03-10
$0.006419 2014-02-03 2014-03-17
$0.006153 2014-01-02 2014-02-13
$0.086975 2013-12-23 2014-03-11
$0.006243 2013-12-02 2014-01-13
$0.006361 2013-11-01 2013-12-12
$0.00664 2013-10-01 2013-11-12
$0.006727 2013-08-30 2013-10-11
$0.113507 2013-08-07 2013-09-03
$0.006259 2013-08-01 2013-09-12
$0.00651 2013-07-01 2013-08-12
$0.006715 2013-06-03 2013-07-11
$0.007007 2013-05-01 2013-06-13
$0.007451 2013-04-01 2013-05-13
$0.193434 2013-03-06 2013-03-26
$0.007423 2013-03-01 2013-04-11
$0.007553 2013-02-01 2013-03-11
$0.007538 2013-01-02 2013-02-11
$0.157822 2012-12-26 2013-03-25
$0.007337 2012-12-03 2013-01-14
$0.007028 2012-11-01 2012-12-13
$0.007382 2012-10-01 2012-11-13
$0.007397 2012-08-31 2012-10-11
$0.136731 2012-08-02 2012-08-27
$0.007346 2012-08-01 2012-09-13
$0.007314 2012-07-02 2012-08-13
$0.007461 2012-06-01 2012-07-12
$0.00735 2012-05-02 2012-06-11
$0.007784 2012-04-02 2012-05-14
$0.228414 2012-03-01 2012-04-12
$0.00696 2012-02-01 2012-03-12
$0.006896 2011-12-30 2012-02-13
$0.155088 2011-12-29 undefined
$0.006486 2011-12-01 2012-01-12
$0.00664 2011-11-01 2011-12-12
$0.006818 2011-10-03 2011-11-14
$0.006342 2011-08-31 2011-10-13
$0.168524 2011-08-11 2011-09-01
$0.007453 2011-08-01 2011-09-12
$0.007626 2011-07-01 2011-08-11
$0.007675 2011-06-01 2011-07-11
$0.007528 2011-05-02 2011-06-13
$0.00752 2011-04-01 2011-05-12
$0.226251 2011-03-09 2011-03-28
$0.007366 2011-03-01 2011-04-11
$0.00721 2011-02-01 2011-03-11
$0.007195 2011-01-03 2011-03-29
$0.007194 2010-12-01 2011-01-13
$0.007021 2010-11-01 2010-12-13
$0.007025 2010-10-01 2010-11-12
$0.007112 2010-09-01 2010-10-12
$0.139699 2010-08-11 2010-08-30
$0.00684 2010-08-02 2010-09-13
$0.006837 2010-07-01 2010-08-12
$0.00663 2010-06-01 2010-07-12
$0.006827 2010-04-01 2010-05-13
$0.006739 2010-03-01 2010-04-12
$0.213377 2010-02-22 2010-03-12
$0.006661 2010-02-01 2010-03-11
$0.098584 2010-01-04 2010-03-10
$0.006928 2009-12-01 2010-01-14
$0.006868 2009-11-03 2009-12-11
$0.006768 2009-10-01 2009-11-13
$0.006648 2009-09-01 2009-10-13
$0.104931 2009-08-24 2009-09-10
$0.00625 2009-08-03 2009-09-11
$0.006442 2009-07-01 2009-08-13
$0.006152 2009-06-01 2009-07-13
$0.006111 2009-05-04 2009-06-11
$0.005568 2009-04-01 2009-05-14
$0.094036 2009-03-10 2009-04-01
$0.005192 2009-03-02 2009-04-13
$0.004902 2009-02-02 2009-03-12
$0.033398 2009-01-02 2009-03-26
$0.005127 2008-12-01 2009-01-12
$0.164722 2008-11-24 2009-02-09
$0.00505 2008-11-03 2008-12-11
$0.0055 2008-10-01 2008-11-13
$0.00605 2008-09-02 2008-10-14
$0.09139 2008-08-18 2008-09-04
$0.00722 2008-08-01 2008-09-11
$0.00765 2008-07-01 2008-08-11
$0.0093 2008-06-02 2008-07-11
$0.00733 2008-05-02 2008-06-12
$0.00723 2008-04-01 2008-05-12
$0.00682 2008-03-04 2008-04-11
$0.05923 2008-02-25 2008-03-20
$0.0067 2008-02-01 2008-03-13
$0.0068 2008-01-02 2008-02-11
$0.00672 2007-12-03 2008-01-14
$0.04146 2007-11-27 2008-03-10
$0.00668 2007-11-01 2007-12-11
$0.01365 2007-10-01 2007-11-13
$0.01303 2007-09-04 2007-10-11
$0.16742 2007-08-20 2007-09-06
$0.01219 2007-08-01 2007-09-13
$0.01268 2007-07-02 2007-08-13
$0.01241 2007-06-01 2007-07-12
$0.01246 2007-05-02 2007-06-11
$0.0118 2007-04-02 2007-05-14
$0.57751 2007-03-01 2007-03-19
$0.01121 2007-02-01 2007-03-12
$0.01134 2007-01-03 2007-02-12
$0.01122 2006-12-01 2007-01-12
$0.01103 2006-11-01 2006-12-11
$0.0112 2006-10-02 2006-11-13
$0.01104 2006-09-01 2006-10-12
$0.06389 2006-08-14 2006-08-30
$0.01115 2006-08-01 2006-09-11
$0.01092 2006-07-03 2006-08-11
$0.01101 2006-06-01 2006-07-13
$0.01034 2006-05-02 2006-06-12
$0.0115 2006-04-03 2006-05-12
$0.38694 2006-03-06 2006-03-27
$0.01104 2006-03-01 2006-04-13
$0.00988 2006-02-01 2006-03-13
$0.00941 2006-01-03 2006-02-13
$0.15384 2005-12-27 2006-03-20
$0.00893 2005-12-01 2006-01-12
$0.00945 2005-11-01 2005-12-12
$0.04651 2005-10-03 2005-11-14
$0.04678 2005-09-01 2005-10-13
$0.56361 2005-08-15 2005-09-01
$0.0443 2005-08-01 2005-09-12
$0.04385 2005-07-01 2005-08-11
$0.0446 2005-06-01 2005-07-12
$0.0348 2005-05-02 2005-06-13
$0.0336 2005-04-01 2005-05-12
$0.6315 2005-03-07 2005-04-01
$0.0318 2005-03-01 2005-04-11
$0.0323 2005-02-01 2005-03-11
$0.0324 2005-01-03 2005-02-11
$0.8534 2004-12-27 2005-03-24
$0.0317 2004-12-01 2005-01-13
$0.0312 2004-11-01 2004-12-13
$0.0296 2004-10-01 2004-11-12
$0.0296 2004-09-01 2004-10-12
$0.3327 2004-08-16 2004-09-02
$0.0289 2004-08-02 2004-09-13
$0.0278 2004-07-01 2004-08-12
$0.0275 2004-06-01 2004-07-12
$0.0206 2004-05-03 2004-06-11
$0.0217 2004-04-01 2004-05-13
$0.0224 2004-03-01 2004-04-12
$0.1521 2004-02-27 2004-03-15
$0.0223 2004-01-28 2004-03-11
$0.0219 2003-12-26 2004-03-10
$0.0219 2003-11-25 2004-01-12
$0.0227 2003-10-29 2003-12-11
$0.0226 2003-09-26 2003-11-13
$0.0223 2003-08-27 2003-10-14
$0.2602 2003-08-13 2003-09-04
$0.0217 2003-07-29 2003-09-11
$0.0214 2003-06-26 2003-08-11
$0.0227 2003-05-28 2003-07-11
$0.0217 2003-04-30 2003-06-12
$0.0189 2003-03-27 2003-05-12