F.N.B. Corp (FNB)

Dividend Yield

FNB has a dividend yield of 2.86% based on $0.48 in yearly dividends. A payment is upcoming and will be paid on 2024-12-15 in the amount of $0.12.
Dividend Yield 2.86% Annual Dividends $0.48
Price 16.755 Payments per Year 4
Declaration Date 2024-11-12 Ex Dividend Date 2024-12-02
Record Date 2024-12-02 Payment Date 2024-12-15
Stock Index ETFs
SPY S&P 500 ETF   603.19 -0.44 (-0.07%)
QQQ Nasdaq 100 ETF   515.07 -0.22 (-0.04%)
DIA Dow Jones ETF   448.09 -0.65 (-0.15%)
ONEQ Nasdaq Comp ETF   76.55 0.08 (0.10%)
Prices provided by Polygon.io

FNB Dividend History

FNB Dividend Payments

Dividend Ex Div Date Pay Date
$0.12 2024-12-02 2024-12-15
$0.12 2024-09-05 2024-09-15
$0.12 2024-06-06 2024-06-15
$0.12 2024-03-05 2024-03-15
$0.12 2023-12-04 2023-12-15
$0.12 2023-09-01 2023-09-15
$0.12 2023-06-01 2023-06-15
$0.12 2023-03-02 2023-03-15
$0.12 2022-12-02 2022-12-15
$0.12 2022-09-01 2022-09-15
$0.12 2022-06-02 2022-06-15
$0.12 2022-03-03 2022-03-15
$0.12 2021-12-02 2021-12-15
$0.12 2021-09-02 2021-09-15
$0.12 2021-05-28 2021-06-15
$0.12 2021-03-04 2021-03-15
$0.12 2020-12-02 2020-12-15
$0.12 2020-09-03 2020-09-15
$0.12 2020-05-29 2020-06-15
$0.12 2020-03-04 2020-03-15
$0.12 2019-12-02 2019-12-15
$0.12 2019-09-03 2019-09-15
$0.12 2019-05-30 2019-06-15
$0.12 2019-03-04 2019-03-15
$0.12 2018-11-30 2018-12-15
$0.12 2018-08-31 2018-09-15
$0.12 2018-05-31 2018-06-15
$0.12 2018-03-02 2018-03-15
$0.12 2017-11-30 2017-12-15
$0.12 2017-08-30 2017-09-15
$0.12 2017-05-30 2017-06-15
$0.12 2017-02-28 2017-03-15
$0.12 2016-11-29 2016-12-15
$0.12 2016-08-30 2016-09-15
$0.12 2016-05-27 2016-06-15
$0.12 2016-02-29 2016-03-15
$0.12 2015-11-27 2015-12-15
$0.12 2015-08-28 2015-09-15
$0.12 2015-05-28 2015-06-15
$0.12 2015-02-26 2015-03-15
$0.12 2014-11-26 2014-12-15
$0.12 2014-08-28 2014-09-15
$0.12 2014-05-29 2014-06-15
$0.12 2014-02-27 2014-03-15
$0.12 2013-11-27 2013-12-15
$0.12 2013-08-29 2013-09-15
$0.12 2013-05-30 2013-06-15
$0.12 2013-02-28 2013-03-15
$0.12 2012-11-29 2012-12-15
$0.12 2012-08-30 2012-09-15
$0.12 2012-05-31 2012-06-15
$0.12 2012-02-28 2012-03-15
$0.12 2011-11-29 2011-12-15
$0.12 2011-08-30 2011-09-15
$0.12 2011-05-27 2011-06-15
$0.12 2011-02-25 2011-03-15
$0.12 2010-11-29 2010-12-15
$0.12 2010-08-30 2010-09-15
$0.12 2010-05-27 2010-06-15
$0.12 2010-02-25 2010-03-15
$0.12 2009-11-27 2009-12-15
$0.12 2009-08-28 2009-09-15
$0.12 2009-05-28 2009-06-15
$0.12 2009-02-26 2009-03-15
$0.24 2008-11-26 2008-12-15
$0.24 2008-08-27 2008-09-15
$0.24 2008-05-28 2008-06-15
$0.24 2008-02-28 2008-03-15
$0.24 2007-11-28 2007-12-15
$0.24 2007-08-29 2007-09-15
$0.235 2007-05-30 2007-06-15
$0.235 2007-02-28 2007-03-15
$0.235 2006-11-29 2006-12-15
$0.235 2006-08-30 2006-09-15
$0.235 2006-05-15 2006-06-15
$0.235 2006-03-01 2006-03-15
$0.235 2005-11-29 2005-12-15
$0.23 2005-08-30 2005-09-15
$0.23 2005-05-27 2005-06-15
$0.23 2005-02-25 2005-03-15
$0.23 2004-11-29 2004-12-15
$0.23 2004-08-30 2004-09-15
$0.19 2004-08-12 undefined
$0.23 2004-05-27 2004-06-15
$0.23 2004-02-26 2004-03-15
$0.24 2003-11-26 2003-12-15