Fair Isaac Corporation (FICO)

Dividend Yield

FICO has a dividend yield of 0.00% based on $0.08 in yearly dividends. The most recent payment was on 2017-03-17 in the amount of $0.02.
Dividend Yield 0.00% Annual Dividends $0.08
Price 2090.98 Payments per Year 4
Declaration Date 2017-02-15 Ex Dividend Date 2017-03-01
Record Date 2017-03-03 Payment Date 2017-03-17
Stock Index ETFs
SPY S&P 500 ETF   591.15 5.05 (0.86%)
QQQ Nasdaq 100 ETF   518.66 4.49 (0.87%)
DIA Dow Jones ETF   428.54 4.01 (0.94%)
ONEQ Nasdaq Comp ETF   77.21 0.66 (0.86%)
Prices provided by Polygon.io

FICO Dividend History

FICO Dividend Payments

Dividend Ex Div Date Pay Date
$0.02 2017-03-01 2017-03-17
$0.02 2016-11-30 2016-12-16
$0.02 2016-09-12 2016-09-28
$0.02 2016-05-23 2016-06-08
$0.02 2016-03-07 2016-03-18
$0.02 2015-11-30 2015-12-16
$0.02 2015-09-14 2015-09-30
$0.02 2015-05-22 2015-06-10
$0.02 2015-03-05 2015-03-18
$0.02 2014-12-01 2014-12-17
$0.02 2014-09-08 2014-09-24
$0.02 2014-05-23 2014-06-11
$0.02 2014-02-20 2014-03-12
$0.02 2013-12-02 2013-12-18
$0.02 2013-09-05 2013-09-25
$0.02 2013-05-23 2013-06-12
$0.02 2013-02-21 2013-03-13
$0.02 2012-12-03 2012-12-19
$0.02 2012-09-06 2012-09-26
$0.02 2012-05-10 2012-05-30
$0.02 2012-02-16 2012-03-07
$0.02 2011-12-12 2011-12-30
$0.02 2011-09-07 2011-09-23
$0.02 2011-05-23 2011-06-10
$0.02 2011-02-14 2011-03-04
$0.02 2010-12-01 2010-12-17
$0.02 2010-09-08 2010-09-24
$0.02 2010-05-19 2010-06-04
$0.02 2010-02-17 2010-03-05
$0.02 2009-12-02 2009-12-18
$0.02 2009-09-04 2009-09-25
$0.02 2009-05-22 2009-06-10
$0.02 2009-02-13 2009-03-06
$0.02 2008-12-01 2008-12-19
$0.02 2008-09-08 2008-09-26
$0.02 2008-05-12 2008-05-30
$0.02 2008-02-15 2008-03-05
$0.02 2007-12-03 2007-12-19
$0.02 2007-09-06 2007-09-26
$0.02 2007-05-25 2007-06-13
$0.02 2007-02-22 2007-03-14
$0.02 2006-12-13 2006-12-29
$0.02 2006-09-06 2006-09-22
$0.02 2006-05-11 2006-05-30
$0.02 2006-02-15 2006-03-08
$0.02 2005-12-01 2005-12-19
$0.02 2005-09-07 2005-09-21
$0.02 2005-05-23 2005-06-15
$0.02 2005-02-14 2005-03-09
$0.02 2004-12-01 2004-12-20
$0.02 2004-09-07 2004-09-23
$0.02 2004-05-24 2004-06-16
$0.02 2004-03-11 undefined
$0.02 2003-11-26 2003-12-22