Price | 2.85 | P/E (Trailing) | - |
Change | -0.25 | P/E (Forward) | - |
Change % | -8.06% | EPS (Trailing) | -11.15 |
Prev Close | 3.10 | EPS (Forward) | -0.66 |
Volume | 505,559 | Dividend Yield (TTM) | 0% |
Market Cap | 95.02M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |