Price | 358.41 | P/E (Trailing) | 48.66 |
Change | 0.00 | P/E (Forward) | 37.32 |
Change % | 0.00% | EPS (Trailing) | 7.36 |
Prev Close | 358.41 | EPS (Forward) | 9.60 |
Volume | 0 | Dividend Yield (TTM) | 0.24% |
Market Cap | 6.03B | Dividend (TTM) | 0.85 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |