BANCO SANTANDER (BRASIL) SA (BSBR)

Dividend Yield

BSBR has a dividend yield of 6.03% based on $0.24 in yearly dividends. The most recent payment was on 2024-11-18 in the amount of $0.01.
Dividend Yield 6.03% Annual Dividends $0.24
Price 4.02 Payments per Year 4
Declaration Date 2024-10-11 Ex Dividend Date 2024-10-21
Record Date 2024-10-21 Payment Date 2024-11-18
Stock Index ETFs
SPY S&P 500 ETF   591.15 5.05 (0.86%)
QQQ Nasdaq 100 ETF   518.66 4.49 (0.87%)
DIA Dow Jones ETF   428.54 4.01 (0.94%)
ONEQ Nasdaq Comp ETF   77.21 0.66 (0.86%)
Prices provided by Polygon.io

BSBR Dividend History

BSBR Dividend Payments

Dividend Ex Div Date Pay Date
$0.009308 2024-10-21 2024-11-18
$0.071755 2024-07-25 2024-08-19
$0.078269 2024-04-22 2024-05-22
$0.083063 2024-01-22 2024-02-20
$0.061647 2023-10-20 2023-11-20
$0.081515 2023-07-21 2023-08-23
$0.081145 2023-04-25 2023-05-22
$0.08787 2023-01-27 2023-03-13
$0.041242 2022-10-24 2022-11-30
$0.087924 2022-08-15 2022-09-13
$0.057088 2022-04-22 2022-05-23
$0.08585 2022-02-11 2022-03-11
$0.01264 2022-01-10 2022-02-10
$0.143188 2021-11-05 2021-12-13
$0.176728 2021-08-05 2021-09-13
$0.153713 2021-05-10 2021-06-09
$0.024608 2021-02-17 2021-03-10
$0.032583 2021-01-11 2021-02-08
$0.052025 2020-11-05 2021-01-04
$0.037351 2020-08-07 2020-10-05
$0.045541 2020-05-08 2020-07-06
$0.449598 2020-01-06 2020-02-28
$0.06737 2019-10-09 2019-11-06
$0.070707 2019-07-08 2019-08-07
$0.067445 2019-04-08 2019-05-06
$0.132695 2019-01-08 2019-03-05
$0.043347 2018-10-10 2018-11-02
$0.043276 2018-07-05 2018-08-03
$0.046238 2018-04-11 2018-05-03
$0.185635 2018-01-08 2018-03-05
$0.041128 2017-10-10 2017-11-02
$0.042259 2017-08-03 2017-09-01
$0.04079 2017-05-04 2017-06-02
$0.274287 2017-01-05 2017-03-02
$0.041146 2016-07-07 2016-09-02
$0.093875 2016-01-12 2016-03-03
$0.203599 2015-09-17 2015-10-13
$0.010953 2015-04-07 2015-09-04
$0.063702 2015-01-13 2015-03-09
$0.020286 2014-10-02 2015-03-05
$0.046391 2014-07-02 2014-09-09
$0.025516 2014-04-08 2014-09-05
$0.113003 2014-01-07 2014-03-10
$0.050824 2013-10-03 2014-03-06
$0.071011 2013-07-03 2013-09-09
$0.03938 2013-04-10 2013-09-06
$0.059899 2012-12-27 2013-03-07
$0.066551 2012-10-03 2013-03-05
$0.116247 2012-07-05 2012-09-07
$0.057582 2012-04-04 undefined
$0.119197 2011-12-29 2012-03-07
$0.061501 2011-09-29 2012-03-06
$0.089543 2011-06-30 2011-09-08
$0.077521 2011-06-07 2011-09-07
$0.097682 2011-03-28 2011-09-06
$0.201381 2010-12-27 2011-03-07
$0.083384 2010-09-23 2011-03-04
$0.059201 2010-07-01 2010-09-03
$0.0592 2010-03-26 2010-09-01
$0.10907 2009-12-29 2010-03-01