Price | 4.44 | P/E (Trailing) | - |
Change | 0.00 | P/E (Forward) | 126.57 |
Change % | 0.11% | EPS (Trailing) | -0.20 |
Prev Close | 4.43 | EPS (Forward) | 0.04 |
Volume | 121,737 | Dividend Yield (TTM) | 0% |
Market Cap | 201.19M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 605.74 | 3.93 | (0.65%) |
QQQ | Nasdaq 100 ETF | 524.51 | 3.68 | (0.71%) |
DIA | Dow Jones ETF | 449.23 | 2.05 | (0.46%) |
ONEQ | Nasdaq Comp ETF | 77.27 | 0.02 | (0.02%) |