Dividend Yield | 3.02% | Annual Dividends | $9.26 |
---|---|---|---|
Price | 306.95 | Payments per Year | 4 |
Declaration Date | 2025-03-04 | Ex Dividend Date | 2025-05-16 |
Record Date | 2025-05-16 | Payment Date | 2025-06-06 |
SPY | S&P 500 ETF | ![]() |
-11.42 | (-2.01%) |
QQQ | Nasdaq 100 ETF | ![]() |
-12.68 | (-2.63%) |
DIA | Dow Jones ETF | ![]() |
-7.32 | (-1.73%) |
ONEQ | Nasdaq Comp ETF | ![]() |
-1.94 | (-2.77%) |
Dividend | Ex Div Date | Pay Date |
---|---|---|
$2.38 | 2025-05-16 | 2025-06-06 |
$2.38 | 2025-02-14 | 2025-03-07 |
$2.25 | 2024-11-18 | 2024-12-09 |
$2.25 | 2024-08-16 | 2024-09-06 |
$2.25 | 2024-05-16 | 2024-06-07 |
$2.25 | 2024-02-15 | 2024-03-07 |
$2.13 | 2023-11-16 | 2023-12-08 |
$2.13 | 2023-08-17 | 2023-09-08 |
$2.13 | 2023-05-17 | 2023-06-08 |
$2.13 | 2023-02-14 | 2023-03-08 |
$1.94 | 2022-11-16 | 2022-12-08 |
$1.94 | 2022-08-17 | 2022-09-08 |
$1.94 | 2022-05-16 | 2022-06-08 |
$1.94 | 2022-02-14 | 2022-03-08 |
$1.76 | 2021-11-15 | 2021-12-08 |
$1.76 | 2021-08-16 | 2021-09-08 |
$1.76 | 2021-05-14 | 2021-06-08 |
$1.76 | 2021-02-11 | 2021-03-08 |
$1.60 | 2020-11-13 | 2020-12-08 |
$1.60 | 2020-08-14 | 2020-09-08 |
$1.60 | 2020-05-15 | 2020-06-08 |
$1.60 | 2020-02-13 | 2020-03-06 |
$1.45 | 2019-11-14 | 2019-12-06 |
$1.45 | 2019-08-14 | 2019-09-06 |
$1.45 | 2019-05-16 | 2019-06-07 |
$1.45 | 2019-02-14 | 2019-03-08 |
$1.32 | 2018-11-15 | 2018-12-07 |
$1.32 | 2018-08-16 | 2018-09-07 |
$1.32 | 2018-05-16 | 2018-06-08 |
$1.32 | 2018-02-14 | 2018-03-08 |
$1.15 | 2017-11-16 | 2017-12-08 |
$1.15 | 2017-08-15 | 2017-09-08 |
$1.15 | 2017-05-15 | 2017-06-08 |
$1.15 | 2017-02-13 | 2017-03-08 |
$1.00 | 2016-11-14 | 2016-12-08 |
$1.00 | 2016-08-15 | 2016-09-08 |
$1.00 | 2016-05-13 | 2016-06-08 |
$1.00 | 2016-02-11 | 2016-03-08 |
$0.79 | 2015-11-12 | 2015-12-07 |
$0.79 | 2015-08-13 | 2015-09-08 |
$0.79 | 2015-05-12 | 2015-06-05 |
$0.79 | 2015-02-10 | 2015-03-06 |
$0.61 | 2014-11-10 | 2014-12-05 |
$0.61 | 2014-08-12 | 2014-09-05 |
$0.61 | 2014-05-13 | 2014-06-06 |
$0.61 | 2014-02-11 | 2014-03-07 |
$0.47 | 2013-11-12 | 2013-12-06 |
$0.47 | 2013-08-14 | 2013-09-06 |
$0.47 | 2013-05-14 | 2013-06-07 |
$0.47 | 2013-02-11 | 2013-03-07 |
$0.36 | 2012-11-13 | 2012-12-07 |
$0.36 | 2012-08-14 | 2012-09-07 |
$0.36 | 2012-05-14 | 2012-06-07 |
$0.36 | 2012-02-13 | 2012-03-07 |
$0.28 | 2011-11-15 | 2011-12-08 |
$0.28 | 2011-08-16 | 2011-09-08 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).