Year | Return |
---|---|
2025 | 5.34 |
2024 | -5.43 |
2023 | 10.48 |
2022 | -3.02 |
2021 | -24.63 |
2020 | -18.75 |
2019 | 40.40 |
2018 | -41.33 |
2017 | 94.88 |
2016 | 25.03 |
2015 | -53.49 |
2014 | -23.40 |
2013 | 72.65 |
2012 | 1.81 |
2011 | 6.40 |
2010 | 78.33 |
2009 | 37.79 |
2008 | -62.31 |
2007 | 19.48 |
2006 | 71.10 |
2005 | -18.04 |
2004 | 138.91 |
2003 | 113.65 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21