Year | Return |
---|---|
2025 | 7.64 |
2024 | 29.87 |
2023 | -1.38 |
2022 | 2.99 |
2021 | 12.73 |
2020 | 4.33 |
2019 | 32.98 |
2018 | 0.78 |
2017 | 23.23 |
2016 | -4.96 |
2015 | 8.39 |
2014 | 0.00 |
2013 | 33.64 |
2012 | -13.58 |
2011 | 12.04 |
2010 | 31.27 |
2009 | 6.03 |
2008 | -34.47 |
2007 | -4.38 |
2006 | 7.50 |
2005 | -10.27 |
2004 | 20.84 |
2003 | 18.84 |
2002 | 21.74 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-28