Year | Return |
---|---|
2025 | 2.11 |
2024 | 22.17 |
2023 | 24.08 |
2022 | -20.81 |
2021 | 24.04 |
2020 | 18.96 |
2019 | 28.20 |
2018 | -7.01 |
2017 | 19.02 |
2016 | 10.57 |
2015 | -1.60 |
2014 | 10.51 |
2013 | 30.90 |
2012 | 13.97 |
2011 | -0.97 |
2010 | 15.19 |
2009 | 25.99 |
2008 | -38.35 |
2007 | 3.52 |
2006 | 13.69 |
2005 | 4.47 |
2004 | 10.89 |
2003 | 28.84 |
2002 | -21.60 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21