Year | Return |
---|---|
2025 | 10.28 |
2024 | 21.39 |
2023 | 25.31 |
2022 | -4.13 |
2021 | -0.92 |
2020 | 16.41 |
2019 | 42.41 |
2018 | 15.72 |
2017 | 46.14 |
2016 | 0.61 |
2015 | 18.31 |
2014 | 17.75 |
2013 | 46.91 |
2012 | 49.30 |
2011 | 44.26 |
2010 | -19.53 |
2009 | 66.75 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21