Year | Return |
---|---|
2025 | -16.87 |
2024 | -11.24 |
2023 | 4.46 |
2022 | 13.76 |
2021 | 43.59 |
2020 | 13.44 |
2019 | 3.39 |
2018 | 9.47 |
2017 | -12.27 |
2016 | 37.81 |
2015 | 44.71 |
2014 | 32.45 |
2013 | -1.77 |
2012 | 51.36 |
2011 | 90.94 |
2010 | 87.22 |
2009 | 119.32 |
2008 | -51.72 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21