Year | Return |
---|---|
2025 | 1.80 |
2024 | 25.27 |
2023 | 60.66 |
2022 | -1.04 |
2021 | 2.82 |
2020 | 10.51 |
2019 | 64.68 |
2018 | 23.83 |
2017 | 10.31 |
2016 | 8.98 |
2015 | 16.35 |
2014 | 21.94 |
2013 | 18.08 |
2012 | 42.52 |
2011 | 32.87 |
2010 | 51.63 |
2009 | 41.47 |
2008 | -25.68 |
2007 | 70.39 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21