Year | Return |
---|---|
2025 | 16.85 |
2024 | 1.10 |
2023 | 62.27 |
2022 | -53.43 |
2021 | 81.76 |
2020 | 4.47 |
2019 | 54.19 |
2018 | -7.77 |
2017 | 9.61 |
2016 | 4.12 |
2015 | -44.87 |
2014 | 18.41 |
2013 | 84.62 |
2012 | 85.49 |
2011 | 9.12 |
2010 | -17.37 |
2009 | 310.61 |
2008 | -82.63 |
2007 | -3.77 |
2006 | 32.57 |
2005 | 15.75 |
2004 | -8.62 |
2003 | 76.14 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21