Year | Return |
---|---|
2025 | 83.96 |
2024 | 7.23 |
2023 | 246.24 |
2022 | 86.80 |
2021 | 38.82 |
2020 | 31.81 |
2019 | 74.06 |
2018 | -34.07 |
2017 | -25.38 |
2016 | 14.44 |
2015 | -29.73 |
2014 | 103.26 |
2013 | 68.24 |
2012 | -34.95 |
2011 | 35.88 |
2010 | 3.78 |
2009 | 75.67 |
2008 | -17.47 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21