Year | Return |
---|---|
2025 | -7.62 |
2024 | 14.29 |
2023 | 4.27 |
2022 | -8.11 |
2021 | 38.64 |
2020 | -16.72 |
2019 | 14.95 |
2018 | -29.07 |
2017 | 10.49 |
2016 | 27.82 |
2015 | -10.00 |
2014 | -1.91 |
2013 | 72.92 |
2012 | 6.40 |
2011 | -14.63 |
2010 | 17.99 |
2009 | 64.44 |
2008 | -67.48 |
2007 | 8.36 |
2006 | 17.31 |
2005 | 33.17 |
2004 | 31.58 |
2003 | 31.60 |
2002 | -4.37 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21