Year | Return |
---|---|
2025 | 7.30 |
2024 | -1.60 |
2023 | -6.26 |
2022 | 16.02 |
2021 | 45.80 |
2020 | -9.80 |
2019 | 24.52 |
2018 | -37.40 |
2017 | 21.95 |
2016 | 28.63 |
2015 | -13.40 |
2014 | 5.33 |
2013 | 72.90 |
2012 | 15.93 |
2011 | -24.45 |
2010 | 35.44 |
2009 | 6.51 |
2008 | -67.21 |
2007 | 17.27 |
2006 | 23.76 |
2005 | 15.85 |
2004 | 23.80 |
2003 | 9.76 |
2002 | 25.54 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-28