Year | Return |
---|---|
2025 | 11.28 |
2024 | -29.28 |
2023 | -12.38 |
2022 | -44.07 |
2021 | -19.00 |
2020 | -11.22 |
2019 | -4.00 |
2018 | -25.90 |
2017 | -7.26 |
2016 | 34.99 |
2015 | -14.84 |
2014 | -13.18 |
2013 | 67.52 |
2012 | 40.20 |
2011 | 42.47 |
2010 | 35.59 |
2009 | 71.55 |
2008 | -69.94 |
2007 | -12.60 |
2006 | 22.27 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-13